Introduction: Bank of Baroda Recruitment Vacancy Open for Specialist Officer Apply by 17 January 2025, Bank of Baroda (BOB) has issued a recruitment notification (BOB/HRM/REC/ADVT/2024/08) for the position of Specialist Officer. This notification provides detailed information about the BOB Specialist Officer Recruitment process, including the online application form, eligibility criteria, key dates, application fees, age requirements, qualifications, vacancy details, salary structure, and essential links. Applicants are advised to carefully review the official notification for the BOB Specialist Officer Recruitment before submitting their application. Direct links to the official Bank of Baroda website and the recruitment notification are provided below.
Last Date of Application: 17th January 2025
Overview of (Bank of Baroda Recruitment Vacancy Open for Specialist Officer)
Department | Bank of Baroda |
Total Vacancies | 1267 |
Notification No. | BOB/HRM/REC/ADVT/2024/08 |
Deadlines | 17-01-2025 |
Overview of Bank of Baroda Recruitment Vacancy Open for Specialist Officer | |
Positions | Specialist Officer |
Location | India |
Qualification | Degree, PG Degree, MBA, PGDM, BE, B.Tech, MCA, MSc, CA, PhD, B.Sc |
Application Procedure | Apply Online |
Selection Process (Bank of Baroda Recruitment Vacancy Open for Specialist Officer)
- The selection process may include an online test, psychometric assessment, or other suitable evaluation methods, followed by a Group Discussion and/or Interview for candidates who qualify in the online test.
- If the number of eligible applications is significantly high or low, the Bank reserves the right to modify the shortlisting criteria or interview process. The Bank may also consider conducting Multiple Choice Tests, Descriptive Tests, Psychometric Tests, Group Discussions, Interviews, or any other appropriate methodologies for selection or shortlisting.
- Meeting the eligibility criteria does not guarantee an interview call. The Bank retains the discretion to invite only a limited number of candidates for interviews after a preliminary screening based on qualifications, experience, and suitability for the role.
- Additionally, the Bank reserves the right to evaluate candidates for positions other than the one applied for, provided they meet the eligibility requirements for the alternative role. The Bank may also merge two or more similar roles into a single position if necessary.
Online Test Details
The proposed format for the online examination is outlined below:
Name of the Tests | No. of Questions | Maximum Mark | Duration | Version |
Reasoning | 25 | 25 | 75 minutes | Bilingual |
English Language | 25 | 25 | English | |
Quantitative Aptitude | 25 | 25 | Bilingual | |
Professional Knowledge | 75 | 150 | 75 minutes | Bilingual |
Total | 150 | 225 | 150 Minutes |
The above Sections / Tests except the Test of English Language will be available bilingually, i.e. English and Hindi.
- Section/Test 1, 2 & 3 are qualifying in nature and marks secured in these sections will not be reckoned for final result. The minimum qualifying marks/percentage of marks in each of the section would be 40% for General & EWS Category and 35% for Reserved Categories. However, the Bank reserves the right to change the minimum/ waive off qualifying criteria at its sole discretion.
- Marks Section/Test 4 i.e. Professional Knowledge shall be reckoned for shortlisting the candidates for participation in further selection process and drawing the rank list. There will be penalty for wrong answers in this section (i.e. section 4). For each question for which a wrong answer has been given by the candidate, 0.25 of the marks assigned to that question will be deducted as penalty to arrive at corrected score. If a question is left blank, i.e. no answer is given by the candidate; there will be no penalty for that question.
- Bank reserves the right to modify the structure of the examination including addition / substitution by the way of descriptive test/case study which will be intimated through its website.
- The date of online test shall be advised shortly. Other detailed information, if any, regarding the examination will be given in an information hand out, which will be made available for the candidates to download along with the call letters from the Bank’s official website.
Important Dates
Applicants should take note of the key dates for the Bank of Baroda SO Recruitment. Please be aware that these dates are subject to change, and additional or optional dates may be added. For the latest updates, visit the official Bank of Baroda website.
Events | Dates |
Starting Date for Apply Online | 28/12/2024 |
Closing Date for Apply Online | 17/01/2025 |
Application fees
Find here all the detailed information regarding the application fee for the Bank of Baroda SO Job Vacancy. Candidates are strongly advised to carefully read the rules, payment methods, and guidelines provided in the official notification before proceeding with the payment of the application fee.
Category | Fee |
For General/EWS/OBC | 600/- |
For SC/ST/PWD/Women | 100/- |
Payment Mode | Online |
Eligibility Criteria
The eligibility criteria for applying to the Bank of Baroda SO Recruitment, including age requirements, educational qualifications, number of vacancies, and pay scale, are outlined below. For detailed information on eligibility, candidates are advised to consult the official notification for the BOB Specialist Officer.
Post Name | Vacancies | Qualification | Age Limit |
Agriculture Marketing Officer | 150 | Degree in any discipline, PG Degree/Diploma in Sales/Marketing/Agri Business/Rural Management/Finance | 24-34 Years as on 01-12-2024 |
Agriculture Marketing Manager | 50 | Degree in any discipline, PG Degree/Diploma in Sales/Marketing/Agri Business/Rural Management/Finance | 26-36 Years as on 01-12-2024 |
Manager – Sales | 450 | Degree in any discipline | 24-34 Years as on 01-12-2024 |
Manager – Credit Analyst | 78 | Degree in any discipline | 24-34 Years as on 01-12-2024 |
Senior Manager – Credit Analyst | 46 | Degree in any discipline | 27-37 Years as on 01-12-2024 |
Senior Manager – MSME Relationship | 205 | Degree in any discipline | 28-40 Years as on 01-12-2024 |
Head – SME Cell | 12 | Degree in any discipline | 30-42 Years as on 01-12-2024 |
Officer – Security Analyst | 5 | BE / BTech in Computer Science / Information Technology/ Electronics & Communications, MCA/MSc in Computer Science, MSc in IT/ Cyber Security | 22-32 Years as on 01-12-2024 |
Manager – Security Analyst | 2 | BE / BTech in Computer Science / Information Technology/ Electronics & Communications, MCA/MSc in Computer Science, MSc in IT/ Cyber Security | 24-34 Years as on 01-12-2024 |
Senior Manager – Security Analyst | 2 | BE / BTech in Computer Science / Information Technology/ Electronics & Communications, MCA/MSc in Computer Science, MSc in IT/ Cyber Security | 27-37 Years as on 01-12-2024 |
Technical Officer Civil Engineer | 6 | BE / B Tech in Civil Engineering | 22-32 Years as on 01-12-2024 |
Technical Manager- Civil Engineer | 2 | BE / B Tech in Civil Engineering | 24-34 Years as on 01-12-2024 |
Technical Senior Manager- Civil Engineer | 4 | BE / B Tech in Civil Engineering | 27-37 Years as on 01-12-2024 |
Technical OfficerElectrical Engineer | 4 | BE / B Tech in Electrical Engineering | 22-32 Years as on 01-12-2024 |
Technical Manager Electrical Engineer | 2 | BE / B Tech in Electrical Engineering | 24-34 Years as on 01-12-2024 |
Technical Senior Manager Electrical Engineer | 2 | BE / B Tech in Electrical Engineering | 27-37 Years as on 01-12-2024 |
Technical Manager Architect | 2 | Degree in Architecture | 24-34 Years as on 01-12-2024 |
Senior Manager – C&IC Relationship Manager | 10 | Degree in any discipline, MBA/PGDM in Finance | 29-39 Years as on 01-12-2024 |
Chief Manager – C&IC Relationship Manager | 5 | Degree in any discipline, MBA/PGDM in Finance | 30-42 Years as on 01-12-2024 |
Senior Manager – C&IC Credit Analyst | 5 | Degree in any discipline, MBA/PGDM in Finance | 29-39 Years as on 01-12-2024 |
Chief Manager – C&IC Credit Analyst | 10 | Degree in any discipline, MBA/PGDM in Finance | 30-42 Years as on 01-12-2024 |
Senior Manager – Business Finance | 5 | CA, MBA/PGDM in Finance | 27-37 Years as on 01-12-2024 |
Chief Manager – Business Finance | 5 | CA, MBA/PGDM in Finance | 30-42 Years as on 01-12-2024 |
Asst General Manager – Business Finance | 3 | CA, MBA/PGDM in Finance | 33-45 Years as on 01-12-2024 |
Senior Developer Full Stack JAVA | 26 | B.E/ B.Tech./MCA in Computer Science or Information Technology | 27-37 Years as on 01-12-2024 |
Developer Full Stack JAVA | 20 | B.E/ B.Tech. in Computer Science/Information Technology | 24-34 Years as on 01-12-2024 |
Senior Developer – Mobile Application Development | 10 | B.E/ B.Tech. in Computer Science/Information Technology | 27-37 Years as on 01-12-2024 |
Developer – Mobile Application Development | 10 | B.E/ B.Tech. in Computer Science/Information Technology | 24-34 Years as on 01-12-2024 |
Cloud Engineer | 6 | B.E/ B.Tech. in Computer Science/Information Technology | 24-34 Years as on 01-12-2024 |
ETL Developers | 7 | B.E/ B.Tech. in Computer Science/Information Technology | 24-34 Years as on 01-12-2024 |
Senior ETL Developers | 5 | B.E/ B.Tech. in Computer Science/Information Technology | 27-37 Years as on 01-12-2024 |
AI Engineer (AI/GenAI/NLP/ ML) | 20 | B.E/ B.Tech. in Computer Science/Information Technology | 24-34 Years as on 01-12-2024 |
Senior AI Engineer (AI/GenAI/NLP/ ML) | 4 | B.E/ B.Tech. in Computer Science/Information Technology | 27-37 Years as on 01-12-2024 |
API Developer | 6 | B.E/ B.Tech. in Computer Science/Information Technology | 24-34 Years as on 01-12-2024 |
Senior API Developer | 8 | B.E/ B.Tech. in Computer Science/Information Technology | 27-37 Years as on 01-12-2024 |
Network Administrator | 5 | B.E./ B.Tech. in Computer Science or Information Technology or Electronics & Communication | 24-34 Years as on 01-12-2024 |
Server Administrator (Linux & Unix) | 10 | B.E./ B.Tech. in Computer Science or Information Technology or Electronics & Communication | 24-34 Years as on 01-12-2024 |
Senior Database Administrator (Oracle) | 6 | B.E./ B.Tech. in Computer Science or Information Technology or Electronics & Communication | 27-37 Years as on 01-12-2024 |
Database Administrator | 8 | B.E./ B.Tech. in Computer Science or Information Technology or Electronics & Communication | 24-34 Years as on 01-12-2024 |
Senior Storage Administrator and Backup | 2 | B.E./ B.Tech. in Computer Science or Information Technology or Electronics & Communication | 27-37 Years as on 01-12-2024 |
Storage Administrator and Backup | 6 | B.E./ B.Tech. in Computer Science or Information Technology | 24-34 Years as on 01-12-2024 |
Postgress Administrator | 2 | B.E./ B.Tech. in Computer Science or Information Technology | 24-34 Years as on 01-12-2024 |
Finacle Developer | 10 | B.E./ B.Tech. in Computer Science or Information Technology, MCA | 24-34 Years as on 01-12-2024 |
Senior Finacle Developer | 6 | B.E./ B.Tech. in Computer Science or Information Technology, MCA | 27-37 Years as on 01-12-2024 |
Senior Manager – Data Scientist | 2 | PG Degree/Ph.D in Data Science, Computer Science, Statistics, Applied Mathematics | 27-37 Years as on 01-12-2024 |
Chief Manager – Data Scientist | 1 | PG Degree/Ph.D in Data Science, Computer Science, Statistics, Applied Mathematics | 30-42 Years as on 01-12-2024 |
Data Warehouse Operation | 3 | B.Sc in IT/Computer Science, BCA, BE/B.Tech in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 24-34 Years as on 01-12-2024 |
Net Developer | 2 | B.E/ B.Tech. in Computer Science/Information Technology/Electronics & Telecommunications, BCA/B.Sc in IT, MCA | 24-34 Years as on 01-12-2024 |
IT Engineer | 1 | B.E/ B.Tech. in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 24-34 Years as on 01-12-2024 |
DQ Analyst | 1 | Degree in data science, / Computer Science /Information Technology/ Statistics, BE/B.Tech in Computer Science/IT/Electronics & Telecommunications, BCA, MCA | 24-34 Years as on 01-12-2024 |
Data profiling | 1 | B.Sc in IT, B.Sc in Computer Science, BCA, BE/B.Tech in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 24-34 Years as on 01-12-2024 |
Manager – Automation & Maintenance of Regulatory Returns | 3 | B.E/ B.Tech. in Computer Science/Information Technology/Electronics & Telecommunications, BCA/B.SC in IT/Computer Science, MCA | 24-34 Years as on 01-12-2024 |
Senior Manager – Information Security Officer | 1 | B.Sc in IT/Computer Science, BCA, BE/B.Tech in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 27-37 Years as on 01-12-2024 |
Chief Manager – Information Security Officer | 1 | B.Sc in IT/Computer Science, BCA, BE/B.Tech in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 30-42 Years as on 01-12-2024 |
Senior Manager – Data Privacy Compliance Officer | 1 | Degree/PG Degree in any discipline | 27-37 Years as on 01-12-2024 |
Chief Manager – Data Privacy Compliance Officer | 1 | Degree/PG Degree in any discipline | 30-42 Years as on 01-12-2024 |
Manager – Master Data Management & Metadata | 2 | B.E/ B.Tech. in Computer Science/Information Technology/Information System/ Electronics & Telecommunications, MCA, ME, M.Tech | 24-34 Years as on 01-12-2024 |
Senior Manager – Master Data Management & Metadata | 1 | B.E/ B.Tech. in Computer Science/Information Technology/Information System/ Electronics & Telecommunications, MCA, ME, M.Tech | 27-37 Years as on 01-12-2024 |
Chief Manager – Master Data Management & Metadata | 1 | B.E/ B.Tech. in Computer Science/Information Technology/Information System/ Electronics & Telecommunications, MCA, ME, M.Tech | 30-42 Years as on 01-12-2024 |
Manager – Qlik Sense Developer | 2 | B. Sc in IT/Computer Science, BCA, BE/B.Tech in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 24-34 Years as on 01-12-2024 |
Senior Manager – Qlik Sense Developer | 1 | B. Sc in IT/Computer Science, BCA, BE/B.Tech in Computer Science/Information Technology/Electronics & Telecommunications, MCA | 27-37 Years as on 01-12-2024 |
Important Links
Particulars | Links |
Apply Now | Click Here |
Official Notification | Click Here |
Official Website | Click Here |
Say goodbye to endless Google searches! Join our WhatsApp Channel and receive instant alerts the moment we publish a new post.
Sharing is appreciated