Introduction: Dr. BR Ambedkar Open University Courses Distance Education is one of the renowned universities in the state of Karnataka. The university was formerly known as the Andhra Pradesh Open University, the varsity came into existence on 26th August 1982 under the act of the state legislature (APOU Act 1982). In 26th October 1991 the government of Andhra Pradesh renamed the university to Dr. B. R. Ambedkar Open University. The university was established to ensure education to the poor section of the society with the motto of the University to be “Education for All”.
The university has 117 study centers which are spread across in all districts throughout the state. There are many colleges in the state who have opened study center in their premises to promote education to all. The university grants commission has duly recognized the university one can also find approval letter on the university’s website.
Dr. BR Ambedkar Open University Courses Basic Information
Name of the University | BRAOU, Hyderabad |
Type of the University | Open University |
Basic Admission Criteria | BA/ B.Sc/ B.Com/ B.Li.Sc: Merit-Based |
B.Ed/ B.Ed (SE): Admission Test | |
MA/ M.Sc/ M.Com/ M.Li.Sc: Merit-Based | |
M.Ed: Admission Test | |
MBA: AP ICET/ TS ICET+ GD+ Interview | |
M.Phil/ Ph.D.: Written Test and Interview OR CSIR/ JRF/ NET/ SLET/JRF or GATE | |
Application Mode | Online |
Reservation | Yes (SC/ST/PWD) |
Dr. BR Ambedkar Open University Courses PG Program
COURSE | DURATION |
Master’s Degree in Business Administration (MBA) | 2 Year |
MBA(Hospital & Health Care Management) | 2 Year |
Master of Arts M.A. (Economics) | 2 Year |
Master of Arts M.A. (History) | 2 Year |
Master of Arts M.A. (Political Science) | 2 Year |
Master of Arts M.A. (Public Administration) | 2 Year |
Master of Arts M.A. (Sociology) | 2 Year |
Master of Arts M.A. (Telugu) | 2 Year |
Master of Arts M.A. (English) | 2 Year |
Master of Arts M.A. (Hindi) | 2 Year |
Master of Arts M.A. (Urdu) | 2 Year |
Master of Commerce (M.Com.) | 2 Year |
Master of Sciences M.Sc (Applied Mathematics) | 2 Year |
Master of Sciences M.Sc (Mathematics) | 2 Year |
M.Sc (Botany) | 2 Year |
M.Sc (Chemistry) | 2 Year |
M.Sc (Environmental Sciences) | 2 Year |
M.Sc (Physics) | 2 Year |
M.Sc (Zoology) | 2 Year |
Dr. BR Ambedkar Open University Courses UG Programs and Specializations
COURSE | DURATION |
Bachelor of Arts (B.A.) | 3 Year |
Bachelor of Commerce (B.Com) | 3 Year |
Bachelor of Science (B.Sc | 3 Year |
Dr. BR Ambedkar Open University PGDM/Certificate Programs and Specializations
COURSE | DURATION |
Master’s Degree in Library & Information Science (MLISc) | 1 Year |
Bachelor Degree in Library & Information Science (BLISc) | 1 Year |
P.G. Diploma in Marketing Management | 1 Year |
P.G. Diploma in Business Finance | 1 Year |
P.G. Diploma in Environmental Studies | 1 Year |
P.G. Diploma in Writing for Mass Media in Telugu | 1 Year |
P.G. Diploma in Human Rights | 1 Year |
PG Dip. in Culture and Heritage Tourism | 1 Year |
P.G. Diploma in Women’s Studies | 1 Year |
Certificate Program in Food & Nutrition | 6 Months |
Certificate Programme in N.G.O. Management | 6 Months |
Certificate Programme in Early Childhood Care & Education | 6 Months |
Certificate Programme in Literacy & Community Development | 6 Months |
Dr. BR Ambedkar Open University Courses Distance MBA Fee Structure
COURSE | FEES |
Master’s Degree in Business Administration (MBA) | 20,150 |
MBA(Hospital & Health Care Management) | 1,20,000 |
Dr. BR Ambedkar Open University Courses Distance PG Courses Fee Structure
COURSE | FEES |
Master of Arts M.A. (Economics) | 8,600 |
Master of Arts M.A. (History) | 8,600 |
Master of Arts M.A. (Political Science) | 8,600 |
Master of Arts M.A. (Public Administration) | 8,600 |
Master of Arts M.A. (Sociology) | 8,600 |
Master of Arts M.A. (Telugu) | 8,600 |
Master of Arts M.A. (English) | 8,600 |
Master of Arts M.A. (Hindi) | 8,600 |
Master of Arts M.A. (Urdu) | 8,600 |
Master of Commerce (M.Com.) | 9,800 |
Master of Sciences M.Sc (Applied Mathematics) | 8,900 |
Master of Sciences M.Sc (Mathematics) | 8,900 |
M.Sc (Botany) | 24,600 |
M.Sc (Chemistry) | 29,400 |
M.Sc (Environmental Sciences) | 24,600 |
M.Sc (Physics) | 24,600 |
M.Sc (Zoology) | 24,600 |
Dr. BR Ambedkar Open University Courses Distance UG Courses Fee Structure
COURSE | FEES |
Bachelor of Arts (B.A.) | 6,000 |
Bachelor of Commerce (B.Com) | 6,000 |
Bachelor of Science (B.Sc | 7,200 |
Dr. BR Ambedkar Open University Courses Distance PGDM/Certificate Courses Fee Structure
COURSE | FEES |
Master’s Degree in Library & Information Science (MLISc) | 6,900 |
Bachelor Degree in Library & Information Science (BLISc) | 3,200 |
P.G. Diploma in Marketing Management | 3,200 |
P.G. Diploma in Business Finance | 3,200 |
P.G. Diploma in Environmental Studies | 3,200 |
P.G. Diploma in Writing for Mass Media in Telugu | 3,200 |
P.G. Diploma in Human Rights | 2,500 |
PG Dip.in Culture and Heritage Tourism | 3,800 |
P.G. Diploma in Women’s Studies | 2,500 |
Certificate Program in Food & Nutrition | 1,000 |
Certificate Programme in N.G.O. Manegment | 1,500 |
Certificate Programme in Early Childhood Care & Education | 5,000 |
Certificate Programme in Literacy & Community Development | 1,500 |
Dr. BR Ambedkar Open University Courses Document Required
- 10th class mark sheet and certificate
- Domicile certificate
- Caste certificate (If applicable)
- Character certificate.
- Migration certificate (If applicable)
- Recent passport-size colored photograph
- Gap certificate (If applicable)
Official link to the website: http://www.braou.ac.in/AboutBRAOU.aspx
Sharing is appreciated