Introduction: Polytechnic Colleges in Karnataka, in general are like any other Polytechnic college that offers diploma or vocational course majorly focusing on technical education. That said, Polytechnic program are aggressive program that are by and large are for three years and after a successful completion a candidate must obtain a certificate. Nearly all branches of engineering are focused in the Polytechnic institute for instance mechanical, electrical, civil, and others in the same stream of branches diploma is provided on the successful completion of the program. To suffice the market demand to produce professionals, increase in admissions into polytechnic courses have been observed, now Polytechnic offers similar course like B.Tech and B.E only difference is that in a Polytechnic college the institute offers a diploma, however, in other engineering colleges a student is offered a degree after the completion of the course.
Below are the lists of courses that are offered other than regular engineering branch.
- Aeronautical engineering
- Aerospace engineering
- Agricultural engineering
- Agricultural information technology
- Animation arts
- Art and craft
- Automobile engineering
- Biotechnology engineering
- Business management
- Ceramic engineering
- Chemical engineering
- Civil engineering
- Computer science and engineering
- Dairy technology and engineering
- EC engineering
- Electrical engineering
- Electronics and communication
- Electronics engineering
- Electronics and telecommunication engineering
- Environmental engineering
- Fashion design
- Fashion engineering
- Food processing and technology
- Genetic engineering
- IC engineering
- Infrastructure engineering
- Instrumentation and control engineering
- Interior design and decoration
- IT engineering
- Journalism
- Library and information sciences
- Mechanical engineering
- Media and communications
- Metallurgy engineering
- Mining engineering
- Motorsport engineering
- Petroleum engineering
- Pharmacy
- Plastics engineering
- Power engineering
- Production engineering
- Textile design
- Textile engineering
List of Polytechnic Colleges in Karnataka
S No | Institute Code | Institute | Programs Offered | District |
1 | 101 | Institute of Textile Technology,Bangalore | TX | Bangalore |
2 | 102 | S.J. Government Polytechnic, Bangalore | AT,CE,CH,CR,CS,EC,EE,EN,HT,MC,ME,MI,MY,WS
CPS,TT |
Bangalore |
3 | 103 | Karnataka Government Polytechnic,Mangalore | AT,CE,CH,CS,EC,EE,ME,PO | Mangalore |
4 | 104 | Government Polytechnic,Bellary | AT,CE,CS,EC,EE,ME,MT | Bellary |
5 | 105 | SMT L.V.Government Polytechnic,Hassan | AT,CE,CS,EE,ME,MY | Hassan |
6 | 106 | D.R.R.Government Polytechnic,Davanagere | CE,CP,CK,CS,EC,EE,ME | Davanagere |
7 | 107 | Government Polytechnic, Chintamani | AT,CE,CP,CK,CS,EC,EE,ME | Chintamani |
8 | 108 | C.P.C.Government Polytechnic,Mysore | AT,CE,CP,CK,CS,EC,EE,ME,MY | Mysore |
9 | 109 | Government Polytechnic,Gulbarga | CE,CS,EC,EE,IS,ME | Kalburgi |
10 | 110 | D.A.C.G.Government Polytechnic,Chickmagalur | AT,CE,CS,EC,EE,ME | Chickmagalur |
11 | 111 | Government Polytechnic,Channapatna | AT,CE,CS,EC,EE,ME | Channapatna |
12 | 112 | Government Polytechnic,Tumkur | AT,CE,CS,EC,EE,ME | Tumkur |
13 | 113 | Government Polytechnic,Belgaum | AT,CE,CP,CK,EC,EE,ME | Belgaum |
14 | 114 | Government Polytechnic,Karwar | AT,CE,CP,CK,CS,EE,ME | Karwar |
15 | 115 | Government Polytechnic,Bidar | AT,CE,CP,CK,EC,EE,ME | Bidar |
16 | 116 | Government Polytechnic,K R Pet | CE,CS,EC,EE,ME | Mandya |
17 | 117 | Government Polytechnic, Raichur | CE,CS,EC,EE,ME | Raichur |
18 | 118 | Government Polytechnic, Kushalnagar | AT,CE,EC,EE,ME | Kodagu |
19 | 119 | Government Womens Polytechnic, Bangalore | CD,CP,CK,CS,EC,FT,LI,GA | Bangalore |
20 | 120 | Government Polytechnic,Vijayapura | AT,CE,CS,EC,EE,ME | Vijayapura |
21 | 121 | Government Polytechnic For Women, Hubli | CD,CP,CK,CS,EC,FT | Hubli |
22 | 123 | G R Inst OF Commercial Practice, Bangalore | CP,CK | Bangalore |
23 | 124 | Government Polytechnic For Women, Mangalore | CP,CK,CS,EC | Mangalore |
24 | 125 | S.J. Evening Polytechnic, Bangalore | CS, EC, EE, ME | Bangalore |
25 | 126 | Institute Of Printing Technology, Bangalore | PT | Bangalore |
26 | 127 | SRC Inst Of Business Management, ,Bangalore | MM | Bangalore |
27 | 128 | Government VISL S J Polytechnic, Bhadravathi | CE,EE,ME,MT | Shivamoga |
28 | 130 | Government Polytechnic,Chamarajnagar | CE,CS,EC,ME,MY | Chamarajnagar |
29 | 131 | School of Mines,K G F | CSME,MN | Kolar |
30 | 132 | Government Polytechnic For Women,Hassan | CP,CK,EC,FT,LI | Hassan |
31 | 135 | Government Residential Women’s Polytechnic, Shimoga | CP,CK,CS,EC,FT,CC | Shimoga |
32 | 136 | Government Polytechnic,Bagepalli | AT,CS,EC,ME | Chikkaballapur |
33 | 137 | Government Polytechnic,Koppal | CS,EC,ME | Koppal |
34 | 138 | Government Polytechnic,Kustagi | CS,EC,ME | Koppal |
35 | 139 | Government Polytechnic,Soraba | CE,CP,CK,CS,EC | Shimoga |
36 | 140 | Government Film And TV Technical Inst, Hesaragatta | SR,CN | Bangalore |
37 | 141 | Government Polytechnic For Women, Kalaburgi | CP,CS,EC,FT | Kalaburgi |
38 | 142 | Government Polytechnic For Women, Ramanagaram | CK,CP,CS,EC,GA | Ramanagaram |
39 | 143 | Government Polytechnic For Women, Shiralakoppa | CE,CS,EC,ME,CC | Shimoga |
40 | 144 | Government Polytechnic,Karkala | CE,CS,EC,ME | Udupi |
41 | 145 | Government Polytechnic,Udupi | CE,CS,EC,ME | Udupi |
42 | 146 | Government Polytechnic,Lingasugur | CE,CS,EC,ME | Raichur |
43 | 147 | Government Polytechnic,Gadag | CE,CS,EC,ME | Gadag |
44 | 148 | Government Polytechnic,Gajendragada | CE,CS,EC,ME | Gadag |
45 | 149 | Government Polytechnic,Chitradurga | CE,CS,EC,ME | Chitradurga |
46 | 150 | Government Polytechnic,Hangal | CE,CS,EC,ME | Haveri |
47 | 151 | Government Polytechnic,Belagi | CE,CS,EC,ME | Bagalkote |
48 | 152 | Government Polytechnic,Bagalkote | CE,CS,EC,ME | Bagalkote |
49 | 153 | Government Polytechnic,Belur | CE,CS,EC,ME | Hassan |
50 | 154 | Government Polytechnic,Holenarasipura | CE,CS,EC,ME | Holenarasipura |
51 | 155 | Government Polytechnic,Turvekere | CE,CS,EC,ME | Tumkur |
52 | 156 | Government Polytechnic,Mulbagal | CE,CS,EC,ME | Kolar |
53 | 157 | Government Polytechnic, Srirangapatana | CE,CS,EC,ME,AE | Mysore |
54 | 158 | Government Polytechnic, Nagamangala | CE,CS,EC,ME | Mandya |
55 | 159 | Government Polytechnic, Ramnagara | CE,CS,EC,ME,AE | Ramnagara |
56 | 160 | Government Polytechnic, Mirle | CE,CS,EC,ME | Mysore |
57 | 161 | Government Polytechnic, Affzalpura | CE,CS,EC,ME | Kalburgi |
58 | 162 | Government Polytechnic, Joida | CE,CS,EC,ME | Uttar Kannada |
59 | 163 | Government Polytechnic,Bantwala | CE,CS,EC,ME | Dakshina Kannada |
60 | 164 | Government Polytechnic, Mudhola | CE,CS,EC,ME | Bagalkote |
61 | 165 | Government Polytechnic, Karatagi | CE,CS,EC,ME | Koppal |
62 | 166 | Government Polytechnic, Kalagi | CE,CS,EC,ME | Kalburgi |
63 | 167 | Government Polytechnic, Mundagod | CE,CS,EC,ME | Uttar Kannada |
64 | 168 | Government Polytechnic, Hosadurga | CE,CS,EC,ME | Chitradurga |
65 | 169 | Government Polytechnic, K .G. F | CE,CS,EC,ME | K.G.F |
66 | 170 | Government Polytechnic, Harihara | CE,CS,EC,ME | Davanagere |
67 | 171 | Government Polytechnic, Hubballi | CE,CS,EC,ME | Hubballi |
68 | 172 | Government Polytechnic, Kampli | CE,CS,EC,ME | Bellary |
69 | 173 | Government Polytechnic, Harapanahalli | CE,CS,EC,ME | Davengere |
70 | 174 | Government Polytechnic , Kudligi | CE,CS,EC,ME,CPS | Bellary |
71 | 175 | Government Polytechnic, Immadihalli | CE,CS,EC,ME,GA | Bangalore |
72 | 176 | Government Polytechnic, Jalaki | CE,CS,EC,ME | Vijayapura |
73 | 177 | Government Polytechnic, Siddapur | CE,CS,EC,ME | Uttar Kannada |
74 | 178 | Government Polytechnic, Rabakavi Bannahatti | CE,CS,EC,ME,CC | Bagalkote |
75 | 179 | Government Polytechnic, Athani | CE,CS,EC,ME | Belagavi |
76 | 180 | Government Polytechnic, Surapura | CE,CS,EC,ME,AT | Yadgiri |
77 | 181 | Government Polytechnic, Aurad | CE,CS,EC,ME,AE,AM | Bidar |
78 | 182 | Government Polytechnic, Hiriyur | CE,CS,EC,ME | Chitradurga |
79 | 183 | Government Polytechnic, Channasandra | CE,CS,EC,ME | Bangalore |
80 | 184 | Government Polytechnic, Devadurga | CE,CS,EC,ME | Raichur |
81 | 185 | SRI Channakeshava Government Polytechnic, Guddada Channapur, Bankapur | CE,CS,EC,ME,TX | Haveri |
82 | 186 | Karnataka (Govt) Evening Polytechnic,Mangaluru | EE,ME | Mangaluru |
83 | 187 | Government Polytechnic,Sira | CE,EE,ME,FP | Tumkuru |
84 | 188 | Government Polytechnicfor Women, Holenarasipura | CE,CP,CS,EE,EC | Hassan |
85 | 189 | Government Polytechnic, MasaleHosahalli | CE,CP,CS,EE,EC | Hassan |
86 | 190 | Government Polytechnic, BasavanaBagewadi | AT,FP | vijapura |
87 | 191 | Government Polytechnic, Gowribidanur | AE,AT | Chikkaballapura |
88 | 192 | Government Polytechnic, Kaup | AM,CC | Udupi |
89 | 193 | Government Polytechnic, Channagiri | AE,AT | Shivamoga |
90 | 194 | Government Polytechnic, Honnali | AE,AT | Davanagere |
91 | 195 | Government Polytechnic, Koppa | FP,TT | Chikkamangalore |
92 | 196 | Government Polytechnic, Tarihal | CE,CS,EC,EI | Hubballi |
93 | 197 | Government Polytechnic, Kaduru | CS,EC | Chikkamangalore |
94 | 198 | Government Polytechnic, Harohalli | CS,EC | Ramanagara |
95 | 199 | Government Polytechnic, Sadalaga | CE,CS | Belagavi |
96 | 200 | Government Polytechnic, Malavalli | CS,EC | Mandya |
97 | 705 | Government Polytechnic, Kollegala | CS,EC | Chamarajanagara |
98 | 706 | Government Polytechnic, Haliyala | AE,CS | Uttara Kannada |
99 | 707 | Government Polytechnic, Gunala | AE,CS | Koppala |
100 | 708 | Government Polytechnic, Huvinahadagali | CS,EC | Vijayanagara |
101 | 709 | Government Polytechnic, Chitrahalli | CS,EV | Chitradurga |
102 | 710 | Government Polytechnic, Basavapatna | CS,EC |
Polytechnic Colleges in Karnataka Eligibility Criteria
Particulars | Details |
Nationality | Candidate should be a citizen of India. |
Domicile | Candidates should have completed at least 5 years of study in the state of Karnataka, including the qualifying examination. |
Academic Qualification | Candidates should have passed Karnataka SSLC or equivalent examination with at least 35% aggregate marks. |
Polytechnic Colleges in Karnataka Registration Process
The registration process of colleges in Karnataka is simple to initiate the process you have to follow the steps mentioned below.
Step 1 – Downloading of application form – Candidates will have to download the application form of Karnataka Polytechnic admission by visiting the official website of DTE (Department of Technical Education). A print out of the form has to be taken as candidates will have to fill and submit the hard copy of the form.
Step 2 – Filling of application form – Candidates are advised to carefully read the prescribed instructions before filling the application form. They will have to enter details in various sections in the form such as personal and academic details. Candidates should fill the form correctly as incorrect information on the form could lead to the rejection of the application form.
Step 3 – Payment of application fee – After filling all the necessary details, the next step will be the payment of the application form. Candidates will have to pay the prescribed registration fee amount in any of the Government and Aided document verification centres. Any change in this will be notified by the admission authorities.
Step 4 – Submission of relevant form – Along with the application form of Karnataka Polytechnic admission and the fee, candidates will also have to attach one set of self-attested photocopies of the relevant documents. Upon successful verification of the documents at the nearest document verification centers, the centre will upload the application submitted by the candidate and will issue a printed copy of the uploaded application and acknowledgement.
Karnataka Polytechnic Application fee
Category | Application fee |
General | Rs. 100 |
SC/ST/Cat-I | Rs. 50 |
Polytechnic Colleges in Karnataka Counseling Process
The journey to securing a seat in Karnataka Polytechnic just got more exciting with the upcoming counselling process for the year 2023. The authorities are determined to make the entire experience interactive and engaging, ensuring that candidates and their parents have all the necessary information and support they need.
The counselling sessions will be conducted at a designated Nodal centre, serving as a central hub for all the proceedings. Shortlisted candidates must mark their calendars and be present at the venue on the specified date and time. It’s crucial that they are accompanied by at least one parent to facilitate a seamless counselling process.
During the Karnataka Polytechnic seat allotment process, the authorities will consider two key factors: the candidate’s rank in the merit list and the choices they entered while filling out the application form. These factors will determine the seat allocation for each candidate. The entire process aims to provide equal opportunities for all, ensuring that deserving candidates secure their desired seats.
To accommodate the diverse preferences and ensure fair allocation, a total of five rounds of counselling for seat allotment will be conducted. However, in the event of any remaining vacant seats, an additional round called the spot round may be organized. This round presents an exciting opportunity for candidates who might have missed out on the earlier rounds.
Candidates participating in the spot round must come prepared with all the necessary documents, including a printout of the submitted application form, six passport-size photographs, and the acknowledgment receipt. It’s essential to have these documents in order to facilitate a smooth and efficient admission process. Additionally, candidates must also be ready to pay the prescribed admission fee in cash, as specified by the authorities.
The authorities are committed to ensuring that the Karnataka Polytechnic admission process is not only streamlined but also stress-free for all the candidates and their parents. By conducting the counselling sessions in an interactive manner and providing clear instructions, they aim to create an environment of support and guidance throughout the entire process.
So, get ready to embark on this exciting journey towards your dreams. Prepare yourself, gather all the necessary documents, and be present at the scheduled counselling session. The Karnataka Polytechnic admission process awaits, offering you the opportunity to step into a bright future filled with possibilities.
Polytechnic Colleges in Karnataka Fee structure
S. No | Category of Polytechnic | Tuition Fee | Development Fee | Other Fee | Total |
Government Polytechnic | Rs. 2940 | Rs. 500 | Rs. 830 | Rs. 4270 | |
Aided Polytechnic | Rs. 5618 | Rs. 500 | Rs. 830 | Rs. 6948 | |
Private Polytechnic | Rs. 12,075 | Rs. 500 | Rs. 830 | Rs. 13,405 |
Polytechnic Colleges in Karnataka Fee structure candidates who have selected the seats of their choice through interactive counselling
S. No | Category Claimed by the Candidate | Income Limit | Fee To Be Paid | ||
Government Polytechnic | Aided Polytechnic | Private Polytechnic | |||
General | – | Rs. 4270 | Rs. 6948 | Rs. 13,405 | |
SC/ST | 2.50 LPA | Rs. 430 | Rs. 430 | – | |
2.50 to 10 LPA | Rs. 2535 | Rs. 3874 | – | ||
3. | Cat-1 | 2.50 LPA | Rs. 960 | Rs. 3638 | – |
2A/3A/3B | 1.00 LPA | Rs. 960 | Rs. 3638 | – | |
2B | – | Rs. 4270 | Rs. 6948 | – | |
6. | SNQ | 6.00 LPA | Rs. 1330 | Rs. 1330 | Rs. 1330 |
Official Website: Department of Technical Education Industrial Training, Government of Karnataka, India
Sharing is appreciated