Introduction: Polytechnic Colleges in West Bengal, in general are like any other Polytechnic college that offers diploma or vocational course majorly focusing on technical education. That said, Polytechnic program are aggressive program that are by and large are for three years and after a successful completion a candidate must obtain a certificate. Nearly all branches of engineering are focused in the Polytechnic institute for instance mechanical, electrical, civil, and others in the same stream of branches diploma is provided on the successful completion of the program. To suffice the market demand to produce professionals, increase in admissions into polytechnic courses have been observed, now Polytechnic offers similar course like B.Tech and B.E only difference is that in a Polytechnic college the institute offers a diploma, however, in other engineering colleges a student is offered a degree after the completion of the course.
Below are the lists of courses that are offered other than regular engineering branch.
- Aeronautical engineering
- Aerospace engineering
- Agricultural engineering
- Agricultural information technology
- Animation arts
- Art and craft
- Automobile engineering
- Biotechnology engineering
- Business management
- Ceramic engineering
- Chemical engineering
- Civil engineering
- Computer science and engineering
- Dairy technology and engineering
- EC engineering
- Electrical engineering
- Electronics and communication
- Electronics engineering
- Electronics and telecommunication engineering
- Environmental engineering
- Fashion design
- Fashion engineering
- Food processing and technology
- Genetic engineering
- IC engineering
- Infrastructure engineering
- Instrumentation and control engineering
- Interior design and decoration
- IT engineering
- Journalism
- Library and information sciences
- Mechanical engineering
- Media and communications
- Metallurgy engineering
- Mining engineering
- Motorsport engineering
- Petroleum engineering
- Pharmacy
- Plastics engineering
- Power engineering
- Production engineering
- Textile design
- Textile engineering
List of Polytechnic Colleges in West Bengal
Sl No. | Code | Polytechnic Name | District / Zone | Status | Address 1 |
1 | BGP | BANKURA GOVERNMENT POLYTECHNIC | BANKURA | GOVERNMENT | KALPATHAR, BANKURA |
2 | KG | K. G. ENGINEERING INSTITUTE | BANKURA | GOVERNMENT | P.O.-BISHNUPUR, DIST.-BANKURA |
3 | RPG | RAIPUR GOVERNMENT POLYTECHNIC | BANKURA | GOVERNMENT | PO-SIROMONIPUR, PS-RAIPUR |
4 | RGP | HAJI MD. SERAFAT MONDAL GOVERNMENT POLYTECHNIC | BIRBHUM | GOVERNMENT | VILL-PABUIDIGHI, P.O. NINGHA |
5 | MUR | MURARAI GOVERNMENT POLYTECHNIC | BIRBHUM | GOVERNMENT | VILL & P.O. BON MOHURAPUR, P.S. MURARAI |
6 | NGP | NALHATI GOVERNMENT POLYTECHNIC | BIRBHUM | GOVERNMENT | NALHATI |
7 | SRV | SREE RAMKRISHNA SILPA VIDYAPITH | BIRBHUM | GOVERNMENT | P.O.-SURI, DIST.-BIRBHUM |
8 | ASN | ASANSOL POLYTECHNIC | BURDWAN | GOVERNMENT | P.O.-DAKSHIN DHADKA, ASANSOL |
9 | HBI | HARASANKAR BHATTACHARYA INSTITUTE OF TECHNOLOGY & MINING | BURDWAN | GOVERNMENT | P.O.- RANIGANJ, DIST.- BURDWAN |
10 | KAL | KALNA POLYTECHNIC | BURDWAN | GOVERNMENT | SHYAMGANJPARA, P.O.-KALNA |
11 | KAN | KANYAPUR POLYTECHNIC | BURDWAN | GOVERNMENT | P.O. ASANSOL, DIST.-BURDWAN |
12 | MBC | M.B.C. INSTITUTE OF ENGINEERING & TECHNOLOGY | BURDWAN | GOVERNMENT | P.O.- SADHANPUR |
13 | MEM | MEMARI GOVERNMENT POLYTECHNIC | BURDWAN | GOVERNMENT | UTTAR KAILASHPUR, LNT MATH, BLOCK-I |
14 | NAZ | NAZRUL CENTENARY POLYTECHNIC | BURDWAN | GOVERNMENT | P.O.-HINDUSTAN CABLES, RUPNARAYANPUR |
15 | COB | COOCHBEHAR POLYTECHNIC | COOCHBEHAR | GOVERNMENT | KESHAB ROAD, P.O. & DIST.- COOCHBEHAR |
16 | MAT | MATHABHANGA GOVERNMENT POLYTECHNIC | COOCHBEHAR | GOVERNMENT | SITAI MORE, MATHABHANGA |
17 | TGP | TUFANGANJ GOVERNMENT POLYTECHNIC | COOCHBEHAR | GOVERNMENT | CHAMTA, P.O.-TUFANGANJ, DIST.-COOCHBEHAR |
18 | SLG | SILIGURI GOVERNMENT POLYTECHNIC | DARJEELING | GOVERNMENT | P.O.-DABGRAM, SILIGURI |
19 | GGP | GANGARAMPUR GOVERNMENT POLYTECHNIC | DINAJPUR | GOVERNMENT | KADIGHAT, P.O. – BELBARI |
20 | HIG | HILLI GOVERNMENT POLYTECHNIC | DINAJPUR | GOVERNMENT | PO-PEOR, PS-HILLI |
21 | IGP | ISLAMPUR GOVERNMENT POLYTECHNIC | DINAJPUR | GOVERNMENT | BARHAT, P.O. ISLAMPUR |
22 | ITA | ITAHAR GOVERNMENT POLYTECHNIC | DINAJPUR | GOVERNMENT | SOHAIR, ITAHAR |
23 | RAI | RAIGANJ POLYTECHNIC | DINAJPUR | GOVERNMENT | P.O.-RAIGANJ, UTTAR DINAJPUR |
24 | CON | CONTAI POLYTECHNIC | EAST MIDNAPORE | GOVERNMENT | P.O.-DARUA, P.S.-CONTAI |
25 | MST | DR. MEGHNAD SAHA INSTITUTE OF TECHNOLOGY | EAST MIDNAPORE | GOVERNMENT | P.O.-DEBHOG, HALDIA |
26 | KGP | KOLAGHAT GOVERNMENT POLYTECHNIC | EAST MIDNAPORE | GOVERNMENT | AMALHANDA, P.O. – KOLAGHAT |
27 | FAL | FALAKATA POLYTECHNIC | JALPAIGURI | GOVERNMENT | P.O.-FALAKATA, DIST.-JALPAIGURI |
28 | JAL | JALPAIGURI POLYTECHNIC INSTITUTE | JALPAIGURI | GOVERNMENT | P.O.-DENGUAJHAR, JALPAIGURI |
29 | MGP | MAYNAGURI GOVERNMENT POLYTECHNIC | JALPAIGURI | GOVERNMENT | P.S. MAYNAGURI |
30 | RJG | RAJGANJ GOVERNMENT POLYTECHNIC | JALPAIGURI | GOVERNMENT | PO-PRASANNAGAR, PS-RAJGANJ |
31 | JCP | ACHARYA JAGADISH CHANDRA BOSE POLYTECHNIC | KNSHH | GOVERNMENT | BERACHAMPA, P.O.-DEVALAYA |
32 | APC | ACHARYYA PRAFULLA CHANDRA ROY POLYTECHNIC | KNSHH | GOVERNMENT | 188, RAJA S. C. MULLICK ROAD |
33 | ARG | ARAMBAGH GOVERNMENT POLYTECHNIC | KNSHH | GOVERNMENT | ARAMBAGH |
34 | BAR | BARUIPUR GOVERNMENT POLYTECHNIC | KNSHH | GOVERNMENT | P.O.-MALLICKPUR, P.S.-BARUIPUR |
35 | BEL | BEHALA GOVERNMENT POLYTECHNIC | KNSHH | GOVERNMENT | 756, UPENDRA NATH BANERJEE ROAD |
36 | BIT | BIRLA INSTITUTE OF TECHNOLOGY | KNSHH | GOVERNMENT | 56, BARRACKPORE TRUNK ROAD |
37 | CAN | CANNING GOVERNMENT POLYTECHNIC | KNSHH | GOVERNMENT | VILL & P.O. NARAYANPUR , P.S. JIBANTALA |
38 | CCP | CENTRAL CALCUTTA POLYTECHNIC | KNSHH | GOVERNMENT | 21, CONVENT ROAD |
39 | CFT | CENTRAL FOOTWEAR TRAINING CENTRE | KNSHH | GOVERNMENT | KALIPUR, P.O.-P.N. PUR, BUDGE BUDGE |
40 | DGP | DIAMOND HARBOUR GOVERNMENT POLYTECHNIC | KNSHH | GOVERNMENT | WARD NO. – 16, DIAMOND HARBOUR MUNICIPALITY |
41 | EIJ | ENGINEERING INSTITUTE FOR JUNIOR EXECUTIVES | KNSHH | GOVERNMENT | MAHENDRA BHATTACHARYA ROAD, DALALPUKUR |
42 | GAI | GAIGHATA GOVERNMENT POLYTECHNIC | KNSHH | GOVERNMENT | VILL-DEBIPUR, PO-CHANDPARA, PS-GAIGHATA |
43 | HIT | HOOGHLY INSTITUTE OF TECHNOLOGY | KNSHH | GOVERNMENT | P.O. & DIST. – HOOGHLY |
44 | JCG | JNAN CHANDRA GHOSH POLYTECHNIC | KNSHH | GOVERNMENT | 7, MAYURBHANJ ROAD |
45 | NCP | NORTH CALCUTTA POLYTECHNIC | KNSHH | GOVERNMENT | 15 GOBINDA MANDAL LANE |
46 | BAS | SIR RAJENDRA NATH MUKHERJEE GOVERNMENT POLYTECHNIC (BASIRHAT GOVERNMENT POLYTECHNIC) | KNSHH | GOVERNMENT | P.O. BHYABLA BASIRHAT |
47 | CTS | THE CALCUTTA TECHNICAL SCHOOL | KNSHH | GOVERNMENT | 110, SURENDRA NATH BANERJEE ROAD |
48 | RPT | THE REGIONAL INSTITUTE OF PRINTING TECHNOLOGY | KNSHH | GOVERNMENT | RAJA S. C. MALLICK ROAD, JADAVPUR |
49 | UGP | ULUBERIA GOVERNMENT POLYTECHNIC | KNSHH | GOVERNMENT | Uluberia |
50 | BAN | WEST BENGAL SURVEY INSTITUTE | KNSHH | GOVERNMENT | P.O.-BANDEL, DIST.-HOOGHLY |
51 | CHN | WOMENS POLYTECHNIC, CHANDERNAGORE | KNSHH | GOVERNMENT | STRAND ROAD, P.O.- CHANDERNAGORE |
52 | WOM | WOMENS POLYTECHNIC, KOLKATA | KNSHH | GOVERNMENT | 1/1/2 GARIAHAT ROAD (SOUTH) |
53 | GIE | Ghani Khan Choudhury Institute of Engineering & Technology (Central Government) | Malda | GOVERNMENT | Narayanpur, Near Popra More |
54 | KLC | KALIACHAK GOVERNMENT POLYTECHNIC | MALDA | GOVERNMENT | P.O. BAHADURPUR, P.S. : KALIACHAK |
55 | MAL | MALDA POLYTECHNIC | MALDA | GOVERNMENT | P.O.-MALDA, DIST. – MALDA |
56 | SNB | RATUA S. N. BOSE GOVERNMENT POLYTECHNIC | MALDA | GOVERNMENT | RATUA, MATIGANJ, P.O. – SAMSI |
57 | JGP | JANGIPUR GOVERNMENT POLYTECHNIC | MURSHIDABAD | GOVERNMENT | P.O. RAGHUNATHGANJ, P.S. JANGIPUR |
58 | MIT | MURSHIDABAD INSTITUTE OF TECHNOLOGY | MURSHIDABAD | GOVERNMENT | P.O.-COSSIMBAZAR RAJ, DIST.-MURSHIDABAD |
59 | ARM | SHEIKPARA ABDUR RAHAMAN MEMORIAL POLYTECHNIC | MURSHIDABAD | GOVERNMENT | P.O.-SHEIKHPARA |
60 | BPC | B.P.C. INSTITUTE OF TECHNOLOGY | NADIA | GOVERNMENT | H. P. CHATTERJEE ROAD, P.O. – KRISHNANAGAR, DIST.-NADIA |
61 | TEG | BABA SAHEB AMBEDKAR GOVERNMENT POLYTECHNIC | NADIA | GOVERNMENT | PO-BETAI, PS-TEHATTA |
62 | GAG | GAYESPUR GOVERNMENT POLYTECHNIC | NADIA | GOVERNMENT | GAYESHPUR CHECK POST, PO-GAYESHPUR |
63 | MMP | MIRMADAN MOHANLAL GOVERNMENT POLYTECHNIC | NADIA | GOVERNMENT | VILL. – GOBINDAPUR, P.O. – PLASSEY |
64 | RAN | RANAGHAT GOVERNMENT POLYTECHNIC | NADIA | GOVERNMENT | PO & PS RANAGHAT |
65 | BAG | BAGHMUNDI GOVERNMENT POLYTECHNIC | PURULIA | GOVERNMENT | BAGHMUNDU, P.O. PATHARDIH, P.S. BAGHMUNDI |
66 | BDP | BUNDWAN POLYTECHNIC | PURULIA | GOVERNMENT | MADHUPUR, P.O-JITAN |
67 | PUR | PURULIA POLYTECHNIC | PURULIA | GOVERNMENT | P.O.-VIVEKANANDA NAGAR, DIST.-PURULIA |
68 | RAG | RAGHUNATHPUR GOVERNMENT POLYTECHNIC | PURULIA | GOVERNMENT | SARBARIMORE, PO-NETURIA |
69 | GHG | GHATAL GOVERNMENT POLYTECHNIC | WEST MIDNAPORE | GOVERNMENT | KONNAGAR, PO & PS GHATAL |
70 | ICV | ISWAR CHANDRA VIDYASAGAR POLYTECHNIC | WEST MIDNAPORE | GOVERNMENT | P.O.- SEVAYATAN, P.S.- JHARGRAM |
71 | MSG | MEDINIPUR SADAR GOVERNMENT POLYTECHNIC | WEST MIDNAPORE | GOVERNMENT | VILL-KHASJUNGLE, PO-ABAS, PS-KOTWALI |
72 | RRK | RAJA RANJIT KISHORE GOVERNMENT POLYTECHNIC | WEST MIDNAPORE | GOVERNMENT | P.O. – RAMGARH, P.S. – LALGARH |
73 | SKP | SIDHU KANU BIRSA POLYTECHNIC | WEST MIDNAPORE | GOVERNMENT | KESHIARY, DIST.-PASCHIM MIDNAPORE |
74 | KAT | BENGAL INSTITUTE OF TECHNOLOGY | BURDWAN | GOVERNMENT SPONSORED | JAJIGRAM INDUSTRIAL COMPLEX |
75 | ADY | ADYAPEATH ANNADA POLYTECHNIC COLLEGE | KNSHH | GOVERNMENT SPONSORED | 50, D.D. MONDAL GHAT ROAD, DAKSHINESWAR |
76 | BLG | RAMAKRISHNA MISSION SHILPAPITHA, BELGHARIA | KNSHH | GOVERNMENT SPONSORED | P.O.-BELGHARIA |
77 | BPE | BISHNUPUR PUBLIC INSTITUTE OF ENGINEERING | BANKURA | PRIVATE | SIROMONIPUR, PO + PS – BISHNUPUR |
78 | MIP | MALLABHUM INSTITUTE OF POLYTECHNIC | BANKURA | PRIVATE | BRAJA RADHA NAGAR, PO-GOSAIPUR, PS-BISHNUPUR |
79 | BET | BASANTIKA INSTITUTE OF ENGINEERING & TECHNOLOGY | BIRBHUM | PRIVATE | P.O.-GANPUR, P.S.-MD. BAZAR |
80 | BIP | BENGAL INSTITUTE OF POLYTECHNIC | BIRBHUM | PRIVATE | SAGAR, NEAR BKTPP, P.O.-HETAMPUR |
81 | BTM | BENGAL INSTITUTE OF TECHNOLOGY & MANAGEMENT | BIRBHUM | PRIVATE | SANTINIKETAN BYPASS, P.O. DORANDA, P.S. ILAMBAZAR |
82 | HSB | HSB POLYTECHNIC | BIRBHUM | PRIVATE | TASARKATA, HUSNABAD, P.O. – BARABAGAN, SURI |
83 | LCG | L C G INSTITUTE OF POLYTECHNIC | BIRBHUM | PRIVATE | LAMBODARPUR, SURI |
84 | SIP | SANTINIKETAN INSTITUTE OF POLYTECHNIC | BIRBHUM | PRIVATE | VILL-TATARPUR, P.O.-MULUK (BOLPUR) |
85 | ABS | ABS ACADEMY OF POLYTECHNIC | BURDWAN | PRIVATE | J.P. AVENUE, SAGARBHANGA, DURGAPUR |
86 | AIM | ASANSOL INSTITUTE OF ENGINEERING & MANAGEMENT | BURDWAN | PRIVATE | BAGBANDI ROAD, P.O. KALIPAHARI |
87 | BCP | BENGAL COLLEGE OF POLYTECHNIC | BURDWAN | PRIVATE | SHAHID SUKUMAR BANERJEE SARANI |
88 | CAM | CAMELLIA INSTITUTE OF POLYTECHNIC | BURDWAN | PRIVATE | BUD BUD BY-PASS (NORTH), NH-2 |
89 | BCR | DR. B. C. ROY POLYTECHNIC | BURDWAN | PRIVATE | DR. MEGHNAD SAHA SARANI |
90 | DIT | DURGAPUR INSTITUTE OF POLYTECHNIC | BURDWAN | PRIVATE | G.T. ROAD, RAJBANDH, DURGAPUR |
91 | DPC | DURGAPUR POLYTECHNIC COLLEGE | BURDWAN | PRIVATE | CITY CENTRE (PHASE-II), SURYA SEN SARANI (NEAR GANDHI MORE) |
92 | GMP | GOBINDAPUR SEPHALI MEMORIAL POLYTECHNIC | BURDWAN | PRIVATE | VILL.-GOBINDAPUR (NEAR GUSKARA), P.O.- KELETI, P.S.- AUSHGRAM |
93 | KIE | KANAD INSTITUTE OF ENGINEERING & MANAGEMENT | BURDWAN | PRIVATE | VILL & P.O. MANKAR |
94 | LPI | LUTHFAA POLYTECHNIC INSTITUTE | BURDWAN | PRIVATE | SHIBPU RROAD, P.O. MOLANDIGHI, P.S. KANKSA |
95 | NSP | N S POLYTECHNIC COLLEGE | BURDWAN | PRIVATE | VILL. – CHANDIPUR, P.O. – ABHIRAMPUR |
96 | NKC | NSHM KNOWLEDGE CAMPUS DURGAPUR | BURDWAN | PRIVATE | ARRAH, SHIBTALA, DURGAPUR |
97 | RPC | RAJENDRANATH COLLEGE OF POLYTECHNIC | BURDWAN | PRIVATE | VILL & P.O. GOPALPUR, P.S. KANKSA, DURGAPUR |
98 | SAN | SANTINIKETAN POLYTECHNIC | BURDWAN | PRIVATE | NACHAN ROAD, PO-KAMALPUR, DURGAPUR |
99 | SVS | SWAMI VIVEKANANDA SCHOOL OF DIPLOMA | BURDWAN | PRIVATE | P.O.-MALANDIGHI, P.S.-KANKSA |
100 | SPC | SYLVAN POLYTECHNIC COLLEGE | BURDWAN | PRIVATE | NEAR GANGPUR RAILWAY STATION, VILL+PO-JOTERAM |
101 | TPD | TECHNO POLYTECHNIC DURGAPUR | BURDWAN | PRIVATE | BEHIND BDO OFFICE, KANKSHA, PO-PANAGARH BAZAR |
102 | NHT | THE NEW HORIZONS INSTITUTE OF TECHNOLOGY | BURDWAN | PRIVATE | PHASE-II, CITY CENTRE, SOUTH G.T. ROAD |
103 | SIL | SILIGURI INSTITUTE OF TECHNOLOGY DIPLOMA COLLEGE | DARJEELING | PRIVATE | HILL CART ROAD, SUKNA, SILIGURI |
104 | GIT | GLOBAL INSTITUTE OF SCIENCE & TECHNOLOGY, HALDIA | EAST MIDNAPORE | PRIVATE | ICARE COMPLEX, P.O.-HATIBERIA, HALDIA |
105 | IMP | IMPS POLYTECHNIC COLLEGE, JALPAIGURI | JALPAIGURI | PRIVATE | P.O. PATKATA, P.S. KOTWALI |
106 | ABA | ABACUS INSTITUTE OF ENGINEERING AND MANAGEMENT | KNSHH | PRIVATE | NATUNGRAM, MOGRA |
107 | AMS | AMS COLLEGE OF POLYTECHNIC | KNSHH | PRIVATE | RANGAPUR, P.O. – NILGUNJ BAZAR |
108 | BBT | BUDGE BUDGE INSTITUTE OF TECHNOLOGY | KNSHH | PRIVATE | NISCHINTAPUR, BUDGE BUDGE |
109 | CIT | CALCUTTA INSTITUTE OF TECHNOLOGY | KNSHH | PRIVATE | BANITALA, ULUBERIA |
110 | CAT | CAMELLIA INSTITUTE OF TECHNOLOGY | KNSHH | PRIVATE | DIGBERIA, BADU ROAD |
111 | CIM | CAMELLIA INSTITUTE OF TECHNOLOGY & MANAGEMENT | KNSHH | PRIVATE | HOOGHLY BAINCHEE, HALDER DIGHI, G.T. ROAD |
112 | CSE | CAMELLIA SCHOOL OF ENGINEERING & TECHNOLOGY | KNSHH | PRIVATE | NADIBHAG, P.O. KAZIPARA |
113 | CTM | CHANAKYA INSTITUTE OF TECHNOLOGY AND MANAGEMENT | KNSHH | PRIVATE | ULLON, PO RAMLOCHAN PUR |
114 | SCS | DR. SUDHIR CHANDRA SUR DEGREE ENGINEERING COLLEGE | KNSHH | PRIVATE | 540 DUM DUM ROAD, SURERMATH |
115 | EPI | ELITE POLYTECHNIC INSTITUTE | KNSHH | PRIVATE | S.T.K.K. LINK ROAD, MOGRA, BANDEL, (NEAR-13 NO. RAIL GATE) |
116 | EIM | ELITTE INSTITUTE OF ENGINEERING & MANAGEMENT | KNSHH | PRIVATE | P.O.-KARNAMADHAVPUR (NEAR MOHISPOTA) |
117 | GKC | GREATER KOLKATA COLLEGE OF ENGINEERING AND MANAGEMENT | KNSHH | PRIVATE | DUDHNAI, RAMNAGAR-II, P.S. BARUIPUR |
118 | GNT | GURU NANAK INSTITUTE OF TECHNOLOGY | KNSHH | PRIVATE | 157/F, NILGUNJ ROAD, SODEPUR |
119 | JLD | JLD COLLEGE OF ENGINEERING & MANAGEMENT | KNSHH | PRIVATE | RAMDHARI, BELEGACHI GRAM PANCHAYAT, P.O. – DOLTALA GHOLA |
120 | KPC | KINGSTON POLYTECHNIC COLLEGE | KNSHH | PRIVATE | BERUNANPUKURIA, PO-MALIKAPUR, BARASAT, DIST.- 24-PARGANAS(N) |
121 | KPS | KPS INSTITUTE OF POLYTECHNIC | KNSHH | PRIVATE | FEEDER ROAD, P.O. BELMURI |
122 | MIE | MODERN INSTITUTE OF ENGINEERING & TECHNOLOGY | KNSHH | PRIVATE | BANDEL, BORAL-MALIPUR, RAJHAT |
123 | NAR | NARULA INSTITUTE OF TECHNOLOGY | KNSHH | PRIVATE | 81, NILGUNJ ROAD |
124 | NSE | NETAJI SUBHASH ENGINEERING COLLEGE | KNSHH | PRIVATE | TECHNO CITY, GARIA |
125 | PTC | PAILAN TECHNICAL CAMPUS | KNSHH | PRIVATE | BENGAL PAILAN PARK, PHASE-II, AMGACHIA ROAD, P.O.-PAILAN |
126 | BLR | RAMAKRISHNA MISSION SHILPAMANDIRA, BELUR | KNSHH | PRIVATE | 208, G. T. ROAD, P.O. – BELUR MATH |
127 | REF | REGENT EDUCATION & RESEARCH FOUNDATION GROUP OF INSTITUTIONS | KNSHH | PRIVATE | Bara Kanthalia, Barrackpore, P.O.- Sewli Telinipara, P.S.-Titagarh, Dist.- North 24-Parganas, PIN |
128 | RIS | REGENT INSTITUTE OF SCIENCE & TECHNOLOGY | KNSHH | PRIVATE | BARA KANTHALIA, BARRACKPORE, P.O.-SEWLI TELINIPARA, P.S.-TITAGARH |
129 | SIT | SAROJ MOHAN INSTITUTE OF TECHNOLOGY | KNSHH | PRIVATE | GUPTIPARA, HOOGHLY |
130 | ATT | SCM INSTITUTE OF ENGINEERING & TECHNOLOGY | KNSHH | PRIVATE | KAZI NAZRUL ISLAM AVENUE (VIP ROAD), KAIKHALI, P.O.-KOLKATA AIRPORT |
131 | SRS | SHREE RAMKRISHNA INSTITUTE OF SCIENCE & TECHNOLOGY | KNSHH | PRIVATE | DAKSHIN GOBINDAPUR, P.S.-SONARPUR |
132 | SCP | SOUTH CALCUTTA POLYTECHNIC | KNSHH | PRIVATE | ATGHARA, P.O.-MADARAT |
133 | SMT | ST. MARY’S TECHNICAL CAMPUS KOLKATA | KNSHH | PRIVATE | SAIBONA VILLAGE, NILGUNGE GRAM PANCHAYAT |
134 | SKF | SUPREME KNOWLEDGE FOUNDATION GROUP OF INSTITUTIONS | KNSHH | PRIVATE | 1 KHAN ROAD, MANKUNDU STATION ROAD |
135 | SVI | SWAMI VIVEKANANDA INSTITUTE OF SCIENCE & TECHNOLOGY | KNSHH | PRIVATE | DAKSHIN GOBINDAPUR, P.S.-SONARPUR |
136 | TPI | TECHNIQUE POLYTECHNIC INSTITUTE | KNSHH | PRIVATE | PANCHROKHI, P.O.-SUGANDHYA |
137 | BAT | TECHNO INTERNATIONAL BATANAGAR | KNSHH | PRIVATE | B7-360 / NEW, WARD NO. 30, PUTKHALI |
138 | TIP | TECHNO MAIN SALT LAKE | KNSHH | PRIVATE | SALT LAKE, EM-4/2, SECTOR-V |
139 | BIM | BCARE INSTITUTE OF MANAGEMENT & TECHNOLOGY | MURSHIDABAD | PRIVATE | AMAR, P.O.-KANFALA, P.S.-NABAGRAM |
140 | BER | BERHAMPORE POLYTECHNIC COLLEGE | MURSHIDABAD | PRIVATE | 3/20, GIRIJAPARA LANE, KHARGA, BERHAMPORE |
141 | DIP | DISCOVERY INSTITUTE OF POLYTECHNIC | MURSHIDABAD | PRIVATE | NARASINGHAPUR, P.O.-SAGARPARA |
142 | DUM | DUMKAL POLYTECHNIC | MURSHIDABAD | PRIVATE | P.O. BASANTAPUR, P.S. DUMKAL |
143 | GPC | GOBINDAPUR POLYTECHNIC COLLEGE | MURSHIDABAD | PRIVATE | VILL-GOBINDAPUR, P.O.-JUGINDA |
144 | JHP | JAKIR HOSSAIN INSTITUTE OF POLYTECHNIC | MURSHIDABAD | PRIVATE | VILL.-HAPANIA, P.O.-DAFAHAT |
145 | MVP | MINERVA POLYTECHNIC | MURSHIDABAD | PRIVATE | VILL & P.O. – AMRITAKUNDA, P.S.-NABAGRAM |
146 | NIT | NIBEDITA INSTITUTE OF TECHNOLOGY | MURSHIDABAD | PRIVATE | VILL.-NARASINGHAPUR, P.O.-SAGARPARA |
147 | NPM | NIBEDITA POLYTECHNIC | MURSHIDABAD | PRIVATE | BAGMARA, P.O.-DAKSHIN PARASHPUR, P.S.-JALANGI |
148 | PIT | PARADISE INSTITUTE OF TECHNOLOGY | MURSHIDABAD | PRIVATE | P.O. SAGARPARA, P.S. JALANGI |
149 | JET | RPBM JIAGANJ COLLEGE OF ENGINEERING & TECHNOLOGY | MURSHIDABAD | PRIVATE | HATIBAGAN, P.O.+P.S. – JIAGANJ |
150 | GIM | GLOBAL INSTITUTE OF MANAGEMENT AND TECHNOLOGY | NADIA | PRIVATE | PALPARA MORE, NH-34, BHAT JANGLA, KRISHNAGAR |
151 | JCE | JIS COLLEGE OF ENGINEERING | NADIA | PRIVATE | BLOCK-A, PHASE-III, KALYANI |
152 | JSP | JIS SCHOOL OF POLYTECHNIC | NADIA | PRIVATE | BLOCK-A, PHASE-III, KALYANI |
153 | IST | INSTITUTE OF SCIENCE & TECHNOLOGY | WEST MIDNAPORE | PRIVATE | DHURABILA, DHAMKURIA, CHANDRAKONA TOWN |
154 | SAL | SALBONI INSTITUTE OF TECHNOLOGY | WEST MIDNAPORE | PRIVATE | VILL-BANKIBAND, PO-SEYEDPUR, PS-SALBONI |
Polytechnic Colleges in West Bengal Registration Process
The admission into any Polytechnic College in West Bengal is based on the popular entrance exam called JEXPO (West Bengal Polytechnic Entrance) is a state-level entrance exam conducted by the West Bengal State Council of Technical Education. JEXPO is conducted to provide admission to undergraduate Diploma courses in Engineering & Technology offered in the various government/private polytechnic institutions of West Bengal.
- Candidates can fill out their application form only in online mode.
- No offline application forms are available for this year.
- Candidates have to fill in all the necessary details carefully as they will not be given any second chance for making any corrections to the filled-in application form.
- Candidates must upload a scanned file of a passport-size photograph and signature in the prescribed format. Candidates must upload recent and clear photographs.
- Candidates have to take a printout of the filled-in application form and must keep a copy of the application form with themselves for future reference.
- Candidates have to attach all the necessary documents to the filled application form.
- Lastly, candidates have to submit completely filled application forms with the attached documents at the designated polytechnic centres in West Bengal along with the prescribed application fee.
How to apply
Checkout the essential steps below to get the feel of how you can fill the online application program.
- Go to the official portal first.
- Click on the online application form link.
- Now, click on the register button to complete the registration process on the portal.
- After successful registration user login details are generated.
- Registered candidates have to log in using a username and password and have to click on “Login” button.
- The application form will open.
- Complete the online form and submit it by providing all the correct details and documents.
- Lastly, take the printout of the submitted application form.
JEXPO Application Fee
Category | JEXPO Application Fee |
Open (General) | INR 450 |
Kanyashree enrollees | INR 225 |
Polytechnic Colleges in West Bengal Eligibility Criteria
To be qualified for the JEXPO (exam) students must fall under the eligibility criteria, checkout the essential elements of eligibility which candidates need to fulfill.
- Candidates must be Indian nationals.
- Candidate’s DOB should be after 1 July 2008. There is no upper age limit for JEXPO 2023 candidates.
- Candidates must have completed their 10th or equivalent examination in English, Science/Physical Science, and Mathematics from a recognized board.
- Candidates must have scored at least 35% aggregate marks in their 10th
- Appearing candidates are also eligible.
Documents Required During Counseling
Following are documents required at the time of counselling-
- 10th class mark-sheet
- 10+2 class mark sheet (if applicable)
- JEXPO 2023 admit card and rank card
- Transfer certificate
- Character certificate
- Category certificate (if required)
- Passport size photograph
Official Website: Government of West Bengal Higher Education Directorate of Technical Education
Sharing is appreciated