Introduction: Arts Colleges in Maharashtra, navigating a career choice after the 12th standard marks a pivotal phase in a student’s academic journey, laying the foundation for future educational pursuits and professional endeavors. The decision-making process becomes particularly intricate for those immersed in the realm of arts. Historically, the avenues for arts students were limited, yet the contemporary landscape has witnessed a surge in demand for creative and artistic skills across diverse industries. In this blog, we delve into the myriad career possibilities awaiting arts enthusiasts’ post-12th in 2023. We’ll dissect the trajectories, remuneration, and job outlooks associated with these pathways.
Arts graduates aren’t confined to traditional trajectories alone; they can embark on journeys leading to civil services examinations, roles in banking as probationary officers, or even pursue chartered accountancy. However, the crux lies in selecting the right specialization, as the choice of subject intricately shapes future career prospects. The array of courses after 12th spans linguistics, political science, law, mass communications, economics, geology, psychology, history, and language studies such as Hindi or English.
The plethora of options presents both opportunities and challenges. Therefore, meticulous consideration is paramount when identifying the most fitting course and subject. This blog aims to illuminate the best career options after 12th in the arts stream, offering valuable insights for those navigating this crucial decision-making juncture.
List of Arts Colleges in Maharashtra
S No. | Arts Colleges in Maharashtra |
1 | Mithibai College of Arts, Mumbai, Maharashtra |
2 | St. Xavier’s College, Mumbai, Maharashtra |
3 | Sharda University, Greater Noida, Uttar Pradesh |
4 | Shiv Nadar University, Chennai, Tamil Nadu |
5 | Sophia College for Women, Mumbai, Maharashtra |
6 | K J Somaiya College of Arts & Commerce, Mumbai, Maharashtra |
7 | Kishinchand Chellaram College, Mumbai, Maharashtra |
8 | B.K Birla College Of Arts Science & Commerce, Thane, Maharashtra |
9 | Ramnarain Ruia Autonomous College, Mumbai, Maharashtra |
10 | St. Mira’s College for Girls, Pune, Maharashtra |
11 | Bhavan’s College, Mumbai, Maharashtra |
12 | Walchand College of Arts and Science, Solapur, Maharashtra |
13 | Dr. D.Y. Patil Arts, Science and Commerce College Pimpri, Pune, Maharashtra |
14 | Sardar Patel Mahavidyalaya, Chandrapur, Maharashtra |
15 | Yashwantrao Mohite College, Pune, Maharashtra |
16 | Symbiosis College of Arts and Commerce, Pune, Maharashtra |
17 | S K Somaiya College, Mumbai, Maharashtra |
18 | K.G. Joshi College of Arts & N.G. Bedekar College of Commerce, Thane, Maharashtra |
19 | Sonopant Dandekar Shikshan Mandali, Palghar, Maharashtra |
20 | L.S. Raheja College of Arts and Commerce, Mumbai, Maharashtra |
21 | Fergusson College, Pune, Maharashtra |
22 | Jai Hind College, Mumbai, Maharashtra |
23 | D.G. Ruparel College of Arts Science and Commerce, Mumbai, Maharashtra |
24 | Kelkar Education Trust’s V.G. Vaze College of Arts Science and Commerce, Mumbai, Maharashtra |
25 | Mumbai University, Mumbai, Maharashtra |
26 | Yashwantrao Chavan Maharashtra Open University, Nashik, Maharashtra |
27 | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur, Maharashtra |
28 | Shivaji University, Kolhapur, Maharashtra |
29 | Swami Ramanand Teerth Marathwada University, Nanded, Maharashtra |
30 | Savitribai Phule Pune University, Pune, Maharashtra |
31 | Dr Babasaheb Ambedkar Marathwada University, Aurangabad, Maharashtra |
32 | University of Mumbai, Institute of Distance & Open Learning, Mumbai, Maharashtra |
33 | IIT Bombay – Indian Institute of Technology, Mumbai, Maharashtra |
34 | Shailesh J. Mehta School of Management, IIT Bombay, Mumbai, Maharashtra |
35 | Symbiosis Institute of Media and Communication, Pune, Maharashtra |
36 | Xavier Institute of Communications, Mumbai, Maharashtra |
37 | Narsee Monjee Institute of Management Studies, Mumbai, Maharashtra |
38 | Dr DY Patil Vidyapeeth, Pune, Maharashtra |
39 | National Institute of Fashion Technology, Navi Mumbai, Maharashtra |
40 | Sophia Polytechnic, Mumbai, Maharashtra |
41 | Datta Meghe Institute of Higher Education and Research, Wardha, Maharashtra |
42 | Indian Institute of Management – IIMN, Nagpur, Maharashtra |
43 | KJ Somaiya Institute of Management, Mumbai, Maharashtra |
44 | MIT World Peace University – MIT-WPU, Pune, Maharashtra |
45 | Ramniranjan Jhunjhunwala College – R.J.C, Mumbai, Maharashtra |
46 | DY Patil University, Navi Mumbai, Maharashtra |
47 | Bharati Vidyapeeth Deemed University – BVDU, Pune, Maharashtra |
48 | Indira College of Commerce & Science – ICCS, Tathawade, Pune, Maharashtra |
49 | Whistling Woods International – WWI, Mumbai, Maharashtra |
50 | Sri Balaji University, Pune, Maharashtra |
51 | ITM Institute of Hotel Management – ITM IHM, Navi Mumbai, Maharashtra |
52 | Universal Business School – UBS, Karjat, Maharashtra |
53 | KJ Somaiya Institute of Management, Mumbai |
54 | MIT World Peace University, Pune |
55 | Ramniranjan Jhunjhunwala College, Mumbai |
56 | DY Patil University, Navi Mumbai |
57 | Bharati Vidyapeeth Deemed University, Pune |
58 | Indira College of Commerce & Science, Pune |
59 | Whistling Woods International, Mumbai |
60 | Sri Balaji University, Pune |
61 | ITM Institute of Hotel Management, Navi Mumbai |
62 | Universal Business School, Karjat |
63 | A.D.N. Institute Of Paramedical Sciences & Hospitals, Nagpur |
64 | NMIMS Balwant Sheth School of Architecture, Mumbai |
65 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha |
66 | Government Law College, Mumbai |
67 | Indian Institute of Science Education and Research, Pune |
68 | MGM College of Journalism & Mass Communication, Aurangabad |
69 | Amity University, Mumbai |
70 | MGM Institute of Hotel Management, Aurangabad |
71 | Gondwana University, Gadchiroli |
72 | Symbiosis International University, Pune |
73 | Indian Institute of Hospitality and Management, Mumbai |
74 | KPB Hinduja College of Commerce, Mumbai |
75 | R.D. & S.H. National College And S.W.A. Science College, Bandra |
76 | Dr. Babasaheb Ambedkar Technological University, Lonere |
77 | Karmaveer Bahurao Patil Institute Of Management Studies and Research, Satara |
78 | Modern College of Arts Science and Commerce, Pune |
79 | Sir Sitaram and Lady Shantabai Patkar College of Arts and Science, Mumbai |
80 | MIT Art, Design and Technology University, Pune |
81 | Vidyavardhan’s Institute of Design Environment and Architecture, Nashik |
82 | SIES College of Arts Science and Commerce, Mumbai |
83 | Tilak Maharashtra Vidyapeeth, Pune |
84 | School of Broadcasting and Communication, Mumbai |
85 | Gokhale Institute of Politics and Economics, Pune |
86 | ITM Institute of Hotel Management, Mumbai |
87 | Thakur College of Science and Commerce, Mumbai |
88 | Marathwada Mitramandal’s College of Commerce, Pune |
89 | FLAME University, Pune |
90 | Indian Institute of Digital Education, Mumbai |
91 | RA Podar College of Commerce and Economics, Mumbai |
92 | Bharati Vidyapeeth New Law College, Pune |
93 | M.E.S. Abasaheb Garware College, Pune |
94 | Wilson College, Mumbai |
95 | Elphinstone College, Mumbai |
96 | The New College, Kolhapur |
97 | Christ College, Pune |
98 | Panchavati College of Management & Computer Science, Nashik |
99 | Bombay Teachers’ Training College, Mumbai |
100 | Hislop College, Nagpur |
101 | Chembur Sarvankash Shikshan Shastra Mahavidyalaya, Mumbai |
102 | Hansraj Jivandas College of Education, Mumbai |
103 | Central Institute of Cotton Research, Nagpur |
104 | Smt. P.N. Doshi Women’s College, Mumbai |
105 | Poona College of Arts, Science and Commerce, Pune |
106 | Sandip University, Nashik |
107 | Usha Pravin Gandhi College of Management, Mumbai |
108 | P.A. Inamdar College of Visual Effects, Design & Arts – [VEDA] Extension Centre, Pune |
109 | Vasantdada Patil Pratishtan’s College of Engineering & Visual Arts, Mumbai |
110 | Indian Institute of Business Management and Studies – [IIBMS], Mumbai |
111 | Vidyalankar School of Information Technology – [VSIT], Mumbai |
112 | Chhatrapati Shivaji Maharaj University – [CSMU], Navi Mumbai |
113 | Central Institute of Cotton Research- [CICR], Nagpur |
114 | Smt. P.N. Doshi Women’s College, Mumbai |
115 | Poona College of Arts, Science and Commerce – [PCASC], Pune |
116 | Sandip University, Nashik |
117 | Arihant Group of Institutes – [AGI], Pune |
118 | Indira Group of Institute – [IGI], Pune |
119 | R.C. Patel Institute of Management Research and Development – [IMRD], Shirpur |
120 | Sahyog College of Management Studies, Thane |
121 | Sanjay Ghodawat University – [SGU], Kolhapur |
122 | School of Commerce, Management and Hospitality, Chhatrapati Shivaji Maharaj University, Navi Mumbai |
123 | Maharshi Dayanand College of Arts Science and Commerce, Mumbai |
124 | Rizvi College of Arts Science and Commerce, Mumbai |
125 | PTVA’s Sathaye College, Mumbai |
126 | AR Burla Mahila Varishtha Mahavidyalaya, Solapur |
127 | Abeda Inamdar Senior College, Pune |
128 | Adarsh Mahavidyalaya,Omerga, Umarga |
129 | Ajara Mahavidyalaya, Kolhapur |
130 | PDEA’s Annasaheb Magar College, Pune |
131 | Arihant College of Arts, Commerce & Science – [ACACS], Pune |
132 | Dr. Arvind B. Telang Senior College of Arts, Science and Commerce, Pune |
133 | BM Ruia Girls College, Mumbai |
134 | Baburaoji Gholap College Sangvi, Pune |
135 | Badrinarayan Barwale Mahavidyalaya, Jalna, Maharashtra |
136 | Balbhim Arts Science and Commerce College, Beed, Maharashtra |
137 | Balwant College, Sangli, Maharashtra |
138 | Bharatiya Jain Sanghatana’s Arts, Science and Commerce college – [BJS], Pune, Maharashtra |
139 | Bhogawati Mahavidyalaya, Kolhapur, Maharashtra |
140 | Changu Kana Thakur Arts, Commerce and Science College – [CKT], Raigarh, Maharashtra |
141 | Chhatrapati Shivaji College, Satara, Maharashtra |
142 | D. R. Mane Mahavidyalaya, Kolhapur, Maharashtra |
143 | Dahiwadi College, Satara, Maharashtra |
144 | Deogiri College, Aurangabad, Maharashtra |
145 | Devchand College, Kolhapur, Maharashtra |
146 | Dhanaji Nana Mahavidyalaya, Jalgaon, Maharashtra |
147 | Dhanwate National College – [DNC], Nagpur, Maharashtra |
148 | Dnyanasadhana College, Thane, Maharashtra |
149 | Dnyanopasak Shikshan Mandal’s College of Arts Commerce and Science – [DSM-CACS], Parbhani, Maharashtra |
150 | Dr Ghali College, Kolhapur, Maharashtra |
151 | K.M.E. Society’s G. M. Momin Women’s College, Thane, Maharashtra |
152 | Guru Nanak Khalsa College of Arts, Science & Commerce, Mumbai, Maharashtra |
153 | Gokhale Education Society’s HPT Arts and RYK Science College, Nashik, Maharashtra |
154 | Grace Bible College, Amravati, Maharashtra |
155 | Guru Nanak College of Arts Science and Commerce – [GNCASC], Mumbai, Maharashtra |
156 | Hutatma Rajguru Mahavidyalaya, Pune, Maharashtra |
157 | ICLES Motilal Jhunjhunwala College, Navi Mumbai, Maharashtra |
158 | JM Patel College of Arts Commerce and Science, Bhandara, Maharashtra |
159 | Janata Mahavidyalaya, Chandrapur, Maharashtra |
160 | K.T.H.M. College, Nashik, Maharashtra |
161 | Kaivalyadhama Yoga Institute, Pune, Maharashtra |
162 | Kholeshwar Mahavidyalaya, Beed, Maharashtra |
163 | Kirti M Doongursee College of Arts Science and Commerce, Mumbai, Maharashtra |
164 | Lok Mahavidyalaya, Wardha, Maharashtra |
165 | MSP Mandal’s Shiv Chhatrapati College, Aurangabad, Maharashtra |
166 | Mahavir Mahavidyalaya, Kolhapur, Maharashtra |
167 | Maniben Nanavati Women’s College – [MNWC], Mumbai, Maharashtra |
168 | Miraj Mahavidyalaya, Sangli, Maharashtra |
169 | Nagindas Khandwala College, Mumbai, Maharashtra |
170 | Natwarlal Maniklal Dalal College of Arts Commerce Law and Management – [NMD], Gondiya, Maharashtra |
171 | New Arts, Commerce and Science College, Ahmed Nagar, Maharashtra |
172 | PES’s Modern College of Arts, Science and Commerce Ganeshkhind, Pune, Maharashtra |
173 | Padmabhushan Vasantdada Patil College- [PVPC], Beed, Maharashtra |
174 | Pemraj Sarda College, Ahmed Nagar, Maharashtra |
175 | Pratap College, Jalgaon, Maharashtra |
176 | Radha Mahavidyalaya, Nagpur, Maharashtra |
177 | Ramkrishna Paramhansa Mahavidyalaya, Osmanabad, Maharashtra |
178 | S.B.E.S. College of Arts and Commerce, Aurangabad, Maharashtra |
179 | SPDM Arts Commerce And Science College, Dhule, Maharashtra |
180 | Sadashivrao Mandlik Mahavidyalaya, Kolhapur, Maharashtra |
181 | Sangameshwar College, Solapur, Maharashtra |
182 | Sangola College, Solapur, Maharashtra |
183 | Sarhad College of Arts, Commerce & Science, Pune, Maharashtra |
184 | Savitribai Phule Mahila Mahavidyalaya, Satara, Maharashtra |
185 | Seth Kesarimal Porwal College, Nagpur, Maharashtra |
186 | Sevadal Mahila Mahavidyala, Nagpur |
187 | Shankarlal Khandelwal Arts,Science & Commerce College, Akola |
188 | Sheth NKTT College of Commerce and Sheth JTT College of Arts, Thane |
189 | Shivaraj Arts Commerce and DS Kadam Science College, Kolhapur |
190 | Shreemati Nathibai Damodar Thackersey Women’s University – [SNDT], Pune |
191 | Shri Binzani City College, Nagpur |
192 | Shri SH Kelkar College of Arts Commerce and Science, Sindhudurg |
193 | Shri Shahaji Chhatrapati Mahavidyalaya, Kolhapur |
194 | Shri Shivaji Arts and Commerce College, Amravati |
195 | Shri MD Shah Mahila College of Arts & Commerce, Mumbai |
196 | Shripatrao Kadam Mahavidyalaya, Satara |
197 | Sir Sayyed College of Arts Commerce and Science – [SSCACS], Aurangabad |
198 | Smt Kasturbai Walchand College, Sangli |
199 | Smt Kesharbai Lahoti Mahavidyalaya – [SKLM], Amravati |
200 | Spicer Memorial College – [SMC], Pune |
201 | St Andrew’s College of Arts Science and Commerce, Mumbai |
202 | St Francis De Sales College – [SFS], Nagpur |
203 | St Gonsalo Garcia College, Thane |
204 | Symbiosis Centre for Distance Learning – [SCDL], Pune |
205 | Tararani Vidyapeeth’s Kamala College, Kolhapur |
206 | Union Biblical Seminary, Pune |
207 | Vivekanand Education Society’s College of Arts, Science & Commerce (Autonomous) – [VESASC], Mumbai |
208 | Vasantrao Naik Mahavidyalaya, Aurangabad |
209 | Vidya Prathisthan’s Arts, Commerce and Science College Baramati, Pune |
210 | Vikas Night College of Arts Science and Commerce, Mumbai |
211 | Vinayakrao Patil Mahavidyalaya, Aurangabad |
212 | Yashawantrao Chavan Arts & Commerce College – [YC], Sangli |
213 | Yeshwant Mahavidyalaya, Wardha |
214 | Zulal Bhilajirao Patil College, Dhule |
215 | Anupam Kher’s Actor Prepares – The School for Actors, Mumbai |
216 | Film and Television Institute of India – [FTII], Pune |
217 | Kreating Charakters, Mumbai |
218 | Mumbai Digital Films Academy – [MDFA], Mumbai |
219 | Roshan Taneja School of Acting – [RTSA], Mumbai |
220 | St Pauls Institute of Communication Education – [SPICE], Mumbai |
221 | Mission India Theological Seminary – [MITS], Nagpur |
222 | International Institute of Fashion Design – [INIFD] Andheri, Mumbai |
223 | Nikalas Mahila Mahavidyalaya, Nagpur |
224 | Rachna Sansad School of Design, Mumbai, Maharashtra |
225 | Gandharva Mahavidyalaya – [GVM], Pune, Maharashtra |
226 | Film and Television Institute of India – [FTII], Pune, Maharashtra |
227 | Kreating Charakters, Mumbai, Maharashtra |
228 | Mumbai Digital Films Academy – [MDFA], Mumbai, Maharashtra |
229 | Roshan Taneja School of Acting – [RTSA], Mumbai, Maharashtra |
230 | St Pauls Institute of Communication Education – [SPICE], Mumbai, Maharashtra |
231 | Mission India Theological Seminary – [MITS], Nagpur, Maharashtra |
232 | International Institute of Fashion Design – [INIFD] Andheri, Mumbai, Maharashtra |
233 | Nikalas Mahila Mahavidyalaya, Nagpur, Maharashtra |
234 | Mumbai Film Academy, Mumbai, Maharashtra |
235 | Nalanda Dance Research Centre, Mumbai, Maharashtra |
236 | FAD International, Pune, Maharashtra |
237 | MGM College of Fine Arts – [MGM COFA], Aurangabad, Maharashtra |
238 | Sir JJ Institute of Applied Art – [JJIAA], Mumbai, Maharashtra |
239 | Symbiosis School of Visual Arts and Photography – [SSVAP], Pune, Maharashtra |
240 | Le Mark School of Art – [LMSA] Ghatkopar, Mumbai, Maharashtra |
241 | Mod’art International, Mumbai, Maharashtra |
242 | Alpha Arts Academy, Mumbai, Maharashtra |
243 | College of Events & Media, Pune, Maharashtra |
244 | Institute of Moving Images – [IMI], Pune, Maharashtra |
245 | MIT International School of Broadcasting and Journalism – [MITISBJ], Pune, Maharashtra |
246 | Ecole Hoteliere Lavasa, Pune, Maharashtra |
247 | Institute of Hotel Management, Aurangabad, Maharashtra |
248 | Kohinoor International Management Institute – [KIMI], Pune, Maharashtra |
249 | Mumbai College of Hotel Management and Catering Technology – [MCHMCT], Mumbai, Maharashtra |
250 | Viva College of Hotel Management and Tourism, Thane, Maharashtra |
251 | MIT Institute of Design – [MITID], Pune, Maharashtra |
252 | Srajan College of Design, Pune, Maharashtra |
253 | Dayanand College of Law, Latur, Maharashtra |
254 | Ismail Saheb Mulla Law College, Satara, Maharashtra |
255 | Dr DY Patil College of Physiotherapy, Pune, Maharashtra |
256 | Kapol Vidyanidhi College of Management and Technology, Mumbai, Maharashtra |
257 | Burhani College of Arts and Commerce, Mumbai, Maharashtra |
258 | Dr. Ambedkar College of Commerce & Economics, Mumbai, Maharashtra |
259 | G.S. College of Commerce and Economics, Nagpur, Maharashtra |
260 | KES Shroff College of Arts and Commerce, Mumbai, Maharashtra |
261 | Lala Lajpat Rai College of Commerce and Economics, Mumbai, Maharashtra |
262 | Reena Mehta College, Thane, Maharashtra |
263 | Shree Siddhivinayak Mahila Mahavidyalaya – [SSACMM] Karvenagar, Pune, Maharashtra |
264 | Dr DY Patil College of Physiotherapy, Pune, Maharashtra |
265 | Kapol Vidyanidhi College of Management and Technology, Mumbai, Maharashtra |
266 | Burhani College of Arts and Commerce, Mumbai, Maharashtra |
267 | Dr. Ambedkar College of Commerce & Economics, Mumbai, Maharashtra |
268 | G.S. College of Commerce and Economics, Nagpur, Maharashtra |
269 | KES Shroff College of Arts and Commerce, Mumbai, Maharashtra |
270 | Lala Lajpat Rai College of Commerce and Economics, Mumbai, Maharashtra |
271 | Reena Mehta College, Thane, Maharashtra |
272 | Shree Siddhivinayak Mahila Mahavidyalaya – [SSACMM] Karvenagar, Pune, Maharashtra |
273 | Smt MMK College of Commerce and Economics, Mumbai, Maharashtra |
274 | Sree Narayana Guru College of Commerce, Mumbai, Maharashtra |
275 | Symbiosis Institute of Geoinformatics, Pune, Maharashtra |
276 | Yashwantrao Chavan Institute of Science – [YCIS], Satara, Maharashtra |
277 | Abhijit Kadam Institute of Management and Social Sciences – [AKIMSS], Solapur, Maharashtra |
278 | CP and Berar ES College, Nagpur, Maharashtra |
279 | Dr. BMN College of Home Science, Mumbai, Maharashtra |
280 | Garware Institute of Career Education and Development – [GICED], Mumbai, Maharashtra |
281 | Institute of Business Studies and Research – [IBSAR], Navi Mumbai, Maharashtra |
282 | Vidya Bharati Mahavidyalaya – [VBMV], Amravati, Maharashtra |
283 | Bombay Physical Culture Association’s College of Physical Education, Mumbai, Maharashtra |
284 | Chandrashekhar Agashe College of Physical Education – [CACPE], Pune, Maharashtra |
285 | Marathwada College of Education, Aurangabad, Maharashtra |
286 | Pratibha College of Education, Pune, Maharashtra |
287 | SIES Institute of Comprehensive Education – [SIES ICE], Mumbai, Maharashtra |
288 | Smt Kapila Khandwala College of Education, Mumbai, Maharashtra |
289 | St Teresa’s Institute of Education, Mumbai, Maharashtra |
290 | Raffles Design International – [RDI], Mumbai, Maharashtra |
291 | Yashwantrao Chavan College of Science, Satara, Maharashtra |
292 | Deccan College Post Graduate and Research Institute, Pune, Maharashtra |
293 | Indira Gandhi Institute of Development Research – [IGIDR], Mumbai, Maharashtra |
294 | International Institute for Population Sciences – [IIPS], Mumbai, Maharashtra |
295 | Kavikulguru Kalidas Sanskrit University – [KKSU], Nagpur, Maharashtra |
296 | Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon, Maharashtra |
297 | Sant Gadge Baba Amravati University, Amravati |
298 | Shreemati Nathibai Damodar Thackersey Women’s University, Mumbai |
299 | Punyashlok Ahilyadevi Holkar Solapur University, Solapur |
300 | TISS Tata Institute of Social Sciences, Mumbai |
301 | Maulana Azad College, Aurangabad |
302 | Sydenham College of Commerce & Economics, Mumbai |
303 | Chandmal Tarachand Bora Arts, Commerce & Science College Shirur, Pune |
304 | Dr Sow Indirabai Bhaskarrao Pathak Mahila Mahavidyalaya, Aurangabad |
305 | K. C. College of Management Studies, Mumbai |
306 | BPHE Society’s Ahmednagar College, Ahmed Nagar |
307 | Barry John Acting Studio, Mumbai |
308 | Bharati Vidyapeeth School of Photography, Pune |
309 | Dr Ambedkar College, Nagpur |
310 | Dr. Babasaheb Ambedkar College of Arts, Commerce & Science, Chandrapur |
311 | Indian Statistical Institute, Mumbai |
312 | Indian Statistical Institute, Pune |
313 | ISAS International Beauty School, Pune |
314 | KV Pendharkar College of Arts Science and Commerce, Thane |
315 | Mahatma Gandhi Mahavidyalaya, Latur |
316 | Shikshan Maharshi Dadasaheb Limaye College, Navi Mumbai |
317 | Shri Shivaji College, Parbhani |
318 | Sir JJ School of Art, Mumbai |
319 | Vikas College of Arts Science and Commerce, Mumbai |
320 | Vivekanand Arts, Sardar Dalip Singh Commerce and Science College, Aurangabad |
321 | Thadomal Shahani Centre For Management, Mumbai |
322 | Maharashtra National Law University Mumbai – Mumbai, Maharashtra |
323 | Vidyavardhini’s Annasaheb Vartak College of Arts – Vasai, Maharashtra |
324 | K.M. College of Commerce – Vasai, Maharashtra |
325 | E.S.A. College of Science – Vasai, Maharashtra |
326 | Abhinav Shetkari Shikshan Mandal Degree College – Thane, Maharashtra |
327 | Annasaheb Gundewar College – Nagpur, Maharashtra |
328 | Atharva College Of Hotel Management And Catering Technology – Mumbai, Maharashtra |
329 | B.N.N. College – Thane, Maharashtra |
330 | Ali Yavar Jung National Institute for The Hearing Handicapped – Mumbai, Maharashtra |
331 | Smt. Chandibai Himathmal Mansukhani College – Thane, Maharashtra |
332 | Chandrabhan Sharma College of Arts, Science & Commerce – Mumbai, Maharashtra |
333 | G. S. Science, Arts and Commerce College – Khamgaon, Maharashtra |
334 | Haribhai V. Desai College of Commerce, Arts and Science – Pune, Maharashtra |
335 | Mahatma Phule Arts, Science and Commerce College – Panvel, Maharashtra |
336 | Shivaji University, Directorate of Distance Education – Kolhapur, Maharashtra |
337 | SNDT Women’s University, Centre of Distance Education – Mumbai, Maharashtra |
338 | Chhatrapati Shahu Institute of Business Education and Research – Kolhapur, Maharashtra |
339 | Tilak Maharashtra Vidyapeeth, Directorate of Distance Education – Pune, Maharashtra |
340 | Ajeenkya DY Patil University – Pune, Maharashtra |
341 | Arts, Commerce & Science College – Chandrapur, Maharashtra |
342 | Deviprasad Goenka Management College of Media Studies – Mumbai, Maharashtra |
343 | Sheila Raheja School of Business Management & Research – Mumbai, Maharashtra |
344 | ICRI – Mumbai, Maharashtra |
345 | Vishwakarma College of Arts, Commerce & Science – Pune, Maharashtra |
346 | SP Jain School of Global Management – Mumbai, Maharashtra |
347 | Kamla Nehru Mahavidyalaya – Nagpur, Maharashtra |
348 | K. M. Agrawal College of Arts, Commerce and Science – Kalyan, Maharashtra |
349 | Shri Bhausaheb Vartak Arts, Commerce and Science College – Mumbai, Maharashtra |
350 | Viva College – Vasai, Maharashtra |
351 | Jaysingpur college – Kolhapur, Maharashtra |
352 | Karamveer Bhauro Patil College – Navi Mumbai, Maharashtra |
353 | Tuljaram Chaturchand College of Arts, Science & Commerce – Pune, Maharashtra |
354 | LN Group of Institutes – Mumbai, Maharashtra |
355 | Lady Amritbai Daga College – Nagpur, Maharashtra |
356 | Nirmala Niketan College of Home Science – Mumbai, Maharashtra |
357 | Laxman Devram Sonawane College – Kalyan, Maharashtra |
358 | Valia College of Commerce and Arts – Mumbai, Maharashtra |
359 | Moolji Jaitha College – Jalgaon, Maharashtra |
360 | M.L. Dahanukar College of Commerce – Mumbai, Maharashtra |
361 | LJNJ Mahila Mahavidyalay – Mumbai, Maharashtra |
362 | Rajarshi Shahu Mahavidyalaya – Latur, Maharashtra |
363 | Sir Parashurambhau College – Pune, Maharashtra |
364 | Shantaram Potdukhe College of LAW, Chandrapur, Maharashtra |
365 | Christ (Deemed to be University), Pune, Maharashtra |
366 | Bharati Vidyapeeth Deemed University, School of Distance Education – [BVDU SDE], Pune, Maharashtra |
367 | JSM College, Alibag, Maharashtra |
368 | D.T.S.S. College of Commerce Malad, Mumbai, Maharashtra |
369 | Ismail Yusuf College of Arts, Science & Commerce, Mumbai, Maharashtra |
370 | Nowrosjee Wadia College, Pune, Maharashtra |
371 | R. K. Talreja College of Arts, Science and Commerce, Mumbai, Maharashtra |
372 | Pratibha College of Commerce & Computer Studies- [PCCCS], Pune, Maharashtra |
373 | Ratnam College of Arts, Science & Commerce Bhandup, Mumbai, Maharashtra |
374 | Patuck Gala College of Commerce & Management, Mumbai, Maharashtra |
375 | Shailendra Education Society’s Arts, Commerce & Science College, Mumbai, Maharashtra |
376 | Modern Academy- [MA], Bhiwandi, Maharashtra |
377 | Shankar Narayan College of Arts & Commerce, Thane, Maharashtra |
378 | Pillai College of Arts, Commerce and Science – [PCACS], Navi Mumbai, Maharashtra |
379 | Mumbai Music Institute – [MMI], Mumbai, Maharashtra |
380 | Shivaji Science College, Nagpur, Maharashtra |
381 | Yeshwant Mahavidyalaya, Nanded, Maharashtra |
382 | Swami Vivekananda college, Kolhapur, Maharashtra |
383 | Santaji Mahavidyalaya, Nagpur, Maharashtra |
384 | M. S. College of Arts, Science, Commerce & BMS, Thane, Maharashtra |
385 | ITM Group of Institutions, Navi Mumbai, Maharashtra |
386 | NMIMS Jyoti Dalal School of Liberal Arts – [JDSoLA], Mumbai, Maharashtra |
387 | NMIMS School of Performing Arts – [NMIMS SOPA], Mumbai, Maharashtra |
388 | Symbiosis Institute of Foreign and Indian Languages – [SIFIL], Pune, Maharashtra |
389 | English Language Teaching Institute of Symbiosis – [ELTIS], Pune, Maharashtra |
390 | Vishwakarma University – [VU], Pune, Maharashtra |
391 | Hue N Rig Institute of Art & Design, Mumbai, Maharashtra |
392 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya, Distance Education, Wardha, Maharashtra |
393 | Willingdon College, Sangli |
394 | Symbiosis School of Liberal Art – [SSLA], Pune |
395 | Tata Institute of Social Sciences – [TISS], Tuljapur |
396 | MET Institute of International Studies – [MET IIS], Mumbai |
397 | Mumbai Educational Trust – [MET], Mumbai |
398 | Symbiosis School of International Studies – [SSIS], Pune |
399 | Walk in Educate, Mumbai |
400 | Atharva Institute of Film and Television – [AIFT], Mumbai |
401 | Saraswati Mandir Night College of Commerce and Arts – [SMNC], Pune |
402 | International School of Design – [INSD], Pune |
403 | G. H. Raisoni University – [GHRU], Amravati |
404 | Times and Trends Academy – [TTA], Pune |
405 | Aditya College of Design Studies – [ACDS], Mumbai |
406 | Symbiosis Center for Media And Communication – [SCMC], Pune |
407 | KK Wagh Education Society, Nashik |
408 | International Institute of Sports Management – [IISM], Mumbai |
409 | Sheila Raheja Hotel & Catering School, Mumbai |
410 | Faculty of Science, Chhatrapati Shivaji Maharaj University, Navi Mumbai |
411 | School of Social Science, Chhatrapati Shivaji Maharaj University, Navi Mumbai |
412 | Faculty of Arts, Humanities and Communication, Chhatrapati Shivaji Maharaj University, Navi Mumbai |
413 | School of Library Science, Chhatrapati Shivaji Maharaj University, Navi Mumbai |
414 | School of Design and Arts, Chhatrapati Shivaji Maharaj University, Navi Mumbai |
415 | upGrad, Mumbai |
416 | Bakliwal Foundation College of Arts, Commerce and Science-[BFCACS], Navi Mumbai |
417 | Design Solution Institute of Fashion Design – [DSIFD], Mumbai |
418 | MGM University – [MGMU], Aurangabad |
419 | Ramesh Sippy Academy of Cinema and Entertainment – [RSACE], Mumbai |
420 | Le Mark School of Art – [LMSA] Andheri, Mumbai |
421 | Arena Animation, Mumbai |
422 | College of Social Work Nirmala Niketan, Mumbai |
423 | Garodia International College – [GIC], Mumbai |
424 | WWI Virtual Academy, Goregaon |
425 | The Audio Guys Institute – [TAG], Mumbai |
426 | Spicer Adventist University – [SAU], Pune |
427 | School of Communications and Reputation – [SCoRe], Mumbai |
428 | DY Patil University, Pune |
