Closing Date: 27th February 2020
The DSSSB has announced application for the posts of 297 SI, TA & Junior Assistance 2020 from eligible candidates who have education level 10th, 12th, Graduate and Diploma Pass candidates whichever is eligible and applicable to you please check the article.
This article will walk you through the all the details of the required necessary information like SI salary, Eligibility Criteria, Qualification, Eligibility Criteria for Delhi Subordinate Services Selection Board SI recruitment which has last date by 27th February 2020. The application procedure is online and all the details are given in the article.
DSSSB SI announced vacancy details.
Post Code | Post Name | No of Vacancy | Pay Scale | Grade Pay |
99/20 | Fee Collector/Sub Inspector/Auction Recorder | 131 | 5200 – 20200/- | 1900/- |
94/20 | Junior Stenographer (English) | 02 | 5200 – 20200/- | 2400/- |
95/20 | Junior Assistant | 25 | 5200 – 20200/- | 1900/- |
96/20 | Accounts Assistant Cum Cashier | 18 | 5200 – 20200/- | 2400/- |
97/20 | Store Keeper | 06 | 5200 – 20200/- | 2400/- |
98/20 | Caretaker | 01 | 5200 – 20200/- | 2800/- |
100/20 | Junior Stenographer | 16 | 5200 – 20200/- | 2400/- |
101/20 | Assistant Bacteriologist | 07 | 9300 – 34800/- | 4600/- |
102/20 | Technical Assistant (Beauty culture) | 01 | 5200 – 20200/- | 2400/- |
103/20 | Technical Assistant (Architecture) | 03 | 5200 – 20200/- | 2400/- |
104/20 | Technical Assistant (Information Technology Enabled Service & Management) |
04 | 5200 – 20200/- | 2400/- |
105/20 | Technical Assistant (Garment Fabrication Technology) | 02 | 5200 – 20200/- | 2400/- |
106/20 | Technical Assistant (Commercial Art) | 01 | 5200 – 20200/- | 2400/- |
107/20 | Technical Assistant (Digital Electronics) | 03 | 5200 – 20200/- | 2400/- |
108/20 | Technical Assistant (Mechanical) | 14 | 5200 – 20200/- | 2400/- |
109/20 | Technical Assistant (Medical Lab. Technology) | 04 | 5200 – 20200/- | 2400/- |
110/20 | Technical Assistant (Modern Office Practice) English | 02 | 5200 – 20200/- | 2400/- |
111/20 | Technical Assistant (Electrical) | 12 | 5200 – 20200/- | 2400/- |
112/20 | Technical Assistant (Electronic & communication) | 10 | 5200 – 20200/- | 2400/- |
113/20 | Technical Assistant (Pharmacy) | 04 | 5200 – 20200/- | 2400/- |
114/20 | Technical Assistant (Library Science) | 01 | 5200 – 20200/- | 2400/- |
115/20 | Technical Assistant (Computer) | 28 | 5200 – 20200/- | 2400/- |
116/20 | Technical Assistant (Fashion Design) | 02 | 5200 – 20200/- | 2400/- |
Total | 297 |
Announced vacancy details category wise
Post Name | UR | EWS | OBC | SC | ST | Total |
Fee Collector/Sub Inspector/Auction Recorder | 67 | 13 | 28 | 16 | 07 | 131 |
Junior Stenographer (English) | 02 | 0 | 0 | 0 | 0 | 02 |
Junior Assistant | 14 | 01 | 06 | 03 | 01 | 25 |
Accounts Assistant Cum Cashier | 10 | 01 | 04 | 02 | 01 | 18 |
Store Keeper | 03 | 0 | 02 | 01 | 0 | 06 |
Caretaker | 01 | 0 | 0 | 0 | 0 | 01 |
Junior Stenographer | 06 | 01 | 05 | 03 | 01 | 16 |
Assistant Bacteriologist | 04 | 01 | 01 | 0 | 01 | 07 |
Technical Assistant (Beauty culture) | 0 | 0 | 01 | 0 | 0 | 01 |
Technical Assistant (Architecture) | 0 | 0 | 01 | 01 | 01 | 03 |
Technical Assistant (IT) | 02 | 0 | 01 | 01 | 0 | 04 |
Technical Assistant (Garment Fabrication Technology) | 02 | 0 | 0 | 0 | 0 | 02 |
Technical Assistant (Commercial Art) | 01 | 0 | 0 | 0 | 0 | 01 |
Technical Assistant (Digital Electronics) | 01 | 0 | 01 | 01 | 0 | 03 |
Technical Assistant (Mechanical) | 07 | 01 | 03 | 02 | 01 | 14 |
Technical Assistant (MLT) | 02 | 0 | 01 | 01 | 0 | 04 |
Technical Assistant (Modern Office Practice ) English | 01 | 0 | 0 | 01 | 0 | 02 |
Technical Assistant (Electrical) | 05 | 01 | 03 | 02 | 01 | 12 |
Technical Assistant (Electronic & communication) | 04 | 01 | 03 | 01 | 01 | 10 |
Technical Assistant (Pharmacy) | 02 | 0 | 01 | 01 | 0 | 04 |
Technical Assistant (Library Science) | 0 | 0 | 01 | 0 | 0 | 01 |
Technical Assistant (Computer) | 13 | 03 | 07 | 04 | 01 | 28 |
Technical Assistant (Fashion Design) | 01 | 0 | 01 | 0 | 0 | 02 |
Eligibility Criteria Details DSSSB Si vacancy
Post Name | Educational Qualification | Age Limit |
Fee Collector/Sub Inspector/Auction Recorder | 12th Class Pass or equivalent qualification from a recognized Board or University. | 18 to 27 years |
Junior Stenographer (English) | 12th Pass from a recognized Board or University and Shorthand Speed 100 w.p.m. Typing Speed 40 w.p.m. | 27 years |
Junior Assistant | 12th Pass from a recognized Board Proficiency in type writing with minimum speed of 35 w.p.m. in English OR 30 w.p.m. in Hindi. | 27 years |
Account Assistant cum Cashier | B.Com from a recognized University and Computer Literate preferably Tally/Finance | 27 years |
Store Keeper | Graduate in any discipline. | 27 years |
Caretaker | Graduate in any discipline OR Diploma from a recognized Institute/ Board/ University with two years relevant experience. | 18 to 27 years |
Junior Stenographer | Matriculation or equivalent and Speed of 80 w.p.m. in shorthand and 40 w.p.m. typing in English or 80 w.p.m. in shorthand and 25 w.p.m. typing in Hindi. | 18 to 27 years |
Assistant Bacteriologist | Master’s Degree in Bio-chemistry/Micro Biology/Bacteriology/ BioTechnology/Zoology. | 30 years |
Technical Assistant | Matriculation or equivalent from recognized Board and Diploma minimum of 2 years in the relevant trade OR Bachelor of Science Degree in relevant field or equivalent. | 18 to 27 years |
DSSSB SI Application fee details
For Gen/ OBC | Rs. 100/- | Pay the Examination Fee through Debit Card, Credit Card, Net Banking or through SBI Challan. |
For SC/ ST/ PH/ Woman/ Ex-Servicemen | No Fee | – |
DSSSB SI Application Important dates
Starting Date for Submission of Online Application | 28th January 2020 |
Last Date for Submission of Online Application | 27th February 2020 |
Last Date for Payment of Fee | 27th February 2020 |
How to apply for the DSSSB SI vacancies
Interested candidates may apply online through the website
www.dsssb.delhigovt.nic.in
OR
https://dsssbonline.nic.in
Job Location : Delhi
Note: Selection is done on One Tier and Two Tier examination scheme and Skill Test.
The official link to the official website: Click here
For recruitment in railway read here
Sharing is appreciated.