Introduction: Best High Schools in Connecticut (USA) is becoming a popular destination for both residents and expatriates alike. Connecticut education department makes it clear that to be successfully students has to earn a minimum of 24 credits in various subjects. That said, high school students in Connecticut take the SAT school day, it assess a students on reading, writing and math skills, the assessment also includes the next generation science standards assessment.
Best High Schools in Connecticut (USA)
About North Connecticut (USA)
Connecticut is the southernmost state in the New England region of the Northeastern United States. As of the 2020 United States census, Connecticut was home to over 3.6 million residents, its highest decennial count ever, growing every decade since 1790. The state is bordered by Rhode Island to its east, Massachusetts to its north, New York to its west, and Long Island Sound to its south. Its capital is Hartford, and its most populous city is Bridgeport.
Best High Schools in Connecticut (USA)
Historically, the state is part of New England as well as the tri-state area with New York and New Jersey. The state is named for the Connecticut River which approximately bisects the state. The word “Connecticut” is derived from various anglicized spellings of “Quinnetuket”, a Mohegan-Pequot word for “long tidal river”.
Source: Wikipedia
List of Best high Schools in Connecticut (USA)
Name (Common Name) | Public/Private (Affiliation) |
Town | County |
Henry Abbott Technical High School (Abbott Tech) | Connecticut Technical High School System | Danbury | Fairfield County |
Academy of Aerospace and Engineering | Capitol Region Education Council | Windsor | Hartford County |
Academy of Computer Science and Engineering | Capitol Region Education Council | Enfield | Hartford County |
Academy of Information Technology and Engineering | Stamford Public Schools | Stamford | Fairfield County |
Academy of Science and Innovation | Capitol Region Education Council | New Britain | Hartford County |
Academy of the Holy Family | Private (Catholic) | Sprague | New London County |
Achievement First Amistad High School | Amistad Academy District | New Haven | New Haven County |
Amity Regional High School | Regional School District 5 | Woodbridge | New Haven |
Ansonia High School | Ansonia School District | Ansonia | New Haven County |
Avon High School | Avon Public Schools | Avon | Hartford County |
Avon Old Farms | Private (nonsectarian) | Avon | Hartford County |
Bacon Academy | Colchester Public Schools | Colchester | New London |
Bassick High School | Bridgeport Public Schools | Bridgeport | Fairfield County |
Berlin High School | Berlin Public Schools | Berlin | Hartford County |
Bethel High School | Bethel Public Schools | Bethel | Fairfield County |
Bi-Cultural Hebrew Academy of Connecticut | Private (Jewish) | Bridgeport | Fairfield County |
Bloomfield High School | Bloomfield Public Schools | Bloomfield | Hartford County |
Bolton High School | Bolton Public Schools | Bolton | Tolland County |
Branford High School | Branford Public Schools | Branford | New Haven County |
The Bridge Academy Charter School | Charter | Bridgeport | Fairfield County |
Bridgeport International Academy | Private (nonsectarian) | Bridgeport | Fairfield County |
Brien McMahon High School | Norwalk Public Schools | Norwalk | Fairfield County |
Bristol Central High School | Bristol Public Schools | Bristol | Hartford County |
Bristol Eastern High School | Bristol Public Schools | Bristol | Hartford County |
Bristol Technical Education Center | Connecticut Technical High School System | Bristol | Hartford County |
Brookfield High School | Brookfield Public Schools | Brookfield | Fairfield County |
Brunswick School | Private (nonsectarian) | Greenwich | Fairfield County |
Bulkeley High School | Hartford Public Schools | Hartford | Hartford County |
Bullard Havens Technical High School (Bullard Havens Tech) | Connecticut Technical High School System | Bridgeport | Fairfield County |
Bunnell High School | Stratford Public Schools | Stratford | Fairfield County |
Canton High School | Canton Public Schools | Canton | Hartford County |
Canterbury School | Private (Catholic) | New Milford | Litchfield County |
Capital Preparatory Magnet School (Capital Prep) | Magnet | Hartford | Hartford County |
Cedarhurst School | Private (Therapeutic) | Hamden | New Haven County |
Bridgeport Central High School | Bridgeport Public Schools | Bridgeport | Fairfield County |
Howell Cheney Technical High School (Cheney Tech) | Connecticut Technical High School System | Manchester | Hartford County |
Cheshire Academy | Private (nonsectarian) | Cheshire | New Haven County |
Cheshire High School | Cheshire Public Schools | Cheshire | New Haven County |
Choate Rosemary Hall | Private (nonsectarian) | Wallingford | New Haven County |
Christian Heritage School | Private (Christian) | Trumbull | Fairfield County |
Classical Magnet School | Hartford Public Schools | Hartford | Hartford County |
Coginchaug Regional High School | Regional School District 13 | Durham | Middlesex County |
Common Ground High School | Charter | New Haven | New Haven County |
Conard High School | West Hartford Public Schools | West Hartford | Hartford County |
Connecticut International Baccalaureate Academy | Magnet | East Hartford | Hartford County |
Connecticut River Academy | Magnet | East Hartford | Hartford County |
Cooperative High School | Amistad Academy District | New Haven | New Haven County |
Crec Academy of International Studies | Capitol Region Education Council | Bloomfield | Hartford County |
Crosby High School | Waterbury Public Schools | Waterbury | New Haven County |
Coventry High School | Coventry Public Schools | Coventry | Tolland County |
Cromwell High School | Cromwell Public Schools | Cromwell | Middlesex County |
Danbury High School | Danbury Public Schools | Danbury | Fairfield County |
Daniel Hand High School | Madison Public Schools | Madison | New Haven County |
Darien High School | Darien Public Schools | Darien | Fairfield County |
Derby High School | Derby Public Schools | Derby | New Haven County |
E.O. Smith High School | Regional School District 19 | Storrs | Tolland County |
East Catholic High School | Private (Catholic) | Manchester | Hartford County |
East Granby High School | East Granby Public Schools | East Granby | Hartford County |
East Hampton High School | East Hampton Public Schools | East Hampton | Middlesex County |
East Hartford High School | East Hartford Public Schools | East Hartford | Hartford County |
East Haven High School | East Haven Public Schools | East Haven | New Haven County |
East Lyme High School | East Lyme Public Schools | East Lyme | New London County |
East Windsor High School | East Windsor Public Schools | East Windsor | Hartford County |
Ellington High School | Ellington Public Schools | Ellington | Tolland County |
H. H. Ellis Technical High School (Ellis Tech) | Connecticut Technical High School System | Killingly | Windham County |
Enfield High School | Enfield Public Schools | Enfield | Hartford County |
Ethel Walker School | Private (nonsectarian) | Simsbury | Hartford County |
Explorations Charter School | Charter | Winsted | Litchfield County |
Fairfield Ludlowe High School | Fairfield Public Schools | Fairfield | Fairfield County |
Fairfield College Preparatory School (Fairfield Prep) | Private (Catholic) | Fairfield | Fairfield County |
Fairfield Warde High School | Fairfield Public Schools | Fairfield | Fairfield County |
Faith Preparatory School | Private (Christian) | New Milford | Litchfield County |
Farmington High School | Farmington Public Schools | Farmington | Hartford County |
Fitch Senior High School | Groton Public Schools | Groton | New London County |
Foran High School | Milford Public Schools | Milford | New Haven County |
Forman School | Private (nonsectarian) | Litchfield | Litchfield County |
Franklin Academy | Private (Therapeutic) | East Haddam | Middlesex County |
Gilbert School | Public Endowed | Winsted | Litchfield County |
Glastonbury High School | Glastonbury Public Schools | Glastonbury | Hartford County |
E. C. Goodwin Technical High School (Goodwin Tech) | Connecticut Technical High School System | New Britain | Hartford County |
Grace S. Webb School | Private (Therapeutic) | Hartford | Hartford County |
Granby Memorial High School | Granby Public Schools | Granby | Hartford County |
Grasso Southeastern Technical High School (Grasso Tech) | Connecticut Technical High School System | Groton | New London County |
Greater Hartford Academy of the Arts | Capitol Region Education Council | Hartford | Hartford County |
Greens Farms Academy | Private (nonsectarian) | Westport | Fairfield County |
Greenwich Academy | Private (nonsectarian) | Greenwich | Fairfield County |
Greenwich High School | Greenwich Public Schools | Greenwich | Fairfield County |
Griswold High School | Griswold Public Schools | Griswold | New London County |
Grove School | Private (nonsectarian) | Madison | New Haven County |
Guilford High School | Guilford Public Schools | Guilford | New Haven County |
Haddam-Killingworth High School | Regional School District 17 | Haddam | Middlesex County |
Hall High School | West Hartford Public Schools | West Hartford | Hartford County |
Hamden Hall Country Day School | Private (nonsectarian) | Hamden | New Haven County |
Hamden High School | Hamden Public Schools | Hamden | New Haven County |
Harding High School | Bridgeport Public Schools | Bridgeport | Fairfield County |
Hartford Magnet Trinity College Academy | Hartford Public Schools | Hartford | Hartford County |
Hartford Public High School | Hartford Public Schools | Hartford | Hartford County |
Hill Regional Career Magnet High School | Amistad Academy District | New Haven | New Haven County |
Hillhouse High School | Amistad Academy District | New Haven | New Haven County |
Holy Cross High School | Private (Catholic) | Waterbury | New Haven County |
Hopkins School | Private (nonsectarian) | New Haven | New Haven County |
Hotchkiss School | Private (nonsectarian) | Salisbury | Litchfield County |
Housatonic Valley Regional High School (Housatonic Regional) | Regional School District 1 | Canaan | Litchfield County |
Immaculate High School | Roman Catholic Diocese of Bridgeport | Danbury | Fairfield County |
Joel Barlow High School | Regional School District 9 | Redding | Fairfield County |
Jonathan Law High School | Milford Public Schools | Milford | New Haven County |
W.F. Kaynor Technical High School (Kaynor Tech) | Connecticut Technical High School System | Waterbury | New Haven County |
Kennedy High School | Waterbury Public Schools | Waterbury | New Haven County |
Kent School | Private (nonsectarian) | Kent | Litchfield County |
Killingly High School | Killingly Public Schools | Killingly | Windham County |
King School | Private (nonsectarian) | Stamford | Fairfield County |
Kingswood-Oxford School | Private (nonsectarian) | West Hartford | Hartford County |
Kolbe Cathedral High School | Roman Catholic Diocese of Bridgeport | Bridgeport | Fairfield County |
Laurelton Hall | Private (Catholic) | Milford | New Haven County |
Ledyard High School | Ledyard Public Schools | Ledyard | New London County |
Lewis Mills High School | Regional School District 10 | Burlington | Hartford County |
Litchfield High School | Litchfield Public Schools | Litchfield | Litchfield County |
Loomis Chaffee School | Private (nonsectarian) | Windsor | Hartford County |
Lyman Hall High School | Wallingford Public Schools | Wallingford | New Haven County |
Lyman Memorial High School | Lebanon School District | Lebanon | New London County |
Lyme-Old Lyme High School | Lyme-Old Lyme Schools | Old Lyme | New London County |
Maloney High School | Meriden Board of Education | Meriden | New Haven County |
Manchester High School | Manchester Public Schools | Manchester | Hartford County |
Manchester Regional Academy | Manchester Public Schools | Manchester | Hartford County |
Marianapolis Preparatory School | Private (Catholic) | Thompson | Windham County |
Marine Science Magnet High School | Magnet | Groton | New London |
Marvelwood School | Private (nonsectarian) | Kent | Litchfield County |
The Master’s School | Private (Christian) | Simsbury | Hartford County |
Masuk High School | Monroe Public Schools | Monroe | Fairfield County |
Mercy High School | Roman Catholic Diocese of Norwich | Middletown | Middlesex County |
Metropolitan Learning Center for Global and International Studies | Capitol Region Education Council | Bloomfield | Hartford County |
Middletown High School | Middletown Public Schools | Middletown | Middlesex County |
Miss Porter’s School | Private (nonsectarian) | Farmington | Hartford County |
Montville High School | Montville School District | Montville | New London County |
Morgan School | Clinton Public Schools | Clinton | Middlesex County |
Nathan Hale-Ray High School | East Haddam Public Schools | Moodus | Middlesex County |
Naugatuck High School | Naugatuck Public Schools | Naugatuck | New Haven County |
New Britain High School | New Britain Public Schools | New Britain | Hartford County |
New Canaan High School | New Canaan Public Schools | New Canaan | Fairfield County |
New England Jewish Academy | Private (Jewish) | West Hartford | Hartford County |
New Fairfield High School | New Fairfield Public Schools | New Fairfield | Fairfield County |
New London High School | New London Public Schools | New London | New London County |
New Milford High School | New Milford Public Schools | New Milford | Litchfield County |
Newington High School | Newington Public Schools | Newington | Hartford County |
Newtown High School | Newtown Public Schools | Newtown | Fairfield County |
Nonnewaug High School | Regional School District 14 | Woodbury | Litchfield |
North Branford High School | North Branford Public Schools | North Branford | New Haven County |
North Haven High School | North Haven Public Schools | North Haven | New Haven County |
Northwest Catholic High School | Private (Catholic) | West Hartford | Hartford County |
Northwestern Regional High School | Regional School District 7 | Winsted | Litchfield County |
Norwalk High School | Norwalk Public Schools | Norwalk | Fairfield County |
Norwich Free Academy | Public endowed | Norwich | New London County |
Norwich Technical High School (Norwich Tech) | Connecticut Technical High School System | Norwich | New London County |
Notre Dame Catholic High School (Notre Dame-Fairfield) | Roman Catholic Diocese of Bridgeport | Fairfield | Fairfield County |
Notre Dame High School (Notre Dame-West Haven) | Private (Catholic) | West Haven | New Haven County |
Emmett O’Brien Technical High School (O’Brien Tech) | Connecticut Technical High School System | Ansonia | New Haven County |
Old Saybrook Senior High School | Old Saybrook Public Schools | Old Saybrook | Middlesex County, Connecticut |
Oxford High School | Oxford Public Schools | Oxford | New Haven County |
Parish Hill High School | Regional School District 11 | Chaplin | Windham County |
Plainfield High School | Plainfield Public Schools | Central Village in Plainfield | Windham County |
Plainville High School | Plainville Public Schools | Plainville | Hartford County |
Platt High School | Meriden Board of Education | Meriden | New Haven County |
Platt Technical High School (Platt Tech) | Connecticut Technical High School System | Milford | New Haven County |
Pomfret School | Private (nonsectarian) | Pomfret | Windham County |
Pomperaug Regional High School | Regional School District 15 | Southbury | New Haven County |
Portland High School | Portland Public Schools | Portland | Middlesex County |
A.I. Prince Technical High School (Prince Tech) | Connecticut Technical High School System | Hartford | Hartford County |
Putnam High School | Putnam Public Schools | Putnam | Windham County |
RHAM High School | Regional School District 8 | Hebron | Tolland County |
Ridgefield High School | Ridgefield School District | Ridgefield | Fairfield County |
Rockville High School | Rockville Public Schools | Vernon | Tolland County |
Rocky Hill High School | Rocky Hill Public Schools | Rocky Hill | Hartford County |
Sacred Heart Academy | Roman Catholic Archdiocese of Hartford | Hamden | New Haven County |
Sacred Heart Greenwich | Private (Catholic) | Greenwich | Fairfield County |
Salisbury School | Private (nonsectarian) | Salisbury | Litchfield County |
Seymour High School | Seymour Public Schools | Seymour | New Haven County |
Sheehan High School | Wallingford Public Schools | Wallingford | New Haven County |
Shelton High School | Shelton Public Schools | Shelton | Fairfield County |
Shepaug Valley High School | Regional School District 12 | Washington | Litchfield County |
Simsbury High School | Simsbury Public Schools | Simsbury | Hartford County |
Somers High School | Somers Public Schools | Somers | Tolland County |
Sound School | New Haven School District | New Haven | New Haven County |
South Kent School | Private (nonsectarian) | Kent | Litchfield County |
South Windsor High School | South Windsor Public Schools | South Windsor | Hartford County |
Southington High School | Southington Public Schools | Southington | Hartford |
Sport and Medical Sciences Academy | Hartford Public Schools | Hartford | Hartford County |
St. Bernard High School | Private (Catholic) | Montville | New London County |
St. Joseph High School | Roman Catholic Diocese of Bridgeport | Trumbull | Fairfield County |
St. Luke’s School | Private (Christian) | New Canaan | Fairfield County |
St. Paul Catholic High School | Roman Catholic Archdiocese of Hartford | Bristol | Hartford County |
Stafford High School | Stafford Public Schools | Stafford Springs | Tolland County |
Stamford High School | Stamford Public Schools | Stamford | Fairfield County |
Staples High School | Westport Public Schools | Westport | Fairfield County |
Stonington High School | Stonington Public Schools | Stonington | New London County |
Stratford High School | Stratford Public Schools | Stratford | Fairfield County |
Suffield Academy | Private (nonsectarian) | Suffield | Hartford County |
Suffield High School | Suffield Public Schools | Suffield | Hartford County |
Taft School | Private (nonsectarian) | Watertown | Litchfield County |
Terryville High School | Plymouth Public Schools | Plymouth | Litchfield County |
Thomaston High School | Thomaston Public Schools | Thomaston | Litchfield County |
Tolland High School | Tolland Public Schools | Tolland | Tolland County |
Torrington High School | Torrington Public Schools | Torrington | Litchfield County |
Tourtellotte Memorial High School | Thompson Public Schools | Thompson | Windham County |
Trumbull High School | Trumbull Public Schools | Trumbull | Fairfield County |
University High School of Science and Engineering | Hartford Public Schools and University of Hartford | Hartford | Hartford County |
Valley Regional High School | Regional School District 4 | Deep River | Middlesex County |
Vinal Technical High School | Connecticut Technical High School System | Middletown | Middlesex County |
Wamogo Regional High School | Regional School District 6 | Litchfield | Litchfield County |
Waterbury Arts Magnet School | Waterbury Public Schools | Waterbury | New Haven County |
Waterford High School | Waterford Public Schools | Waterford | New London County |
Watertown High School | Watertown Public Schools | Watertown | Litchfield County |
Watkinson School | Private (nonsectarian) | Hartford | Hartford County |
Weaver High School | Hartford Public Schools | Hartford | Hartford County |
West Haven High School | West Haven Public Schools | West Haven | New Haven County |
Westbrook High School | Westbrook Public Schools | Westbrook | Middlesex County |
Westhill High School | Stamford Public Schools | Stamford | Fairfield County |
Westminster School | Private (nonsectarian) | Simsbury | Hartford County |
Weston High School | Weston Public Schools | Weston | Fairfield County |
Westover School | Private (nonsectarian) | Middlebury | New Haven County |
Wethersfield High School | Wethersfield Public Schools | Wethersfield | Hartford County |
Wheeler High School | North Stonington School District | North Stonington | New London County |
Eli Whitney Technical High School (Whitney Tech) | Connecticut Technical High School System | Hamden | New Haven County |
Wilbur Cross High School | Amistad Academy District | New Haven | New Haven County |
Wilby High School | Waterbury Public Schools | Waterbury | New Haven County |
H.C. Wilcox Technical High School (Wilcox Tech) | Connecticut Technical High School System | Meriden | New Haven County |
Williams School | Private (nonsectarian) | New London | New London County |
Wilton High School | Wilton Public Schools | Wilton | Fairfield County |
Windham High School | Windham Public Schools | Willimantic | Windham County, Connecticut |
Windham Technical High School | Connecticut Technical High School System | Windham | Windham County |
Windsor High School | Windsor Public Schools | Windsor | Hartford County |
Windsor Locks High School | Windsor Locks Public Schools | Windsor Locks | Hartford County |
Wolcott High School | Wolcott Public Schools | Wolcott | New Haven |
Oliver Wolcott Technical High School (Wolcott Tech) | Connecticut Technical High School System | Torrington | Litchfield County |
Woodhall School | Private (nonsectarian) | Bethlehem | Litchfield County |
Woodland Regional High School | Regional School District 16 | Beacon Falls | New Haven County |
Woodstock Academy | Public endowed | Woodstock | Windham County |
Wooster School | Private (nonsectarian) | Danbury | Fairfield County |
J. M. Wright Technical High School (Wright Tech) | Connecticut Technical High School System | Stamford | Fairfield County |
Xavier High School | Roman Catholic Diocese of Norwich | Middletown | Middlesex County |
Best High Schools in Connecticut Fee Range
The average tuition fee for a private high school is approximately around $40766 per year. With that been said the lowest tuition fees in Connecticut is recorded is $4200 and highest recorded is $83390.
Click Here: Official Link to the Connecticut (USA) Department of Education
Sharing is appreciated