Introduction: Best High Schools in Oregon is becoming a popular destination for both residents and expatriates alike. Students studying in Oregon high school are using the Oregon statewide Assessment System and assessed in Math, Science, Arts, English Language and English Language proficiency, candidates need to require at least 24 credits to graduate and also must demonstrate excellence in various skills.
Best High Schools in Oregon
About Oregon (USA)
Oregon is a state in the Pacific Northwest region of the United States. Oregon is a part of the Western United States, with the Columbia River delineating much of Oregon’s northern boundary with Washington, while the Snake River delineates much of its eastern boundary with Idaho. The 42° north parallel delineates the southern boundary with California and Nevada. The western boundary is formed by the Pacific Ocean.
Best High Schools in Oregon
Oregon has been home to many indigenous nations for thousands of years. The first European traders, explorers, and settlers began exploring what is now Oregon’s Pacific coast in the early to mid-16th century. As early as 1564, the Spanish began sending vessels northeast from the Philippines, riding the Kuroshio Current in a sweeping circular route across the northern part of the Pacific. In 1592, Juan de Fuca undertook detailed mapping and studies of ocean currents in the Pacific Northwest, including the Oregon coast as well as the strait now bearing his name. The Lewis and Clark Expedition traversed Oregon in the early 1800s, and the first permanent European settlements in Oregon were established by fur trappers and traders. In 1843, an autonomous government was formed in the Oregon Country, and the Oregon Territory was created in 1848. Oregon became the 33rd state of the U.S. on February 14, 1859.
Source: Wikipedia
List of Best high Schools in Oregon (USA)
Public Schools
S. No | Name | City | District |
1 | Academy for Character Education | Cottage Grove | South Lane S.D. |
2 | Academy of Arts and Academics | Springfield | Springfield S.D. |
3 | Adrian High School | Adrian | Adrian S.D. |
4 | Al Kennedy Alternative High School | Cottage Grove | South Lane S.D. |
5 | Alliance Charter Academy | Oregon City | Oregon City S.D. |
6 | Aloha High School | Aloha | Beaverton S.D. |
7 | Alsea High School | Alsea | Alsea S.D. |
8 | Amity High School | Amity | Amity S.D. |
9 | Arlington High School | Arlington | Arlington S.D. |
10 | Armadillo Technical Institute | Phoenix | Phoenix-Talent S.D. |
11 | Arts & Communication Magnet Academy | Beaverton | Beaverton S.D. |
12 | Arts & Technology High School | Wilsonville | West Linn-Wilsonville S.D. |
13 | Ashland High School | Ashland | Ashland S.D. |
14 | Astoria High School | Astoria | Astoria S.D. |
15 | Baker High School | Baker City | Baker S.D. |
16 | Bandon Senior High School | Bandon | Bandon S.D. |
17 | Banks High School | Banks | Banks S.D. |
18 | Beaverton High School | Beaverton | Beaverton S.D. |
19 | Bend Senior High School | Bend | Bend-La Pine S.D. |
20 | Benson Polytechnic High School | Portland | Portland Public Schools |
21 | Blue Mountain Alternative High School | John Day | John Day S.D. |
22 | Bonanza Jr./Sr. High School | Bonanza | Klamath County S.D. |
23 | Brookings-Harbor High School | Brookings | Brookings-Harbor S.D. |
24 | Burns High School | Burns | Harney County S.D. 3 |
25 | Burnt River School | Unity | Burnt River S.D. |
26 | Butte Falls Secondary School | Butte Falls | Butte Falls S.D. |
27 | Camas Valley Charter School | Camas Valley | Camas Valley S.D. |
28 | Canby High School | Canby | Canby S.D. |
29 | Cascade High School | Turner | Cascade S.D. |
30 | Centennial High School | Gresham | Centennial S.D. |
31 | Centennial Learning Center | Portland | Centennial S.D. |
32 | Center for Advanced Learning | Gresham | Gresham-Barlow S.D. |
33 | Central High School | Independence | Central S.D. |
34 | Central Linn High School | Halsey | Central Linn S.D. |
35 | Central Medford High School | Medford | Medford S.D. |
36 | Century High School | Hillsboro | Hillsboro S.D. |
37 | Chemawa Indian School | Salem | Bureau of Indian Affairs |
38 | Child’s Way Charter School | Culp Creek | South Lane S.D. |
39 | Chiloquin High School | Chiloquin | Klamath County S.D. |
40 | Clackamas High School | Clackamas | North Clackamas S.D. |
41 | Clackamas Middle College | Oregon City | North Clackamas S.D. |
42 | Clackamas Web Academy | Clackamas | North Clackamas S.D. |
43 | Clatskanie Middle/High School | Clatskanie | Clatskanie S.D. |
44 | Cleveland High School | Portland | Portland Public Schools |
45 | College Hill High School | Corvallis | Corvallis S.D. |
46 | Colton High School | Colton | Colton S.D. |
47 | Columbia County Education Campus | St. Helens | Saint Helens S.D. |
48 | Condon High School | Condon | Condon S.D. |
49 | Connections Alternative School | Eagle Point | North Eagle Point S.D. |
50 | Coquille High School | Coquille | Coquille S.D. |
51 | Corbett School | Corbett | Corbett S.D. |
52 | Corvallis High School | Corvallis | Corvallis S.D. |
53 | Cottage Grove High School | Cottage Grove | South Lane S.D. |
54 | Cove School | Cove | Cove S.D. |
55 | Crane Union High School | Crane | Harney County (Crane) Union High S.D. |
56 | Crater High School | Central Point | Central Point S.D. |
57 | Crater Lake Academy | Eagle Point | Butte Falls S.D. |
58 | Crescent Valley High School | Corvallis | Corvallis S.D. |
59 | Creswell High School | Creswell | Creswell S.D. |
60 | Crook County High School | Prineville | Crook County S.D. |
61 | Crow Middle/High School | Crow | Crow-Applegate-Lorane S.D. |
62 | Culver High School | Culver | Culver S.D. |
63 | Dallas High School | Dallas | Dallas S.D. |
64 | The Dalles High School | The Dalles | North Wasco County S.D. |
65 | David Douglas High School | Portland | David Douglas S.D. |
66 | Days Creek Charter School | Days Creek | Days Creek S.D. |
67 | Dayton High School | Dayton | Dayton S.D. |
68 | Dayville School | Dayville | Dayville S.D. |
69 | Destinations Academy | Coos Bay | Coos Bay Public Schools |
70 | Douglas Avenue Alternative School | Gervais | Gervais S.D. |
71 | Douglas High School | Winston | Winston-Dillard S.D. |
72 | Douglas McKay High School | Salem | Salem-Keizer S.D. |
73 | Dufur School | Dufur | Dufur S.D. |
74 | Durham Education Center | Tigard | Tigard-Tualatin S.D. |
75 | Eagle Point High School | Eagle Point | Eagle Point S.D. |
76 | Early College High School | Salem | Salem-Keizer S.D. |
77 | Echo School | Echo | Echo S.D. |
78 | Eddyville Charter School | Eddyville | Lincoln County S.D. |
79 | Elgin High School | Elgin | Elgin S.D. |
80 | Elkton High School | Elkton | Elkton S.D. |
81 | Elmira High School | Elmira | Fern Ridge S.D. |
82 | West Lane Technology Learning Center | Elmira | Fern Ridge S.D. |
83 | Enterprise High School | Enterprise | Enterprise S.D. |
84 | Estacada Alternative High School | Estacada | Estacada S.D. |
85 | Estacada High School | Estacada | Estacada S.D. |
86 | Falls City High School | Falls City | Falls City S.D. |
87 | Forest Grove High School | Forest Grove | Forest Grove S.D. |
88 | Franklin High School | Portland | Portland Public Schools |
89 | Gaston Junior/Senior High School | Gaston | Gaston S.D. |
90 | Gateways High School | Springfield | Springfield S.D. |
91 | Gervais High School | Gervais | Gervais S.D. |
92 | Gilchrist Junior/Senior High School | Gilchrist | Klamath County S.D. |
93 | Gladstone High School | Gladstone | Gladstone S.D. |
94 | Glencoe High School | Hillsboro | Hillsboro S.D. |
95 | Glendale Jr/Sr High School | Glendale | Glendale S.D. |
96 | Glide High School | Glide | Glide S.D. |
97 | Gold Beach High School | Gold Beach | Central Curry S.D. |
98 | Grant High School | Portland | Portland Public Schools |
99 | Grants Pass High School | Grants Pass | Grants Pass S.D. |
100 | Grant Union High School | John Day | John Day S.D. |
101 | Gresham High School | Gresham | Gresham-Barlow S.D. |
102 | Harper K-12 School | Harper | Harper S.D. |
103 | Harrisburg High School | Harrisburg | Harrisburg S.D. |
104 | Helensview School | Portland | Multnomah Education Service District |
105 | Helix School | Helix | Helix S.D. |
106 | Henley High School | Klamath Falls | Klamath County S.D. |
107 | Heppner Junior/Senior High School | Heppner | Morrow County S.D. |
108 | Hermiston High School | Hermiston | Hermiston S.D. |
109 | Hidden Valley High School | Grants Pass | Three Rivers S.D. |
110 | Hillsboro High School | Hillsboro | Hillsboro S.D. |
111 | Hood River Valley High School | Hood River | Hood River County S.D. |
112 | Huntington High School | Huntington | Huntington S.D. |
113 | Ida B. Wells-Barnett High School | Portland | Portland Public Schools |
114 | Illinois Valley High School | Cave Junction | Three Rivers S.D. |
115 | Imbler High School | Imbler | Imbler S.D. |
116 | International School of Beaverton | Beaverton | Beaverton S.D. |
117 | Ione Community Charter School | Ione | Ione S.D. |
118 | Irrigon Junior/Senior High School | Irrigon | Morrow County S.D. |
119 | Jefferson High School | Jefferson | Jefferson S.D. |
120 | Jefferson High School | Portland | Portland Public Schools |
121 | Jewell School | Jewell | Jewell S.D. |
122 | John F. Kennedy High School | Mt. Angel | Mt. Angel S.D. |
123 | Jordan Valley High School | Jordan Valley | Jordan Valley S.D. |
124 | Joseph High School | Joseph | Joseph S.D. |
125 | Junction City High School | Junction City | Junction City S.D. |
126 | Kalapuya High School | Eugene | Bethel S.D. |
127 | Kings Valley Charter School | Kings Valley | Philomath S.D. |
128 | Klamath Union High School | Klamath Falls | Klamath Falls City S.D. |
129 | Knappa High School | Knappa | Knappa S.D. |
130 | La Grande High School | La Grande | La Grande S.D. |
131 | La Pine Senior High School | La Pine | Bend-La Pine S.D. |
132 | Lake Oswego High School | Lake Oswego | Lake Oswego S.D. |
133 | Lakeridge High School | Lake Oswego | Lake Oswego S.D. |
134 | Lakeview High School | Lakeview | Lake County S.D. |
135 | Lebanon High School | Lebanon | Lebanon Community Schools |
136 | Liberty High School | Hillsboro | Hillsboro S.D. |
137 | Lincoln City Career Technical High School | Lincoln City | Lincoln County S.D. |
138 | Lincoln High School | Portland | Portland Public Schools |
139 | Long Creek School | Long Creek | Long Creek S.D. |
140 | Lost River Jr./Sr. High School | Merrill | Klamath County S.D. |
141 | Lowell Junior/Senior High School | Lowell | Lowell S.D. |
142 | Madison High School | Portland | Portland Public Schools |
143 | Madras High School | Madras | Jefferson County S.D. |
144 | Mapleton Junior/Senior High School | Mapleton | Mapleton S.D. |
145 | Marshall High School | Bend | Bend-La Pine S.D. |
146 | Marshfield High School | Coos Bay | Coos Bay Public Schools |
147 | Mazama High School | Klamath Falls | Klamath County S.D. |
148 | McDermitt Combined School | McDermitt, Oregon (partly in Nevada)[1] | Humboldt County School District (Nevada) |
149 | McKenzie High School | Finn Rock | McKenzie S.D. |
150 | McLoughlin High School | Milton-Freewater | Milton-Freewater S.D. |
151 | McMinnville High School | McMinnville | McMinnville S.D. |
152 | McNary High School | Keizer | Salem-Keizer S.D. |
153 | Merlo Station High School | Beaverton | Beaverton S.D. |
154 | Metropolitan Learning Center | Portland | Portland Public Schools |
155 | Miller Education Center | Hillsboro | Hillsboro S.D. |
156 | Milwaukie Academy of the Arts | Milwaukie | North Clackamas S.D. |
157 | Milwaukie eSchool | Milwaukie | North Clackamas S.D. |
158 | Milwaukie High School | Milwaukie | North Clackamas S.D. |
159 | Mitchell School | Mitchell | Mitchell S.D. |
160 | Mohawk High School | Marcola | Marcola S.D. |
161 | Molalla High School | Molalla | Molalla River S.D. |
162 | Monroe High School | Monroe | Monroe S.D. |
163 | Monument School | Monument | Monument S.D. |
164 | Mount Scott Alternative High School | Portland | Portland Public Schools |
165 | Mountain View High School | Bend | Bend-La Pine S.D. |
166 | Mountainside High School | Beaverton | Beaverton S.D. |
167 | Myrtle Point High School | Myrtle Point | Myrtle Point S.D. |
168 | North Columbia Academy | Rainier | Rainier S.D. |
169 | Nestucca High School | Cloverdale | Nestucca Valley S.D. |
170 | Network Charter School | Eugene | Eugene S.D. |
171 | New Bridge High School | Grants Pass | Three Rivers S.D. |
172 | New Urban High School | Milwaukie | North Clackamas S.D. |
173 | Newberg High School | Newberg | Newberg S.D. |
174 | Newport High School | Newport | Lincoln County S.D. |
175 | Nixyaawii Community School | Mission | Pendleton S.D. |
176 | North Bend High School | North Bend | North Bend S.D. |
177 | North Columbia Academy | Rainier | Rainier S.D. |
178 | North Douglas High School | Drain | North Douglas S.D. |
179 | North Eugene Alternative High School | Eugene | Eugene S.D. |
180 | North Eugene High School | Eugene | Eugene S.D. |
181 | North Lake School | Silver Lake | North Lake S.D. |
182 | North Marion High School | Aurora | North Marion S.D. |
183 | North Medford High School | Medford | Medford S.D. |
184 | North Salem High School | Salem | Salem-Keizer S.D. |
185 | North Valley High School | Grants Pass | Three Rivers S.D. |
186 | Nyssa High School | Nyssa | Nyssa S.D. |
187 | Oakland High School | Oakland | Oakland S.D. |
188 | Oakridge High School | Oakridge | Oakridge S.D. |
189 | Ocean Dunes High School | Florence | Oregon Youth Authority |
190 | Ontario High School | Ontario | Ontario S.D. |
191 | Opportunity Center | Eugene | Eugene S.D. |
192 | Oregon City High School | Oregon City | Oregon City S.D. |
193 | Oregon Coast Technology School | North Bend | North Bend S.D. |
194 | Oregon Connections Academy | Scio (virtual school) | Scio S.D. |
195 | Oregon School for the Deaf | Salem | Oregon Department of Education |
196 | Pacific High School | Port Orford | Port Orford-Langolois S.D. |
197 | Paisley School | Paisley | Paisley S.D. |
198 | Parkrose High School | Portland | Parkrose S.D. |
199 | Pendleton High School | Pendleton | Pendleton S.D. |
200 | Perrydale High School | Perrydale | Perrydale S.D. |
201 | Philomath High School | Philomath | Philomath S.D. |
202 | Phoenix High School | Phoenix | Phoenix-Talent S.D. |
203 | Pilot Rock High School | Pilot Rock | Pilot Rock S.D. |
204 | Pine Eagle Charter School | Halfway | Pine Eagle S.D. |
205 | Pioneer Secondary Alternative High School | Prineville | Crook County S.D. |
206 | Pleasant Hill High School | Pleasant Hill | Pleasant Hill S.D. |
207 | Pleasant View School | Milton-Freewater | Milton-Freewater S.D. |
208 | Powder Valley School | North Powder | North Powder S.D. |
209 | Powers High School | Powers | Powers S.D. |
210 | Prairie City School | Prairie City | Prairie City S.D. |
211 | Prospect Charter School | Prospect | Prospect S.D. |
212 | Rainier Junior/Senior High School | Rainier | Rainier S.D. |
213 | Redmond High School | Redmond | Redmond S.D. |
214 | Reedsport Junior/Senior High School | Reedsport | Reedsport S.D. |
215 | Resource Link Charter School | Coos Bay | Charter |
216 | Rex Putnam High School | Milwaukie | North Clackamas S.D. |
217 | Reynolds High School | Troutdale | Reynolds S.D. |
218 | Reynolds Learning Academy | Fairview | Reynolds S.D. |
219 | Ridgeview High School | Redmond | Redmond S.D. |
220 | Riddle Education Center | Riddle | Riddle S.D. |
221 | Riddle High School | Riddle | Riddle S.D. |
222 | RiverBend Alternative Education School | La Grande | Umatilla/Morrow Educational Service District |
223 | Riverdale High School | Portland | Riverdale S.D. |
224 | Riverside High School | Albany | Multnomah Education Service District |
225 | Riverside Junior/Senior High School | Boardman | Morrow County S.D. |
226 | Robert S Farrell High School | Salem | Youth Corrections Education Program |
227 | Rogue River High School | Rogue River | Rogue River S.D. |
228 | Roosevelt High School | Portland | Portland Public Schools |
229 | Roseburg High School | Roseburg | Roseburg S.D. |
230 | Rosemont School | Portland | Portland Public Schools |
231 | St. Helens High School | St. Helens | Saint Helens S.D. |
232 | Saint Paul High School | Saint Paul | Saint Paul S.D. |
233 | Sam Barlow High School | Gresham | Gresham-Barlow S.D. |
234 | Roberts High School | Salem | Salem-Keizer S.D. |
235 | Sandy High School | Sandy | Oregon Trail S.D. |
236 | Santiam High School | Mill City | Santiam Canyon S.D. |
237 | Scappoose High School | Scappoose | Scappoose S.D. |
238 | Scio High School | Scio | Scio S.D. |
239 | Seaside High School | Seaside | Seaside S.D. |
240 | Sheldon High School | Eugene | Eugene S.D. |
241 | Sheridan High School | Sheridan | Sheridan S.D. |
242 | Sheridan Japanese School | Sheridan | Sheridan S.D. |
(charter school) | |||
243 | Sherman High School | Moro | Sherman County S.D. |
244 | Sherwood High School | Sherwood | Sherwood S.D. |
245 | Siletz Valley Early College Academy | Siletz | Lincoln County S.D. |
246 | Silverton High School | Silverton | Silver Falls S.D. |
247 | Sisters High School | Sisters | Sisters S.D. |
248 | Siuslaw High School | Florence | Siuslaw S.D. |
249 | South Albany High School | Albany | Greater Albany Public S.D. |
250 | South Eugene High School | Eugene | Eugene S.D. |
251 | South Jetty High School | Warrenton | Youth Corrections Education Program |
252 | South Medford High School | Medford | Medford S.D. |
253 | South Salem High School | Salem | Salem-Keizer S.D. |
254 | South Umpqua High School | Myrtle Creek | South Umpqua S.D. |
255 | South Wasco County High School | Maupin | South Wasco County S.D. |
256 | Southridge High School | Beaverton | Beaverton S.D. |
257 | Sprague High School | Salem | Salem-Keizer S.D. |
258 | Spray School | Spray | Spray S.D. |
259 | Springfield High School | Springfield | Springfield S.D. |
260 | Springwater Trail High School | Gresham | Gresham-Barlow S.D. |
261 | Stanfield High School | Stanfield | Stanfield S.D. |
262 | Stayton High School | Stayton | North Santiam S.D. |
263 | Summit High School | Bend | Bend-La Pine S.D. |
264 | Sunset High School | Beaverton | Beaverton S.D. |
(Portland mailing address) | |||
265 | Sutherlin High School | Sutherlin | Sutherlin S.D. |
266 | Sweet Home High School | Sweet Home | Sweet Home S.D. |
267 | Taft High School | Lincoln City | Lincoln County S.D. |
268 | Terra Nova High School | Portland | Beaverton S.D. |
Northwest Regional Education Service District | |||
269 | Three Lakes High School | Albany | Youth Corrections Education Program |
270 | Thurston High School | Springfield | Springfield S.D. |
271 | Tigard High School | Tigard | Tigard-Tualatin S.D. |
272 | Tillamook High School | Tillamook | Tillamook S.D. |
273 | Toledo High School | Toledo | Lincoln County S.D. |
274 | Trask River High School | Tillamook | Youth Corrections Education Program |
275 | Triangle Lake School | Blachly | Blachly S.D. |
276 | Trillium Charter School | Portland | Portland Public Schools |
277 | Tualatin High School | Tualatin | Tigard-Tualatin S.D. |
278 | Ukiah High School | Ukiah | Ukiah S.D. |
279 | Umatilla High School | Umatilla | Umatilla S.D. |
280 | Union High School | Union | Union S.D. |
281 | Vale High School | Vale | Vale S.D. |
282 | Vernonia High School | Vernonia | Vernonia S.D. |
283 | Waldport High School | Waldport | Lincoln County S.D. |
284 | Wallowa High School | Wallowa | Wallowa S.D. |
285 | Warrenton High School | Warrenton | Warrenton-Hammond S.D. |
286 | West Albany High School | Albany | Greater Albany Public S.D. |
287 | West Linn High School | West Linn | West Linn-Wilsonville S.D. |
288 | West Salem High School | Salem | Salem-Keizer S.D. |
289 | Weston-McEwen High School | Athena | Athena Weston S.D. |
290 | Westview High School | Beaverton | Beaverton S.D. |
(Portland mailing address) | |||
291 | Wheeler High School | Fossil | Fossil S.D. |
292 | Wilderness Charter School | Ashland | Ashland S.D. |
293 | Willamina High School | Willamina | Willamina S.D. |
294 | Willamette High School | Eugene | Bethel S.D. |
295 | Willamette Leadership Academy | Eugene | Springfield S.D. |
296 | Wilsonville High School | Wilsonville | West Linn-Wilsonville S.D. |
297 | Winston Churchill High School | Eugene | Eugene S.D. |
298 | Winter Lakes High School | Coquille | Coquille S.D. |
299 | William P. Lord High School | Woodburn | Youth Corrections Education Program |
300 | Woodburn High School | Woodburn | Woodburn S.D. |
301 | Woodburn Success Alternative High School | Woodburn | Woodburn S.D. |
302 | Yamhill Carlton High School | Yamhill | Yamhill-Carlton S.D. |
303 | Yoncalla High School | Yoncalla | Yoncalla S.D. |
List of Best high Schools in Oregon (USA)
Private School
S.No. | Name | City | District | Team name |
1 | Blanchet Catholic School | Salem | Private | Cavaliers |
2 | Canyonville Christian Academy | Canyonville | Private | Pilots |
3 | Cascade Christian High School | Medford | Private | Challengers |
4 | Catlin Gabel School | West Haven-Sylvan | Private | Eagles |
5 | Central Catholic High School | Portland | Private | Rams |
6 | Central Christian Schools | Redmond | Private | Tigers |
7 | City Christian Schools | Portland | Private | Lions |
8 | Columbia Christian Schools | Portland | Private | Knights |
9 | Country Christian School | Molalla | Private | Cougars |
10 | C. S. Lewis Academy | Newberg | Private | Watchmen |
11 | Damascus Christian School | Damascus | Private | Eagles |
12 | De La Salle North Catholic High School | Portland | Private | Knights |
13 | The Delphian School | Sheridan | Private | Dragons |
14 | East Linn Christian Academy | Lebanon | Private | Eagles |
15 | Emerald Christian Academy | Pleasant Hill | Private | |
16 | Faith Bible High School | Hillsboro | Private | Falcons |
17 | Hosanna Christian School | Klamath Falls | Private | Lions |
18 | Horizon Christian School | Hood River | Private | Hawks |
19 | Horizon Christian Schools | Tualatin | Private | Hawks |
20 | Jesuit High School | Beaverton | Private | Crusaders |
21 | (Portland mailing address) | |||
22 | La Salle High School | Milwaukie | Private | Falcons |
23 | Laurelwood Academy | Jasper | Private | |
24 | Life Christian School | Aloha | Private | Lions |
25 | Lifegate Christian School | Eugene | Private | Lions |
26 | Livingstone Adventist Academy | Salem | Private | |
27 | Looking Glass Riverfront School and Career Center | Eugene | Private | |
28 | Marist High School | Eugene | Private | Spartans |
29 | Mid-Valley Christian Academy | Monmouth | Private | Navigators |
30 | Milo Adventist Academy | Days Creek | Private | Mustangs |
31 | New Hope Christian Schools | Grants Pass | Private | Warriors |
32 | North Clackamas Christian School | Oregon City | Private | Saints |
33 | The Northwest Academy | Portland | Private | |
34 | Oak Hill School | Eugene | Private | Falcons |
35 | Open Door Christian Academy | Troutdale | Private | Huskies |
36 | Oregon Episcopal School | Raleigh Hills | Private | Aardvarks |
37 | Pacific Crest Community School | Portland | Private | |
38 | Portland Adventist Academy | Portland | Private | Cougars |
39 | Portland Christian School | Portland | Private | Royals |
40 | Portland Lutheran School | Portland | Private | Blue Jays |
41 | Portland Waldorf School | Milwaukie | Private | Wolfpack |
42 | Regis High School | Stayton | Private | Rams |
43 | Rogue Valley Adventist School | Medford | Private | Red Tail Hawks |
44 | Rosemary Anderson High School | Portland | Private | |
45 | Saint Mary’s Academy | Portland | Private | Blues |
46 | Saint Mary’s School | Medford | Private | Crusaders |
47 | Saint Stephen’s Academy | Beaverton | Private | Archers |
48 | Salem Academy Christian Schools | Salem | Private | Crusaders |
49 | Santiam Christian School | Adair Village | Private | Eagles |
50 | Southwest Christian School | Beaverton | Private | Wildcats |
51 | Treasure Valley Christian School | Ontario | Private | Warriors |
52 | Triad School | Klamath Falls | Private | Timber Wolves |
53 | Trinity Lutheran School | Bend | Private | Saints |
54 | Tualatin Valley Academy | Hillsboro | Private | Eagles |
55 | Umpqua Valley Christian Secondary School | Winston | Private | Monarchs |
56 | Valley Catholic School | Beaverton | Private | Valiants |
57 | Valor Christian School International | Beaverton | Private | Knights |
58 | Veritas School | Newberg | Private | Vanguard |
59 | Wellsprings Friends School | Eugene | Private | |
60 | Western Mennonite School | Salem | Private | Pioneers |
61 | Westside Christian High School | Lake Oswego | Private | Eagles |
62 | Willamette Valley Christian High School | Brooks | Private | Warriors |
Best High Schools in Oregon (USA) Fee Range
The Tuition fee for a private high school is approximately around $16003 per year. With that been said the lowest tuition fees in Oregon is recorded is $1500 and highest recorded is $48900.
Click Here: Official Link to the Oregon (USA) Department of Education:
Sharing is appreciated