Introduction: Polytechnic Colleges in Tamil Nadu, in general are like any other Polytechnic college that offers diploma or vocational course majorly focusing on technical education. That said, Polytechnic program are aggressive program that are by and large are for three years and after a successful completion a candidate must obtain a certificate. Nearly all branches of engineering are focused in the Polytechnic institute for instance mechanical, electrical, civil, and others in the same stream of branches diploma is provided on the successful completion of the program. To suffice the market demand to produce professionals, increase in admissions into polytechnic courses have been observed, now Polytechnic offers similar course like B.Tech and B.E only difference is that in a Polytechnic college the institute offers a diploma, however, in other engineering colleges a student is offered a degree after the completion of the course.
Below are the lists of courses that are offered other than regular engineering branch.
- Aeronautical engineering
- Aerospace engineering
- Agricultural engineering
- Agricultural information technology
- Animation arts
- Art and craft
- Automobile engineering
- Biotechnology engineering
- Business management
- Ceramic engineering
- Chemical engineering
- Civil engineering
- Computer science and engineering
- Dairy technology and engineering
- EC engineering
- Electrical engineering
- Electronics and communication
- Electronics engineering
- Electronics and telecommunication engineering
- Environmental engineering
- Fashion design
- Fashion engineering
- Food processing and technology
- Genetic engineering
- IC engineering
- Infrastructure engineering
- Instrumentation and control engineering
- Interior design and decoration
- IT engineering
- Journalism
- Library and information sciences
- Mechanical engineering
- Media and communications
- Metallurgy engineering
- Mining engineering
- Motorsport engineering
- Petroleum engineering
- Pharmacy
- Plastics engineering
- Power engineering
- Production engineering
- Textile design
- Textile engineering
List of Polytechnic Colleges in Tamil Nadu
Sl. No. | District | Name of the Polytechnic College |
(Click on the Name to view more details) | ||
1 | Ariyalur | KA.SO.KA. POLYTECHNIC COLLEGE, JAYANKONDAM (920) |
2 | Ariyalur | MEENAAKSHI RAMASAMY POLYTECHNIC COLLEGE, Thathanur (707) |
3 | Ariyalur | MODERN POLYTECHNIC COLLEGE, Jayankondam (921) |
4 | Ariyalur | NATIONAL INSTITUTE OF POLYTECHNIC, Udayarpalayam (719) |
5 | Chennai | CENTRAL POLYTECHNIC COLLEGE, KALIKUNDRAM (101) |
6 | Chennai | DR DHARMAMBAL GOVERNMENT POLYTECHNIC COLLEGE FOR WOMEN, Tharamani (175) |
7 | Chennai | EMPEE IHMCT, – (608) |
8 | Chennai | GOVERNMENT TECHNICAL TRAINING CENTRE, GUINDY (404) |
9 | Chennai | GOVERNMENT POLYTECHNIC COLLEGE PURASAWALKAM, OTTERI (120) |
10 | Chennai | INSTITUTE OF CHEMICAL TECHNOLOGY, RAJA ANNAMALAI PURAM (103) |
11 | Chennai | INSTITUTE OF CHEMICAL TECHNOLOGY, RAJA ANNAMALAI PURAM (104) |
12 | Chennai | INSTITUTE OF PRINTING TECHNOLOGY, THARAMANI (102) |
13 | Chennai | INSTITUTE OF TEXTILE TECHNOLOGY, CHENNAI (105) |
14 | Chennai | M.G.R. GOVERNMENT FILM AND TELEVISION INSTITUTE, KANAGAM (402) |
15 | Chennai | P T LEE CHENGALVARAYA NAICKER POLYTECHNIC COLLEGE, PURASAIWALKAM (201) |
16 | Chennai | PANIMALAR POLYTECHNIC COLLEGE, – (372) |
17 | Chennai | RAMAKRISHNA MISSION POLYTECHNIC COLLEGE, CHENNAI (202) |
18 | Chennai | REGIONAL LABOUR INSTITUTE, ADYAR (416) |
19 | Chennai | SIGA POLYTECHNIC COLLEGE, EGMORE (408) |
20 | Chennai | STATE INSTITUTE OF COMMERCE EDUCATION, CHENNAI (106) |
21 | Coimbatore | ARULMIGU CHANDIKESWARAR POLYTECHNIC COLLEGE, KARUMATHAMPATTI (365) |
22 | Coimbatore | C I T SANDWICH POLYTECHNIC COLLEGE, SINGANALLUR (210) |
24 | Coimbatore | G R G POLYTECHNIC COLLEGE, KUPPEPALAYAM (275) |
25 | Coimbatore | GOVERNMENT POLYTECHNIC COLLEGE, COIMBATORE (111) |
26 | Coimbatore | GOVT POLYTECHNIC COLLEGE FOR WOMEN, -COIMBATORE (176) |
27 | Coimbatore | HINDUSTHAN POLYTECHNIC COLLEGE, Othakkalmandapam (881) |
28 | Coimbatore | JEEVAS POLYTECHNIC COLLEGE, MYLERIPALAYAM (854) |
29 | Coimbatore | K.M.G. POLYTECHNIC COLLEGE, Angala Kurichi (821) |
30 | Coimbatore | KARPAGAM POLYTECHNIC COLLEGE, SEERAPALAYAM (537) |
31 | Coimbatore | NACHIMUTHU POLYTECHNIC COLLEGE, POLLACHI (212) |
32 | Coimbatore | NANJAPPA POLYTECHNIC COLLEGE, KARUMATHAMPATTI (319) |
33 | Coimbatore | NANJIAH LINGAMMAL POLYTECH COLLEGE, Chikkadasam palayam (318) |
34 | Coimbatore | P A POLYTECHNIC COLLEGE, Pollachi (576) |
35 | Coimbatore | P S G POLYTECHNIC COLLEGE, PEELAMEDU (209) |
36 | Coimbatore | R V S POLYTECHNIC COLLEGE, KANNAMPALAYAM (577) |
37 | Coimbatore | RANGANATHAN POLYTECHNIC COLLEGE, Thondamuthur (869) |
38 | Coimbatore | SANKARA POLYTECHNIC COLLEGE, SARAVANAMPATTY (315) |
39 | Coimbatore | SIVA POLYTECHNIC COLLEGE, NO (915) |
40 | Coimbatore | SREE NARAYANAGURU POLYTECHNIC COLLEGE, MADUKKARAI (317) |
41 | Coimbatore | SRI KRISHNA POLYTECHNIC COLLEGE, KUNIAMUTHUR (213) |
42 | Coimbatore | SRI RAMAKRISHNA MISSION VIDYALAYA POLY. COLLEGE, Gudalur (211) |
43 | Coimbatore | SRI RAMAKRISHNA POLYTECHNIC COLLEGE, -Idigarai Panchayat (511) |
44 | Coimbatore | SRI RANGANATHAR INSTITUTE OF POLYTECHNIC COLLEGE, ATHIPALAYAM (764) |
45 | Coimbatore | ST.JOSEPH POLYTECHNIC COLLEGE, PICHANOOR (802) |
46 | Coimbatore | SUGUNA POLYTECHNIC COLLEGE, -KALAPATTI (521) |
47 | Coimbatore | THIRUVALLUVAR POLYTECHNIC COLLEGE, Vellamadai (763) |
48 | Cuddalore | ANNAI MADHA POLYTECHNIC COLLEGE, TITTAGUDI (814) |
49 | Cuddalore | ANNAI VELANKANNI POLYTECHNIC COLLEGE, ANGUCHETTYPALAYAM (371) |
50 | Cuddalore | ARIES POLYTECHNIC COLLEGE, Kurunjipadi (548) |
51 | Cuddalore | AYYAPPA POLYTECHNIC COLLEGE, AIVADHUGUDI (750) |
52 | Cuddalore | INSTITUTE OF CERAMIC TECHNOLOGY, VRIDHACHALAM (405) |
53 | Cuddalore | KRISHNASWAMY MEMORIAL POLYTECHNIC COLLEGE, Skumarapuram (517) |
54 | Cuddalore | MRK POLYTECHNIC COLLEGE, Nattarmangalam (864) |
55 | Cuddalore | MUTHIAH POLYTECHNIC COLLEGE, ANNAMALAINAGAR (208) |
56 | Cuddalore | PADALESUWARAR POLYTECHNIC COLLEGE, MANJAKUPPAM (534) |
57 | Cuddalore | SREE ARUMUGHAM POLYTECHNIC COLLEGE, THOLUDUR (813) |
58 | Cuddalore | SRI AYYAPPA POLYTECHNIC COLLEGE, AIVADHUGUDI (526) |
59 | Cuddalore | SRI MAHALAKSHMI POLYTECHNIC COLLEGE, Semmankuppam (843) |
60 | Cuddalore | SRI VENKATESWARA POLYTECHNIC COLLEGE, kazhudur (893) |
61 | Cuddalore | VIGNESHWARA POLYTECHNIC COLLEGE, Keezhpoovanikuppam (794) |
62 | Cuddalore | VIVEKANANDA POLYTECHNIC COLLEGE, KAMMAPURAM (545) |
63 | Dharmapuri | ADI PARASAKTHI POLYTECHNIC COLLEGE, ERUMIYAMPATTI VILLAGE (778) |
64 | Dharmapuri | AL ISLAMIYA POLYTECHNIC COLLEGE, PENNAGARAM (856) |
65 | Dharmapuri | DHARMAPURI DT. COOP SUGAR MILLS POLYTECH COLLEGE, JERTHALAV (314) |
66 | Dharmapuri | Girivaasan Polytechnic College, Dharmapuri (889) |
67 | Dharmapuri | GOVERNMENT POLYTECHNIC COLLEGE, BOOMANDAHALLI (122) |
68 | Dharmapuri | JAYAM POLYTECHNIC COLLEGE, NALLANUR (761) |
69 | Dharmapuri | LAXMINARAYANA POLYTECHNIC COLLEGE, PAGALAHALLI (542) |
70 | Dharmapuri | MARUTAM NELLI POLYTECHNIC COLLEGE, DALAVAHALLI (786) |
71 | Dharmapuri | MEENAKSHI POLYTECHNIC COLLEGE, REGADAHALLI (851) |
72 | Dharmapuri | PARAMVEER POLYTECHNIC COLLEGE, PAPPARAPATTY (790) |
73 | Dharmapuri | PEE GEE POLYTECHNIC COLLEGE, NO (389) |
74 | Dharmapuri | S M ARUMUGAM POLYTECHNIC COLLEGE, Dharmapuri (544) |
75 | Dharmapuri | SHREENIVASA POLYTECHNIC COLLEGE, B Pallipatti (595) |
76 | Dharmapuri | SHRI KRISHNAA POLYTECHNIC COLLEGE, – (817) |
77 | Dharmapuri | SREE KUMARAGURU POLYTECHNIC COLLEGE, Harur (796) |
78 | Dharmapuri | SRI MOOGAMBIGAI POLYTEHNIC COLLEGE, MADHAMPATTI (912) |
79 | Dharmapuri | SRI RAMACHANDRA POLYTECHNIC COLLEGE, ALAMELUPURAM (905) |
80 | Dharmapuri | SRI VENKATESHWARAA POLYTECHNIC COLLEGE, PAPPINAICKANAHALLI (717) |
81 | Dindigul | ARAVINDAR POLYTECHNIC COLLEGE, AMBATHURAI (585) |
82 | Dindigul | ARULMIGU PALANIANDAVAR POLYTECHNIC COLLEGE, Palani- (222) |
83 | Dindigul | INSTITUTE OF TOOL ENGINEERING, ADIYANUTHU (413) |
84 | Dindigul | KAPI POLYTECHNIC COLLEGE, Pachamalaynkottai (887) |
85 | Dindigul | KONGUNADU POLYTECHNIC COLLEGE, Gudalore (875) |
86 | Dindigul | N P R INST OF HOTEL MANAGEMENT AND CATERING TECHNOLOGY, PUNNAPATTI (620) |
87 | Dindigul | N P R POLYTECHNIC COLLEGE, PUNNAPATTI (716) |
88 | Dindigul | RATNAVEL SUBRAMANIAM POLYTECHNIC COLLEGE, KULATHUR (341) |
89 | Dindigul | S B M INSTITUTE OF TECHNOLOGY, THAMARAIPADI (538) |
90 | Dindigul | SHRI RAMANAS ABC POLYTECHNIC COLLEGE, KUTTATHUPATTI (841) |
91 | Dindigul | SRI BALAMURUGAN POLYTECHNIC COLLEGE, THALAIYUTHU (760) |
92 | Dindigul | SRI KRISHNA POLYTECHNIC COLLEGE, SEVUGAMPATTI (532) |
93 | Dindigul | ST.JOSEPHS POLYTECHNIC COLLEGE, THOTTANOOTHU (867) |
94 | Dindigul | THE CHRISTIAN INST FOR TECH EDN POLY COLLEGE, ODDANCHATRAM (342) |
95 | Erode | AISHWARYA POLYTECHNIC COLLEGE, PARUVACHI (803) |
96 | Erode | AL AMEEN POLYTECHNIC COLLEGE, ERODE (324) |
97 | Erode | ANNAI J K K SAMPOORANIAMMAL POLYTECHNIC COLLEGE, GOBICHETTIPALAYAM (325) |
98 | Erode | ANNDAVAR POLYTECHNIC COLLEGE, Alukkuli (539) |
99 | Erode | BHAVANI POLYTECHNIC COLLEGE, VARADHANALLUR (728) |
100 | Erode | EIT POLYTECHNIC COLLEGE, SALANGAPALAYAM (214) |
101 | Erode | ERODE KONGU COLLEGE OF POLYTECHNIIC, CHENNIMALAI (731) |
102 | Erode | GANDHI POLYTECHNIC COLLEGE, VINNAPPALLI (732) |
103 | Erode | KONGHU VELALAR POLYTECNIC COLLEGE, PATTAKARNPALAYAM (591) |
104 | Erode | KONGU POLYTECHNIC COLLEGE, PERUNDURAI (320) |
105 | Erode | NANDHA POLYTECHNIC COLLEGE, Veppampalayam (550) |
106 | Erode | SAKTHI POLYTECHNIC COLLEGE, VempathiVellalapalayam (215) |
107 | Erode | SHREE VENKATESHWARA HI TECH POLYTECHNIC COLLEGE, Gobi (816) |
108 | Erode | SRI RAJIV GANDHI POLYTECHNIC COLLEGE, MYLADI (727) |
109 | Kancheepuram | ADHIPARASAKTHI POLYTECHNIC COLLEGE, Melmaruvathur (304) |
110 | Kancheepuram | APOLLO POLYTECHNIC COLLEGE, -Panruti Village (572) |
111 | Kancheepuram | ARULMIGU THIRUPURASUNDARI AMMAN POLYTECHNIC COLLEGE, EGAI (305) |
112 | Kancheepuram | ASAN MEMORIAL INSTITUTE OF HOTEL MANAGEMENT AND CATERING TEC, JALADAMPET (607) |
113 | Kancheepuram | BAKTHAVATCHALAM POLY. COLLEGE, KARAIPETTAI (204) |
114 | Kancheepuram | BHARATH POLYTECHNIC COLLEGE, THIRVANCHERRY (383) |
115 | Kancheepuram | CHOLAN INSTITUTE OF TECHNOLOGY, Sembarambakkam (742) |
116 | Kancheepuram | DON BOSCO POLYTECHNIC COLLEGE, THIRUKAZHUKUNDRAM (805) |
117 | Kancheepuram | HINDUSTAN INSTITUTE OF ENGINEERING TECHNOLOGY, Vellarithangal (409) |
118 | Kancheepuram | IRT POLYTECHNIC COLLEGE, NEMILICHERY (378) |
119 | Kancheepuram | LITTLE FLOWER POLYTECHNIC COLLEGE, MOULIVAKKAM (540) |
120 | Kancheepuram | MEENAKSHI KRISHNAN POLYTECHNIC COLLEGE, PAMMAL (310) |
121 | Kancheepuram | MEENAKSHIAMMAL POLYTECHNIC COLLEGE, Malliyankaranai (302) |
122 | Kancheepuram | NARASIMMA PALLAVAN POLYTECHNIC COLLEGE, THIMMA SAMUDRAM (741) |
123 | Kancheepuram | P S B POLYTECHNIC COLLEGE, THIRUPORUR (505) |
124 | Kancheepuram | PALLAVAN POLYTECHNIC COLLEGE, KOLIVAKKAM (370) |
125 | Kancheepuram | S.R.M. POLYTECHNIC COLLEGE, KATTANKULATHUR (504) |
126 | Kancheepuram | SRI BALAJI POLYTECHNIC COLLEGE, CHENGALPET (385) |
127 | Kancheepuram | SRI KARPAGA POLYTECHNIC COLLEGE, Kancheepuram (783) |
128 | Kancheepuram | SRI SAIRAM POLYTECHNIC COLLEGE, POONTHANDALAM (502) |
129 | Kancheepuram | SRI SANTHOSHI POLYTECHNIC COLLEGE, Paiyambadi (804) |
130 | Kancheepuram | THIRUMAGAL POLYTECHNIC COLLEGE, VANCHUVANCERRY (918) |
131 | Kancheepuram | THIRUMALAI POLYTECHNIC COLLEGE, kanchipuram (829) |
132 | Kancheepuram | VALLIAMMAI POLYTECHNIC COLLEGE, KATTANKULATHUR (307) |
133 | Kanyakumari | BWDA POLYTECHNIC COLLEGE, Ponmanai (823) |
134 | Kanyakumari | CAPE POLYTECHNIC COLLEGE, BOOTHAPANDY (723) |
135 | Kanyakumari | GOVERNMENT POLYTECHNIC COLLEGE, NAGERCOIL (119) |
136 | Kanyakumari | IMMANUEL ARASAR JJ COLLEGE OF ENGINEERING AND POLYTECHNIC CO, NATTALAM (923) |
137 | Kanyakumari | KALAIVANAR N S K POLYTECHNIC COLLEGE, CHENBAGARAMANPUTHOOR (368) |
138 | Kanyakumari | KAMARAJ POLYTECHNIC COLLEGE, NEENDAKARAI-A (230) |
139 | Kanyakumari | MARIA POLYTECHNIC COLLEGE, MECODE (895) |
140 | Kanyakumari | MODERATOR GNANADASAN POLYTECHNIC COLLEGE, VADASERY (375) |
141 | Kanyakumari | MORNING STAR POLYTECHNIC COLLEGE, ALOOR (356) |
142 | Kanyakumari | NEW CAPE POLYTECHNIC COLLEGE, BOOTHAPANDY (828) |
143 | Kanyakumari | NOORUL ISLAM POLYTECHNIC COLLEGE, THIRUVITHAMCODE (357) |
144 | Kanyakumari | P.S.N INSTITUTE OF TECHNOLOGY, MARUNGOOR (726) |
145 | Kanyakumari | SREE KRISHNA POLYTECHNIC COLLEGE, Vadasery (381) |
146 | Kanyakumari | SREE VAIKUNDAR POLYTECHNIC COLLEGE, Madhusoothanapuram (863) |
147 | Kanyakumari | St.JUDES POLYTECHNIC COLLEGE, KILLIYOOR (919) |
148 | Kanyakumari | SUN INSTITUTE OF POLYTECHNIC , ERACHAKULAM (773) |
149 | Kanyakumari | SUN INSTITUTE OF TECHNOLOGY, ERACHAKULAM (518) |
150 | Kanyakumari | SUN POLYTECHNIC COLLEGE, ERACHAKULAM (581) |
151 | Kanyakumari | SURYA POLYTECHNIC COLLEGE, Neendakarai B (579) |
152 | Kanyakumari | UDAYA INSTITUTE OF TECHNOLOGY, Neendakarai – B (774) |
153 | Kanyakumari | UDAYA POLYTECHNIC COLLEGE, Neendakarai B (568) |
154 | Kanyakumari | UNION CHRISTIAN POLYTECHNIC COLLEGE, EDAICODE (775) |
155 | Kanyakumari | VIVEKANANDA POLYTECHNIC COLLEGE, Agasteeswaram (866) |
156 | Karur | ARULMURUGAN POLYTECHNIC COLLEGE, THENNILAI WEST (588) |
157 | Karur | GOVERNMENT POLYTECHNIC COLLEGE, MANJANAICKKANPATTI (123) |
158 | Karur | KONGU HI TEK POLYTECHNIC COLLEGE, PUNGAMBADI (916) |
159 | Karur | SITA RAJARAM POLYTECHNIC COLLEGE, Hiraniyamangalam (902) |
160 | Karur | THE KARUR POLYTECHNIC COLLEGE, ANDAN KOIL EAST (335) |
161 | Karur | VENKATARAMANA POLYTECHNIC COLLEGE, velliyanai (892) |
162 | Krishnagiri | ADHIYAMAAN POLYTECHNIC COLLEGE, Dr M G R NAGAR HOSUR (382) |
163 | Krishnagiri | ER PERUMAL MANIMEKALAI POLYTECHNIC COLLEGE, Shoolagiri (509) |
164 | Krishnagiri | GOVERNMENT POLYTECHNIC COLLEGE, KATTINAYANAPPALLI (110) |
165 | Krishnagiri | IRT POLYTECHINC COLLEGE BARGUR, BALLINAYANAPALLI (379) |
166 | Krishnagiri | K E T POLYTECHNIC COLLEGE, KRISHNAGIRI (837) |
167 | Krishnagiri | SRI VINAYAGA POLYTECHNIC COLLEGE, PUDHUMOTTUR (798) |
168 | Krishnagiri | ST JOSEPHS POLYTECHNIC COLLEGE, Krishnagiri (810) |
169 | Madurai | ANNAI FATHIMA INSTITUTE OF HOTEL MANAGEMENT, ALAMPATTI (614) |
170 | Madurai | ARULMIGU KALLALAGAR POLYTECHNIC COLLEGE, ATTUKKULAM (344) |
171 | Madurai | GMS MAVMM POLYTECHNIC COLLEGE, NAICKEN PATTI (364) |
172 | Madurai | GOVERNMENT POLYTECHNIC COLLEGE, AMBALAKKARANPATTY (121) |
173 | Madurai | GOVT POLYTECHNIC COLLEGE FOR WOMEN, MADAKKULAM (177) |
174 | Madurai | K L NAGASAMY MEMORIAL POLYTECHNIC COLLEGE, Viraganoor post (340) |
175 | Madurai | LAKSHMI SUBRAMANIAN POLYTECHNIC COLLEGE, MELAKKAL (886) |
176 | Madurai | LATHA MADHAVAN POLYTECHNIC COLLEGE, KIDARIPATTI (513) |
177 | Madurai | NAGA SIVA POLYTECHNIC COLLEGE, VIRATHANOOR (593) |
178 | Madurai | RUKMINI SHANMUGAM POLYTECHNIC COLLEGE, VARICHIYUR (223) |
179 | Madurai | SAI JOTHI POLYTECHNIC COLLEGE, ELIYARPATHY (779) |
180 | Madurai | SEETHAIAMMAL POLYTECHNIC COLLEGE, – (349) |
181 | Madurai | TAMILNADU POLYTECHNIC COLLEGE, – (116) |
182 | Madurai | THAAI POLYTECHNIC COLLEGE, VADIPATTI (850) |
183 | Madurai | THANAPANDIYAN POLYTECHNIC COLLEGE, UCHAPATTI (345) |
184 | Madurai | THIRUVALLUVAR POLYTECHNIC COLLEGE, SOOLAPPURAM (759) |
185 | Nagapattinam | A V C C POLYTECHNIC COLLEGE, MANNAMPANDAL (332) |
186 | Nagapattinam | A. D. J. DHARMAMBAL POLYTECHNIC COLLEGE, NAGAPATTINAM (280) |
187 | Nagapattinam | DON BOSCO POLYTECHNIC COLLEGE, KAZHIAPPANALLUR (767) |
188 | Nagapattinam | EGS PILLAY POLYTECHNIC COLLEGE, NAGAPATTINAM (896) |
189 | Nagapattinam | HAJI SHEIK ISMAIL POLYTECHNIC COLLEGE, KEEZHAIYUR (766) |
190 | Nagapattinam | SEMBODAI R V POLYTECHNIC COLLEGE, SEMBODAI (528) |
191 | Nagapattinam | SIR ISSAC NEWTON POLYTECHNIC COLLEGE, -PAPPAKOIL (765) |
192 | Nagapattinam | SRINIVASA SUBBARAYA POLYTECHNIC COLLEGE, ANNAIKARAN CHATARAM (218) |
193 | Nagapattinam | VALIVALAM DESIKAR POLYTECHNIC COLLEGE, NAGAPATTINAM (219) |
194 | Namakkal | BHARATH POLYTECHNIC COLLEGE, Koothampoondi (552) |
195 | Namakkal | CHERAN POLYTECHNIC COLLEGE, Kadachanallur (901) |
196 | Namakkal | CMS POLYTECHNIC COLLEGE, Ernapuram (879) |
197 | Namakkal | EXCEL POLYTECHNIC COLLEGE, PALLAKKAPALAYAM (735) |
198 | Namakkal | K S R POLYTECHNIC COLLEGE, THOKKAVADI (525) |
199 | Namakkal | K S RENGASAMY INSTITUTE OF TECHNOLOGY, THOKKAVADI (328) |
200 | Namakkal | MAHENDRA POLYTECHNIC COLLEGE, Vadugapalayam (574) |
201 | Namakkal | MUTHAYAMMAL POLYTECHNIC COLLEGE, KAKKAVERI (327) |
202 | Namakkal | MUTHAYAMMAL POLYTECHNIC INSTITUTION, Kakkaveri (830) |
203 | Namakkal | P G P POLYTECHNIC COLLEGE, Paramathi (549) |
204 | Namakkal | PAAVAI POLYTECHNIC COLLEGE, PACHAL (533) |
205 | Namakkal | PAVAI VARAM POLYTECHNIC COLLEGE, PACHAL (709) |
206 | Namakkal | RAASI POLYTECHNIC COLLEGE, AAYILPATTY (831) |
207 | Namakkal | S R G POLYTECHNIC COLLEGE, ATHANUR (711) |
208 | Namakkal | SRI RAGAVENDRA POLYTECHNIC COLLEGE, KOMARAPALAYAM (523) |
209 | Namakkal | SRI RENGESWARAR POLYTECHNIC COLLEGE, POTTIREDDIPATTI (738) |
210 | Namakkal | SRI VENGATESWARAA POLYTECHNIC COLLEGE, VENNANDUR (596) |
211 | Namakkal | SSM POLYTECHNIC COLLEGE, KOMARAPALAYAM – AMANI (217) |
212 | Namakkal | SVA COLLEGE OF POLYTECHNIC, VASANTHAPURAM NALLUR (847) |
213 | Namakkal | SVS POLYTECHNIC COLLEGE, RAMADEVAM (784) |
214 | Namakkal | THE SALEM CO OP SUGAR MILLS POLYTECHNIC COLLEGE, PETTAPALAYAM (330) |
215 | Namakkal | THE SURABI COLLEGE OF POLYTECHNIC, -MARAPPANAICKENPATTY (718) |
216 | Namakkal | VOICE OF GOD POLYTECHNIC COLLEGE, DEVARAYAPURAM (739) |
217 | Outside Tamil Nadu | DR B R AMBEDKAR POLYTECHNIC COLLEGE, YANAM (515) |
218 | Outside Tamil Nadu | GOVERNMENT POLYTECHNIC COLLEGE FOR WOMEN, Karaikalmedu (420) |
219 | Outside Tamil Nadu | GOVERNMENT POLYTECHNIC COLLEGE FOR WOMEN, PUDUCHERRY (415) |
220 | Outside Tamil Nadu | HAYAGRIVA POLYTECHNIC COLLEGE, Sooramangalam (840) |
221 | Outside Tamil Nadu | INDIRA GANDHI POLYTECHNIC COLLEGE, MAHE (419) |
222 | Outside Tamil Nadu | KARAIKAL POLYTECHNIC COLLEGE, VARICHIKUDY (414) |
223 | Outside Tamil Nadu | MOTHILAL NEHRU GOVERNMENT POLYTECHNIC COLLEGE, -LAWSPET (401) |
224 | Outside Tamil Nadu | PONDICHERRY INST.OF HOTEL MANAGEMENT AND CATERING TECH, -UPPALAM (417) |
225 | Outside Tamil Nadu | SRI MANAKULA VINAYAGAR POLYTECHNIC COLLEGE, Kalitheerthalkuppam (904) |
226 | Perambalur | DHANALAKSHMI SRINIVASAN POLYTECHNIC COLLEGE, PERAMBALUR (551) |
227 | Perambalur | GOVERNMENT POLYTECHNIC COLLEGE, velur (124) |
228 | Perambalur | POTHIGAI POLYTECHNIC COLLEGE, PERAMBALUR NORTH (878) |
229 | Perambalur | SRI RAMAKRISHNA POLYTECHNIC COLLEGE, -SIRUVACHIUR (730) |
230 | Perambalur | SRINIVASAN POLYTECHNIC COLLEGE, PERAMBALUR (597) |
231 | Perambalur | SWAMI VIVEKANANDA POLYTECHNIC COLLEGE, ARUMBAVUR (862) |
232 | Perambalur | THANTHAI ROEVER INSTITUTE OF POLYTECHNIC COLLEGE, ELAMBALUR (336) |
233 | Perambalur | THIRUMATHI ELIZABETH POLYTECHNIC COLLEGE, ANNAMANGALAM (369) |
234 | Perambalur | VARADHARAJAN POLYTECHNIC COLLEGE, VARISAIPATTI (907) |
235 | Pudukkottai | ANNAI TERASA POLYTECHNIC COLLEGE, VEERAPATTI (751) |
236 | Pudukkottai | APOLLO SUBBULAKSHMI POLYTECHNIC COLLEGE, Kunnathur (835) |
237 | Pudukkottai | CHENDURAN POLYTECHNIC COLLEGE, PILIVALAM (589) |
238 | Pudukkottai | GOVERNMENT POLYTECHNIC COLLEGE, ARANTHANGI (113) |
239 | Pudukkottai | KUMARAN POLYTECHNIC COLLEGE, Ariyur (848) |
240 | Pudukkottai | M A R POLYTECHNIC COLLEGE, BOOTHAKUDI (575) |
241 | Pudukkottai | MAHATH AMMA POLYTECHNIC COLLEGE, Ariyur (753) |
242 | Pudukkottai | MNSK POLYTECHNIC COLLEGE, Alangudi (826) |
243 | Pudukkottai | MOTHER TERESA POLYTECHNIC COLLEGE, ILLUPPUR (582) |
244 | Pudukkottai | N.M. POLYTECHNIC COLLEGE, PUDUKKOTTAI (792) |
245 | Pudukkottai | PSV POLYTECHNIC COLLEGE, Mirattunilai (870) |
246 | Pudukkottai | ROYAL POLYTECHNIC COLLEGE, Kulathur (721) |
247 | Pudukkottai | SASTHA POLYTECHNIC COLLEGE, Keelanilaikkottai (752) |
248 | Pudukkottai | SRI ANNAI ABHIRAMI POLYTECHNIC COLLEGE, Pudukkottai (884) |
249 | Pudukkottai | SRI BHARATHI POLYTECHNIC COLLEGE FOR WOMEN, Kaikkurichi (755) |
250 | Pudukkottai | SRI SUBABHARATHI POLYTECHNIC COLLEGE, KALLALANGUDI (820) |
251 | Pudukkottai | SRI VENKATESVARA POLYTECHNIC COLLEGE, THIRUMALAIRAYASAMUTHIRAM (793) |
252 | Pudukkottai | SRINIVASA POLYTECHNIC COLLEGE, Kalamavur (363) |
253 | Pudukkottai | SSR POLYTECHNIC COLLEGE , ARASAMALAI (877) |
254 | Pudukkottai | ST.JOSEPH POLYTECHNIC COLLEGE, TIRUMAYAM (754) |
255 | Pudukkottai | SUBRAMANIAN POLYTECHNIC COLLEGE, – (331) |
256 | Pudukkottai | SUDARSAN POLYTECHNIC COLLEGE, -SATHIYAMANGALAM (584) |
257 | Pudukkottai | VENKATESWARA POLYTECHNIC COLLEGE, kaikkurichi (516) |
258 | Ramanathapuram | MOHAMED SATHAK POLYTECHNIC COLLEGE, MAYAKULAM (227) |
259 | Ramanathapuram | SREE VARI MAYASUDHAN COLLEGE OF POLYTECHNIC, Paramakudi (832) |
260 | Ramanathapuram | SRI MUTHALAMMAN POLYTECHNIC COLLEGE, THELICHATHANALLUR (520) |
261 | Ramanathapuram | UDHAYAM POLYTECHNIC COLLEGE, Thangachimadam (722) |
262 | Salem | ACHARYA POLYTECHNIC COLLEGE, -VELLARIVELLI (818) |
263 | Salem | ADHITHYA POLYTECHNIC COLLEGE, Pullagoundampatti (838) |
264 | Salem | C S I POLYTECHNIC COLLEGE, Salem (329) |
265 | Salem | D P C POLYTECHNIC COLLEGE, -PAGALPATTI (558) |
266 | Salem | GANGAA POLYTECHNIC COLLEGE, KANAKAGIRI (704) |
267 | Salem | GOLDEN POLYTECHNIC COLLEGE, pallakkadu (853) |
268 | Salem | KOTTAI MARIYAMMAN POLYTECHNIC COLLEGE, MINNAMPALLI (734) |
269 | Salem | MARUTHI POLYTECHNIC COLLEGE, MANIVIZHUNDAN SOUTH (508) |
270 | Salem | MIT POLYTECHNIC COLLEGE, NAVAPATTY (788) |
