Power Grid Corporation of India Limited Recruitment 2025 for Field Engineers and Supervisors, (PGCIL) has released a recruitment advertisement (CC/03/2025) dated 27 August 2025, inviting applications for the posts of Field Engineer and Field Supervisor. Candidates can find here the complete details regarding the PGCIL recruitment process, including the online application form, eligibility criteria, important dates, application fee, age requirements, educational qualifications, total vacancies, salary structure, and useful links. Interested applicants are strongly advised to go through the official PGCIL notification carefully before applying. Direct links to the official website and notification are provided below.
Last Date of Application: 17th September 2025
Overview
(Power Grid Corporation of India Limited Recruitment 2025 for Field Engineers and Supervisors)
| Department | Power Grid Corporation of India Limited |
| Total Vacancies | 1543 |
| Notification No. | CC/03/2025 |
| Deadlines | 17/09/2025 |
| Notification Published on | 27/08/2025 |
| Overview | |
| Positions | Field Engineer, Field Supervisor |
| Location | India |
| Qualification | BE/B.Tech, B.Sc, Diploma |
| Application Procedure | Apply Online |
Important Dates
(Power Grid Corporation of India Limited Recruitment 2025 for Field Engineers and Supervisors)
Applicants must keep in mind the key dates related to PGCIL Field Engineer & Field Supervisor Recruitment 2025. Please note that these dates are subject to change, and in some cases, additional or optional dates may be announced. For the latest updates, candidates are advised to regularly visit the official website of Power Grid Corporation of India Limited (PGCIL).
| Events | Dates |
| Starting Date for Apply Online | 27/08/2025 |
| Closing Date for Apply Online | 17/09/2025 |
Application Fees
Below you can find the detailed information regarding the application fee for PGCIL Field Engineer & Field Supervisor Recruitment 2025. Candidates are strongly advised to carefully review the instructions, rules, and payment guidelines mentioned in the official notification before proceeding with the fee submission.
| Category | Fee |
| Field Engineer | ₹400/- |
| Field Supervisor | ₹300/- |
| SC/ST/PwBD/ExSM | Exempted from payment of Application Fee. |
Eligibility Criteria
Here you can check the eligibility criteria for applying to the PGCIL Field Engineer & Field Supervisor Recruitment 2025. Details such as age limit, educational qualifications, total vacancies, and pay scale for the PGCIL Field Engineer & Supervisor Online Application 2025 are provided below. For complete and detailed eligibility requirements, candidates should carefully go through the official notification issued by PGCIL.
| Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
| Field Engineer (Electrical) | 532 | B.E /B.Tech / B.Sc (Engg.) in Electrical discipline or equivalent discipline | 29 years as on 17.09.2025 | Rs.30000-3%-120000 |
| Field Engineer (Civil) | 198 | B.E/B.Tech/ B.Sc (Engg.) in Civil discipline or equivalent discipline | 29 years as on 17.09.2025 | Rs.30000-3%-120000 |
| Field Supervisor (Electrical) | 535 | Full Time Diploma in Electrical or equivalent discipline | 29 years as on 17.09.2025 | Rs.23000-3%-105000 |
| Field Supervisor (Civil) | 193 | Full Time Diploma in Civil Engineering | 29 years as on 17.09.2025 | Rs.23000-3%-105000 |
| Field Supervisor (Electronics & Communication) | 85 | Full time Diploma in Electrical / Electronics & Communication / Information Technology or equivalent discipline | 29 years as on 17.09.2025 | Rs.30000-3%-120000 |
Vacancy Details
TENTATIVE BREAK UP OF VACANCIES
| Region / Project | Field Engineer (Electrical) | Field Engineer (Civil) | Field Supervisor (Electrical) | Field Supervisor (Civil) | Field Supervisor (Electronics & Communication) | Total Vacancies |
| NR-I | 33 | 12 | 18 | 14 | – | 77 |
| NR-I (Raj Proj) | 31 | 22 | – | 24 | – | 77 |
| NR-II | 89 | 35 | 37 | 14 | – | 175 |
| NR-III | 42 | 14 | 42 | 14 | – | 112 |
| Odisha | 41 | 14 | 39 | 14 | – | 108 |
| NER | 2 | 1 | 1 | 1 | – | 5 |
| SR-I | 64 | 26 | 84 | 33 | – | 207 |
| SR-II | 23 | 4 | 25 | 9 | – | 61 |
| WR-I | 15 | 7 | 6 | 6 | – | 34 |
| WR-II | 160 | 63 | 103 | 64 | – | 390 |
| RDSS Proj | 32 | – | 180 | – | 85 | 297 |
| Total | 532 | 198 | 535 | 193 | 85 | 1543 |
Important Links
Below are all the essential links related to the PGCIL Field Engineer & Field Supervisor Recruitment 2025. Candidates are strongly advised to go through the official notification carefully before submitting the PGCIL Field Engineer & Supervisor Online Application Form 2025.
| Particulars | Links |
| Apply Now | Click Here |
| Official Notification | Click Here |
| Official Website | Click Here |
Say goodbye to endless Google searches! Join our WhatsApp Channel and receive instant alerts the moment we publish a new post.
Sharing is appreciated






