Introduction: Uttarakhand Open University Courses is a very popular university in the state of Uttarakhand. The university was established by an Act of Uttarakhand legislative Assembly in 2005 (Act No. 23 of 2005) with objective of imparting knowledge and skills through distance learning, using the innovative methodologies of education to ensure correspondence and Independent learning.
The university is recognized by the University Grants Commission (UGC) and DEB and also listed in the Association of Indian University (AIU). The Uttarakhand Open University as off now are offering many courses through its distance learning program which are as follows Humanities, Arts, Science & Technology, Computer Science, Engineering, Social science Business finance and Commerce, Communications and Journalism, Hospitality, Tourism and Catering, Law, Management Studies, Medicine and Health Sciences and Vocational Studies.
The university uses the novel and best educational programs, to make the distance learning more effective the varsity uses various modes of technology and contact sessions. As the Uttarakand is a newly developed state there it becomes prerogative of the state government to produce the skilled and knowledge base human resource for fast development and upliftment of the state and at the same time maintain high academic standards.
Basic Highlights of Uttarakhand Open University Courses
University Name | Uttarakhand Open University |
Type of University | State University |
Affiliation | UGC |
Founded | 31 October 2005 |
Offered UG Courses | BCA, BYN, BSC, BBA, B.COM, BA, BHM, BTTM |
Offered PG Courses | MCA, MGIS, MSCIT, M.A, MCOM, MBA, LLM, MSW, MAJMC, MTTM |
Other Courses | Diploma in Public Health and Community Nutrition, Certificate Course in Automotive Assembly |
Address | Behind Transport Nagar, Teenpani Bye Pass Road, Haldwani, Uttarakhand 263139 |
State | Uttarakhand |
Website | https://uou.ac.in/ |
Uttarakhand Open University Courses Available
Undergraduate Programs
UG Courses | Code |
Bachelor of Business Administration (BBA) | BBA-17 |
Bachelor of Arts | BA-17 |
Bachelor of Arts (Yoga) | BAY-17 |
Bachelor of Computer Applications | BCA-17 |
Bachelor of Commerce | BCOM-17 |
Bachelor of Education (B.Ed.) | BED-17 |
B.Ed. Special Education – (Learning Disability) | BEDSELD-19 |
B.Ed. Special Education – (Mental Retardation) | BEDSEMR-19 |
Bachelor of Science | BSC-17 |
Bachelor of Tourism and Travel Management | BTTM-17 |
PG Courses | Code |
Master of Business Administration (MBA) | MBA-17 |
Master of Arts (Economics) | MAEC-20 |
Master of Arts in Education | MAED-20 |
Master of Arts (English) | MAEL-20 |
Master of Arts in Geography | MAGE-20 |
Master of Arts (Geo Informatics) | MAGIS-20 |
Master of Arts (History) | MAHI-20 |
Master of Arts (Hindi) | MAHL-20 |
Master of Arts (Home Science) | MAHS-19 |
Master of Arts (Journalism and Mass Communication) | MAJMC-19 |
Master of Arts (Jyotish) | MAJY-20 |
Master of Arts (Mathematics) | MAMT-20 |
Master of Arts (Public Administration) | MAPA-20 |
Master of Arts (Political Science) | MAPS-20 |
Master of Arts (Psychology) | MAPSY-20 |
Master of Arts (Sanskrit) | MASL-20 |
Master of Arts (Sociology) | MASO-20 |
Master of Arts Yoga | MAY-20 |
Master of Computer Application | MCA-20 |
Master of Commerce | MCOM-20 |
Master of Performing Arts (Music) | MPAM-20 |
Master of Science (Botany) | MSCBOT-20 |
Master of Science (Chemistry) | MSCCH-20 |
Master of Science (Cyber Security) | MSCCS-18 |
M.Sc. (Environmental Science) | MSCES-20 |
Master of Science in Geography | MSCGE-20 |
Master of Science (Geo Informatics) | MSCGIS-20 |
Master of Science (Information Technology) | MSCIT-17 |
Master of Science (Mathematics) | MSCMT-20 |
Master of Science (Physics | MSCPHY-20 |
Master of Science (Zoology) | MSCZO-20 |
Master of Social Work | MSW-17 |
Master of Tourism and Travel Management | MTTM-17 |
PG Diploma Courses | Code |
Diploma in Commercial Horticulture | DCH-17 |
Diploma in Hospitality Administration | DHA-19 |
Diploma in Information Technology | DIT-17 |
Diploma in Management of Non-Wood Forest Products | DMNWFP-19 |
Diploma in Public Health & Community Nutrition | DPHCN-19 |
Diploma in Phalit Jyotish | DPJ-17 |
Diploma in Right to Information | DRTI- 17 |
Diploma in Tourism Studies | DTS-17 |
Diploma in Value Added Products from Fruits and Vegetables | DVAPFV-17 |
D. Voc. (Digital Marketing & Management) | DVDMM-19 |
D. Voc. (Soft Skill & E- Office Management) | DVEOM-19 |
Diploma in Vedic karmakand | DVK-17 |
Diploma in Vastu Shashtra | DVS-20 |
D. Voc. (Technology Enabled Education) | DVTEE-19 |
Diploma in Yogic Science | DYS-17 |
Post Graduate Diploma in Broadcast Journalism & New Media | PGDBJ-19 |
Post-Graduate Diploma in Computer Applications | PGDCA-20 |
Post Graduate Diploma in Cyber Law | PGDCL-20 |
P.G. Diploma in Disaster Management | PGDDM-20 |
PG Diploma in Geo Informatics | PGDGIS-17 |
PG Diploma Human Resource Management | PGDHRM-17 |
Post Graduate Diploma in Journalism and Mass Communication | PGDJMC-19 |
PG Diploma in Marketing Management | PGDMM-17 |
Certificate Courses | Code |
Certificate in Ayurvedic Food and Nutrition | CAFN-17 |
Certificate in Ayurvedic Herb Cultivation | CAHC-17 |
Certificate in Ayurvedic Masseur | CAM-17 |
Certificate in Banking and Insurance Law | CBIL-19 |
Certificate in Computer Application | CCA-17 |
Certificate Course in Office Management | CCOM-17 |
Certificate Course in Panchayati Raj | CCPR-17 |
Certificate in e-Governance and Cyber Security | CEGCS-19 |
Certificate Course in Food & Nutrition | CFN-18 |
Certificate in Geo Informatics | CGIS-17 |
Certificate in Herbal Beauty Care | CHBC-17 |
Certificate in Human Rights | CHR-19 |
Certificate in Naturopathy | CIN-17 |
Certificate in Memory Enhancement | CME-17 |
Certificate in Non-wood Forest Products | CNWFP-20 |
Certificate in Organic Farming | COF-17 |
Certificate in Phalit Jyotish | CPJ-17 |
Certificate in Right to Information | CRTI-17 |
Certificate in Sanskrit Language | CSL-17 |
C. Voc. (Digital Marketing & Management) | CVDMM-19 |
C. Voc. (Soft Skill & E- Office Management) | CVEOM-19 |
Certificate in Vedic Karmkand | CVK-17 |
C. Voc. (Technology Enabled Education) | CVTEE-19 |
C. Voc. (Web Designing & Development) | CVWDD-19 |
Certificate in Yogic Sciences | CYS-17 |
Foundation Course in special education | FC-SEDE |
Uttarakhand Open University Courses Admission Process
Follow the process below to get the registration done
- Go to the “click here to proceed” tab
- After that you will be redirected to a new page, read all the instructions carefully
- Now tick mark the declaration at the end of the page
- After that click on “for new students only” tab
- Now fill all the details carefully
- After that pay application fee via Credit Card /Debit Card/Net banking or by Challan
- Now take the print out of the form and submit it to any study centers along with the required documents
The admission of the Uttarakhand Open University starts in August every year and the admission in certificate, graduate, post-graduate, diploma programs have November deadline. The application fee for the registration ranges from INT 250 to INR 1000 for distance education programs.
Uttarakhand Open University Courses Fee Structure
PG Programms | Fees |
Master of Business Administration (MBA) | 34,500/- |
Master of Arts (Economics) | 10,500/- |
Master of Arts in Education | 12,500/- |
Master of Arts (English) | 10,500/- |
Master of Arts in Geography | 30,000/- |
Master of Arts (Geo Informatics) | 44,750/- |
Master of Arts (History) | 10,500/- |
Master of Arts (Hindi) | 10,500/- |
Master of Arts (Home Science) | 22,750/- |
Master of Arts (Journalism and Mass Communication) | 14,500/- |
Master of Arts (Jyotish) | 10,500/- |
Master of Arts (Mathematics) | 21,000/- |
Master of Arts (Public Administration) | 10,500/- |
Master of Arts (Political Science) | 10,000/- |
Master of Arts (Psychology) | 14,000/- |
Master of Arts (Sanskrit) | 8,500/- |
Master of Arts (Sociology) | 10,500/- |
Master of Arts Yoga | 22,500/- |
Master of Computer Application | 44,000/- |
Master of Commerce | 9,000/- |
Master of Performing Arts (Music) | 11,500/- |
Master of Science (Botany) | 36,000/- |
Master of Science (Chemistry) | 36,000/- |
Master of Science (Cyber Security) | 47,000/- |
M.Sc. (Environmental Science) | 30,000/- |
Master of Science in Geography | 30,000/- |
Master of Science (Geo Informatics) | 44,750/- |
Master of Science (Information Technology) | 45,500/- |
Master of Science (Mathematics) | 21,000/- |
Master of Science (Physics) | 36,000/- |
Master of Science (Zoology) | 36,000/- |
Master of Social Work | 25,000/- |
Master of Tourism and Travel Management | 15,500/- |
UG Programs | Fees |
Bachelor of Business Administration (BBA) | 29,600/- |
Bachelor of Arts | 10,000/- |
Bachelor of Arts (Yoga) | 27,400/- |
Bachelor of Computer Applications | 46,100/- |
Bachelor of Commerce | 10,000/- |
Bachelor of Education (B.Ed.) | 20,900/- |
B.Ed. Special Education – (Learning Disability) | 52,500/- |
B.Ed. Special Education – (Mental Retardation) | 52,500/- |
Bachelor of Science | 36,000/- |
Bachelor of Tourism and Travel Management | 24,100/- |
Also read about distance Education University: https://careerstar.in/up-rajarshi-tandon-open-university-courses/
Sharing is appreciated