Introduction: Madhya Pradesh Bhoj Open University Courses is a well known open university in India and Madhya Pradesh as well. The university was established in the year 1991 and in the education sector the popularity of the university as Bhoj University. The university got its name from the Indian Hindu leader Shri Maharaja of India Raja Bhoj.
The university is specifically formulated to provide distance education to the busy professionals and individuals who are unable to attend the college; the university offers various higher education programs that can benefit the young people with added advantage of skills and degrees.
The university has many accolades and recognitions under its belt, University Grants Commission and DEC has both given recognition to the university, it also has much collaboration with institutes like Material Management, Rehabilitation Council of India, Indian Institute of Tourism & Travel Management and Indian Institute of Material Management.
Madhya Pradesh Bhoj Open University Courses List, Eligibility and Fee Structure
Academic Programmes | |||||
MANAGEMENT & COMMERCE PROGRAMMES | |||||
S.No | Name of the Programme/Course | Duration of Study | Eligibility | Annual Fee | |
Minimum | Maximum | ||||
1 | Master of Business Administration – MBA | 3 Years | 6 Years | Graduation / BBA | 9000/- |
2 | M.B.A. (Material Management) | 3 Years | 6 Years | Graduation with A/c or Management | 9000/- |
3 | Bachelor of Business Administration – BBA | 3 Years | 6 Years | 10+2 with Commerce/ Management | 9000/- |
4 | Bachelor of Commerce – B.Com | 3 Years | 6 Years | 10+2 with Science/ Commerce/ Management | 2730/- |
5 | Diploma in Business Administration -DBA | 1 Years | 3 Years | Graduation | 9000/- |
INFORMATION TECHNOLOGY & COMPUTER SCIENCE PROGRAMMES | |||||
S.No | Name of the Programme/Course | Duration of Study | Eligibility | Anuual Fee | |
Minimum | Maximum | ||||
1 | Master of Science(IT) | 2 Years | 5 Years | Bachelor degree in Math/Physics/Electronics /Computer Science | 9000/- |
2 | PG Diploma in Computer Application | 1 Years | 3 Years | Graduation or any other equivalent examination | 9000/- |
3 | Bachelor of Science ( Information Technology) | 3 Years | 6 Years | 10+2 with Maths/ Biology or other equivalent examination | 9000/- |
4 | Diploma in Computer Application (DCA) | 1 Years | 3 Years | 10+2 or other equivalent examination | 8280/- |
BASIC SCIENCES PROGRAMMES | |||||
S.No | Name of the Programme/Course | Duration of Study | Eligibility | Annual Fee | |
Minimum | Maximum | ||||
1 | Master of Science (Zoology) | 2 Years | 5 Years | Science Graduate with Zoology/ Biotechnology | 9000/- |
2 | Master of Science (Mathematics) | 2 Years | 5 Years | Science Graduate with Maths | 9000/- |
3 | Master of Science (Chemistry) | 2 Years | 5 Years | Science Graduate (Chemistry) | 9000/- |
4 | Master of Science (Botany) | 2 Years | 5 Years | Science Graduate (Botany) | 9000/- |
5 | Master of Science (Physics) | 2 Years | 5 Years | Science Graduate (Physics/ Electronics) | 9000/- |
6 | Bachelor of Science (Maths Group) | 3 Years | 6 Years | 10+2 with Maths | 2965/- |
7 | Bachelor of Science (Bio Group) | 3 Years | 6 Years | 10+2 with Bio | 2965/- |
HEALTH SCIENCES PROGRAMMES | |||||
S.No | Name of the Programme/Course | Duration of Study | Eligibility | Annual Fee | |
Minimum | Maximum | ||||
1 | Diploma in Nutrition and Health Education (DNHE) | 1 Years | 3 Years | 10+2 with Biology | 5880/- |
HUMANITIES AND SOCIAL SCIENCES PROGRAMMES | |||||
S.No | Name of the Programme/Course | Duration of Study | Eligibility | Annual Fee | |
Minimum | Maximum | ||||
1 | Master of Arts(History) | 2 Years | 5 Years | Graduation or other equivalent Examination | 6600/- |
2 | Master of Arts(Political Science) | 2 Years | 5 Years | Graduation or other equivalent Examination | 6600/- |
3 | Master of Arts(Sociology) | 2 Years | 5 Years | Graduation or other equivalent Examination | 6600/- |
4 | Master of Arts (Geography) | 2 Years | 5 Years | Graduation with Geography or other equivalent Examination | 8640/- |
5 | M.A. in Ancient Indian History, Culture & Archaeology | 2 Years | 5 Years | Graduation or other equivalent Examination | 9000/- |
6 | Master in Social Work (MSW) | 2 Years | 5 Years | Graduation | 9000/- |
7 | Master in Arts (Hindi) | 2 Years | 5 Years | Graduation | 9000/- |
8 | Master in Arts (Economics) | 2 Years | 5 Years | Graduation | 9000/- |
9 | Bachelor of Arts | 3 Years | 6 Years | 10+2 or other equivalent Examination | 2500/- |
NEED BASED OTHER PROGRAMMES | |||||
S.No | Name of the Programme/Course | Duration of Study | Eligibility | Annual Fee | |
Minimum | Maximum | ||||
1 | Diploma Ramcharit Manas se samajik vikash | 1 Years | 3 Years | 10+2 th | 3000/- |
2 | Certificate in Human Rights(CHR) | 6 Months | 2 Years | Graduation | 3312/- |
3 | Certificate in Rural Development(CRD) | 6 Months | 2 Years | 10+2 or other equivalent Examination | 3312/- |
DEPARTMENT OF EDUCATION (GENERAL) | |||||
S.No | Name of the Programme/Course | Duration of Study | Eligibility | Annual Fee | |
Minimum | Maximum | ||||
1 | Bachelor of Education(B.Ed-ODL) | 2 Years | 5 Years | Graduation with 50% marks (i) Trained in-service teachers in elementary education | 30,000/- |
or | (for Complete Course) | ||||
(ii) Candidate who have completed a NCTE recognized teacher education programme through face-to-face mode. | |||||
2 | Diploma in Elementory Education(D.El.Ed) | 2 Years | 5 Years | 10+2 with 50% marks and 2 years Teaching Exp. in M.P. State | 19200/– |
(for Complete Course) | |||||
DEPARTMENT OF EDUCATION B.Ed.(SPECIAL) | |||||
S.No | Name of the Programme/Course | Duration of Study | Eligibility | Annual Fee | |
Minimum | Maximum | ||||
1 | Bachelor of Special Education (B.Ed. SEDE) | 2.5 Years | 5 Years | Graduation | 36,000/- |
2 | FC-SEDE | 3 Month | 1 Years | 10+2 & in Service teacher | 2,400/- |
Madhya Pradesh Bhoj Open University Courses Admission Process
- The application form is available at the regional centers via paying application fee at MP Online Portal in favor of ‘The Registrar ‘through DD Challan of Rs. INR 300/- and Rs. 150/- for B.A. / B.Sc. / B. Com courses.
- Now Submit required documents to prove that you are eligible for admission, after that you will get the application form signed by the head of the regional center.
- After getting the application form signed by the head, you have to visit your nearest MP Online kiosk center to fill your application form.
- Fill it properly and then you will receive your transaction ID.
- After the payment of program fee, checker will provide you with the 3 copies of the filled application form i.e. Student’s copy, Kiosk Center’s copy & study center’s copy.
- Roll numbers will be allotted to all the candidates after completion of the application process.
Documents Required
- Class 10thand 12th Marks sheet
- Graduation Marks sheet
- Fee Challan/DD with name & form number overleaf
- Category Certificate, PWD Certificate (SC/ST category candidates have to submit their domicile & caste certificate)
Official Link to the website: http://mpbou.edu.in/
Sharing is appreciated
Frequently Asked Questions Madhya Pradesh Bhoj Open University
Q1 Is MP Bhoj Open University distance learning approved by UGC?
A2 Yes, MP Bhoj Open University distance learning was approved by UGC.
Q2 What is the fee structure for the MBA at MP Bhoj distance learning?
A2 The fee structure for the MBA at MP Bhoj distance learning given below MP Bhoj distance MBA Annual Fee Master of Business Administration – MBA 16560/- M.B.A. (Material Management) 16560/-
Q3 what are the programms offered by MPBOU Distance Education?
A3 MPBOU offer Distance MBA program along with the UG (undergraduate), PG (postgraduate), PG Diploma and Diploma in Business Administration in its Distance Learning level.